NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 17, 2001
A - D E - H I - L M - P Q - T U - Z
First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
---|---|---|---|---|---|---|
Abram | Utter | 75 | Abram Utter | Boone | ||
Benjamin | Utterback | 85 | Morgan | |||
Samuel | Vest | 81 | Samuel Vest | Brown | Washington | |
Garret | Vo*es | 89 | Garret V**** | Martin | Vores, Votes | |
John | W***** | ** | J**** W****** | [Bowling Green] | Clay | Wheeler |
Timothy | Waid, [Sen.?] | 89 | Dearborn | |||
John | Walker | 80 | John Walker | Plym | Posey | |
John | Ward | 90 | John Ward | Hendricks | ||
John | Watson | 81 | John Watson | Hanover | Shelby | |
Charles | Weeks, Sen. | 79 | Charles W*ek*, Sen. | Perry | Allen | |
Daniel | Welch | 77 | Easan King | Delaware | Ripley | |
Samuel | Welch | 76 | Samuel Welch | Shelby | Jefferson | |
William | Wells | 78 | Hiram Miller | New Albany--Township | Floyd | |
Thomas | Wells | 74 | Franklin | Marion | ||
William J. | Welton | 51 | William J. Welton | Knox | ||
Joseph | Wheatler | 79 | Joseph Wheatler | Boone | ||
James | Wheeler | 82 | James Wheeler | Patoka | Gibson | |
Simeon | Wheeler | 79 | George Bentley | Laporte | ||
Isaac | Wheeler | 7* | Isaac Wheeler | Liberty | Shelby | |
Benj**** | Wheeler | *2 | B****** W****** | W***in**** | Clay | |
Abraham | White | 78 | Abraham White | Vermilion | ||
William | White, Sen. | 77 | William White, Sen. | Kelso | Dearborn | |
Robert | Whitehead | ** [79?] | Robert Whitehead | Franklin | Putnam | |
William | Wicker | 81 | Asa Wicker | Delaware | ||
William | Wiggons | 97 | William Sherwood | Franklin | ||
William | Wilkerson | 101 | William Wilkerson | Johnson | Brown | |
William | Wilkison | 105 | Monroe | |||
James | William | 77 | Stephen William | Sullivan | ||
William | Williams | 85 | William Williams, Jr. | Hart | Wayne | |
John | Williams | 84 | John Williams | Blue River | Harrison | |
William | Williams | 78 | William Williams | Delaware | ||
Ephraim | Wilson | 84 | Henry Wilson | Johnson | Ripley | |
Robert | Wilson | 95 | Centre | Hancock | ||
James | Wilson | 59 | James Wilson | St. Joseph | ||
William | Wilson | 103 | William Wilson | Elkhart | ||
John | Witherspoon, Sen. | 83 | John Witherspoon, Sen. | Patoka | Gibson | |
Peter | Withirn | 77 | Clay | Owen | ||
Daniel | Woodsworth | 88 | Daniel Woodsworth | Greene | ||
John | Wright | *0 | John Stean | *****ld | Tippecanoe | |
John | Yo**** | ** | ****** R**** | Posey | Clay | |
John | Young | -- | Scott | |||
Morgan | Young | 85 | Morgan Young | Greenfield | Lagrange |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm