NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, February 15, 2001
[1] Unable to read a portion of the page and all I could read was "ington" and believe that the town was Limington through a process of elimination in that county.
[2] Same as [1]; could read "merick"
[3] Town of Bowdoin listed in Lincoln Co, is now in Sagadahoc Co.
# Had died since July 1
PLEASE NOTE-THE TOP 29 (NO SURNAME) HAVE BEEN INCLUDED ON EACH PAGE
A - D E - H I - L M - P Q - T U - Z
First Name | Last Name | Age | Head of Household | City | County | Possible Name Variation |
---|---|---|---|---|---|---|
Han*** | ***** | 77 | Hannah Lord | Limmerick[2] | York | |
**sia* | ***** | 78 | Joseph Berry | Limmerick[2] | York | |
****** | ****** | 76 | Jacob Rhodes | Lyman | York | |
****** | ****** | 89 | Limington[1] | York | ||
****** | ****** | 82 | Limington[1] | York | ||
****** | ****** | 74 | Limington[1] | York | ||
****** | ****** | 85 | Limington[1] | York | ||
Ida | ****** | 76 | Limington[1] | York | ||
L*ds | ****** | 70 | Limington[1] | York | ||
Libb* | ****** | 76 | Libby Harvey | Limington[1] | York | |
Lo*** | ****** | 76 | Rufus Meserve | Limington[1] | York | |
Jose** | ****** | 78 | Ambrose P. Rose | Limington[1] | York | |
D****** | ****** | 80 | Daniel Small | Limington[1] | York | |
****** | ****** | 82 | Ebenezer Sawyer | Limington[1] | York | |
Mar* | ****** | 79 | Mary Leavitt | Limmerick[2] | York | |
****** | ******d | 72 | Joanna Littlefield | Lyman | York | |
Sarah | *****ell | 84 | Stillman Getchell | Machias | Washington | |
****** | *****k | 84 | Limington[1] | York | ||
Ca**** | *****n | 94 | Joshua Spencer | Limington[1] | York | |
Dani*** | *****n | 75 | Daniel Warren | Limmerick[2] | York | |
Spe**** | *****s | 76 | Spencer Thomas | Limington[1] | York | |
****** | ****kett | 78 | Limington[1] | York | ||
Eliza**** | ****ll | 81 | Elizabeth Small | Limington[1] | York | |
****** | ****rly | 79 | Limington[1] | York | ||
****** | ***berts | 88 | Love Robberts | Lebanon | York | Roberts |
Nath*** | ***by | 77 | Nathaniel Libby, Esq. | Limmerick[2] | York | |
Wa*** | ***gins | 75 | Limington[1] | York | Wiggins | |
Deb*** | ***inson | 77 | Eliakim Robinson | Limington[1] | York | |
**iza**** | ***thby | 80 | Elizabeth Boothby | Limmerick[2] | York | |
John | Quint | 79 | John Quint | Sanford | York | |
Jeremiah | Ralf | 82 | Jeremiah Ral* | Abbot | Piscataquis | |
Ebenezer | Ramsdall | 78 | Ebenezer Ramsdall | Lubec | Washington | |
Robert | Ramsey | 76 | Robert Ramsey | Robbinson | Washington | |
Caleb | Randal | 87 | Samuel Cross | Vassalborough | Kennebec | Randall |
Oliver | Randall | 79 | William Randall | Bangor | Penobscot | Randal |
Abigail | Rankins | 68 | Abigail Rankins | Lincolnville | Waldo | |
Eunice | Ray | 94 | Henry Holden | Otisfield | Cumberland | |
Nathan | Raymond | 86 | Francis Eldreg | Lyman | York | Eldridge; Eldredge |
William | Raymond | 92 | Nathan Raymond | Fayette | Kennebec | |
George | Read | 80 | George Read | Augusta | Kennebec | Reed; Reid |
John P. | Read | 46 | John P. Read | Lewiston | Lincoln | Reed; Reid |
Abigail | Record | 82 | Thomas Irish, Jr. | Buckfield | Oxford | |
Simon | Record | 87 | Lewis Record | Buckfield | Oxford | |
Jonathan | Record | 90 | Samuel Furnald | Buckfield | Oxford | |
Jane | Record | 82 | Rodney Chaflin | Buckfield | Oxford | |
Asa | Redington | 78 | Asa Redington | Waterville | Kennebec | Reddington |
David | Reed | 74 | Jacob Reed | Boothbay | Lincoln | Read; Reid |
William W. | Reed | 85 | William W. Reed | Dixmont | Penobscot | Read; Reid |
Josiah | Reid | 79 | Freeport | Cumberland | Read; Reed | |
Phebe | Remick | 73 | Seth D. Remick | Eden | Hancock | |
Abigail | Renson | 85 | Ezekiel Holmes | Winthrop | Kennebec | Holms |
David | Reynolds | 82 | Charles Reynolds | Sidney | Kennebec | |
Eliphalet | Reynolds | 80 | Benjamin Reynolds | Addison | Washington | |
Moses | Rhodes | 74 | Moses Rhodes | Waterborough | York | Rhoades |
Thomas | Riant | 80 | Farmington | Franklin | ||
Mitchell | Richards | 81 | Moses A. Richards | Temple | Franklin | |
Molly | Richardson | 87 | Joseph Richardson | Baldwin | Cumberland | |
Lydia | Richardson | 82 | Jonathan Richardson | Newport | Penobscot | |
Ebenezer | Richardson | 38 | Ebenezer Richardson | Castine | Hancock | |
Noah | Ricker | 78 | Noah Ricker | Waterborough | York | |
Rebecca | Ricker | 83 | George W. Ricker | Lyman | York | |
Tobias | Ricker | 80 | Obadiah Berry | Buckfield | Oxford | |
Stephen | Rideout | 80 | Stephen Rideout | Bowdoin | Lincoln[3] | |
Stephen | Rider | 79 | Stephen Rider | Albion | Kennebec | Ryder |
Mary | Ridlow | 74 | Robert Hutchason | Windsor | Kennebec | Hutchison |
Lucy | Ripley | 75 | Nahum Ripley | Montville | Waldo | |
Abigail | Roach | 73 | Samuel Jones | Wilton | Franklin | |
Asa | Robbins | 81 | Samuel True | Winthrop | Kennebec | Robins |
Paul | Roberts | 78 | Nathaniel Roberts | Newfield | York | |
Jeremiah | Roberts | 86 | Jeremiah Roberts | Lyman | York | |
Joseph | Roberts | 87 | Alford J. Roberts | Brooks | Waldo | |
Phebe | Robinson | 72 | Phebe Robinson | Sebago | Cumberland | Robbinson |
Daniel | Robinson | 86 | James Jordan, Jr. | Durham | Cumberland | Jorden; Robbinson |
Jedediah | Robinson | 87 | William Hopkinson | Gardener | Kennebec | Robbinson |
Andrew L. | Robinson | 84 | John L. Robinson | Searsmont | Waldo | Robbinson |
John | Rollins | 74 | John Rollins | Augusta | Kennebec | Rawlins |
Joseph | Rollins | 85 | Anelm. Bucke | Gardener | Kennebec | Rawlins; Buck |
David | Rollins | 65 | David Rollins | Pittston | Kennebec | Rawlins |
Jabez | Rollins | 73 | Jabez Rollins | Sidney | Kennebec | Rawlins |
Susannah | Rollins | 87 | Anth**y Rollins | Corinth | Penobscot | Rawlins |
Jonathan | Ross | 91 | Gideon Ross | Shapleigh | York | |
Sarah | Ross | 82 | Jonathan Snow | Brunswick | Cumberland | |
Isaac | Ross | 84 | Isaac Ross | North Yarmouth | Cumberland | |
Benjamin | Roundey | 48 | Ben**min R***** | Clinton | Kennebec | |
Webber | Rowe | 77 | Webber Rowe | Baldwin | Cumberland | |
Zebulon | Rowe | 91 | Zebulon Rowe | New Gloucester | Cumberland | |
John | Rowe | 82 | Mary Sturtevant | Paris | Oxford | Sturdevant; Sturtavant |
Thomas | Runnells | 79 | Thomas Runnells | Portland-7th Ward | Cumberland | |
Andrew | Russel | 81 | Nathan Haughton | Madison | Somerset | Russell |
Solomon | Russel | 82 | Solon | Somerset | Russell | |
Benjamin | Russell | 76 | Benjamin Russell | Newry | Oxford | |
Hannah | Russell | 82 | Thomas Russell | Waldoboro | Lincoln | |
Jonathan | Russell | 87 | William Russell | Winthrop | Kennebec | |
Calvin | Russell | 78 | Calvin Russell | Bingham | Somerset | |
John | Sadler | 70 | John Sadler | Georgetown | Lincoln | |
James | Sampson | 76 | Reuben Sampson | Otisfield | Cumberland | |
Luther | Sampson | 80 | Luther Sampson | Readfield | Kennebec | |
Hannah | Sanborn | 77 | Samuel Versill, 2d | Minot | Cumberland | Sanborne |
Matthew P. | Sanborn | 81 | Solon | Somerset | Sanborne | |
Benjamin | Sanborn | 78 | Nathaniel Sanborn | Cherryfield | Washington | Sanborne |
John | Sanburn | 50 | John Sanburn | Monroe | Waldo | Sanburne |
Rufus | Sanderson | 82 | Rufus Sanderson | Mercer | Somerset | |
John | Sanford | 80 | John Sanford | Bath | Lincoln | |
John | Santell | 81 | Asa Santell | Camden | Waldo | |
Charles | Sargent | 85 | Charles Sargent | South Berwick | York | Sergeant |
Charity | Sargent | 76 | Henry Sargent | Kittery | York | Sergeant |
Chase | Sargent | 83 | William Sargent | Cornish | York | Sergeant |
Elijah D. | Savage | 52 | Josiah R*lli*s | Augusta | Kennebec | Rollins; Rawlins |
Sarah | Savage | 77 | John Savage | Mount Desert | Hancock | |
Eunice | Sawtelle | 82 | Corinna | Penobscot | ||
Jabez | Sawyer | 72 | Jabez Sawyer | Buxton | York | |
John | Sawyer | 75 | John Sawyer | Westbrook | Cumberland | |
William | Sawyer | 77 | John E. Sawyer | Greene | Kennebec | |
Jacob | Sawyer | 92 | Bryant Morton | Dixmont | Penobscot | |
George | Sawyer | 82 | George Sawyer, Jr. | Smithfield | Somerset | |
Susan | Sayward | 87 | Abiel Gay | Waldo Plantation | Waldo | |
Thomas | Scriggins | 76 | John Staples | Elliot | York | |
Samnet | Seales | 81 | Freeport | Cumberland | Seale; Seal | |
Ebenezer | Seavy | 53 | Ebenezer Seavy | Brownfield | Oxford | Sevey |
John | Sedgley | 80 | Emery Center | Bowdoinham | Lincoln[3] | |
Nathaniel | Seger | 85 | William Barker | Bethel | Oxford | |
Sally | Senter | 76 | Isaac Senter | Naples | Cumberland | |
Henry | Servall | 87 | Henry Servall | Augusta | Kennebec | |
Elizabeth | Severance | 69 | Joseph S. Severance | Orrington | Penobscot | |
Eliakim | Sevey | 77 | John Sevey | York | York | Seavy |
Samuel | Shackford | 79 | Christopher Shackford | Sanford | York | |
James | Shattuck | 83 | James Heal | Westport | Lincoln | |
Samuel | Shaw | 83 | Samuel M. Shaw | Sanford | York | |
Abraham | Shaw | 77 | Abraham Shaw | York | York | |
Joseph | Shaw | 78 | William Shaw | Cumberland | Cumberland | |
Polly | Shaw | 77 | Polly Shaw | Portland-5th Ward | Cumberland | |
Jorius | Shaw | 85 | Jorius Shaw | Paris | Oxford | |
Nathaniel | Shaw | 76 | Nathaniel Shaw | Turner | Oxford | |
John | Shaw | 88 | Reuben Wright | Woolwich, Smith, and Fairfield | Lincoln | |
George | Shaw | 86 | Andrew Shaw | Exeter | Penobscot | |
Daniel | Shed | 77 | Daniel Shed | Brewer | Penobscot | |
Ephraim | Sheldon | 75 | Ephraim Sheldon | Camden | Waldo | |
Mary | Shepherd | 79 | James Shepherd | Jefferson | Lincoln | Shepard |
Levi | Shepherd | 76 | Levi Shepherd | Pittston | Kennebec | Shepard |
Job | Sherburn | 82 | Job Sherburn | Readfield | Kennebec | Sherburne |
Nathan | Sherman | 78 | Asa Sherman | Thomaston | Lincoln | |
Samuel | Shorey | 47 | Samuel Shorey | Sidney | Kennebec | |
Benjamin | Silley | 79 | Benjmain Silley | Brooks | Waldo | |
Lucy | Simpson | 82 | Lucy Simpson | Elliot | York | |
Simeon | Simson | 76 | Winslow | Kennebec | ||
Joshua | Sinclair | -- | Joshua Sinclair | Old Town | Penobscot | |
John | Skinner | 87 | Andrew Skinner | Lewiston | Lincoln | |
Daniel | Small | 76 | Daniel Small | Raymond | Cumberland | |
James | Small | 83 | James Small | Scarborough | Cumberland | |
Ephraim | Small | 81 | Amos Small | Bowdoin | Lincoln[3] | |
Samuel | Small | 83 | Phipsburg | Lincoln | ||
Elisha | Small | 82 | William Small | Cherryfield | Washington | |
Elizabeth | Smith | 85 | Abner Thing | Waterborough | York | |
Samuel | Smith | 81 | Andrew Smith | Kennebunk Port | York | |
John K. | Smith | 86 | William Smith | Portland-5th Ward | Cumberland | |
Josiah | Smith | 77 | Jonathan Buck, Jr. | Buckfield | Oxford | |
John | Smith | 83 | John Smith | Wayne | Kennebec | |
Laban | Smith | 79 | Eldridge Wiggins | Mount Vernon | Kennebec | |
David | Smith | 42 | David Smith | Readfield | Kennebec | |
Judith | Smith | 79 | Greenleaf Smith | Winthrop | Kennebec | |
Hannah | Smith | 73 | Belfast | Waldo | ||
Charles | Smith | 85 | Belfast | Waldo | ||
Benjamin | Smith | 83 | Benjamin Smith | Hope | Waldo | |
Sarah | Smith | 73 | Levi Smith | Knox | Waldo | |
Samuel | Smith | 82 | Samuel Smith | Monroe | Waldo | |
Moses | Smith | 81 | Moses Smith | Prospect | Waldo | |
Abraham | Smith | 78 | Farmington | Franklin | ||
James | Snow | 87 | James Snow | Scarborough | Cumberland | |
Harding | Snow | *4 | Harding Snow | Hampden | Penobscot | |
Elizabeth | Snowdeul | 75 | Edward Snowdeul | Thomaston | Lincoln | |
Jonathan | Soule | 84 | Freeport | Cumberland | ||
James | Soule | 85 | Freeport | Cumberland | ||
Polly | Soule | 71 | Lathrop L. Soule | Oxford | Oxford | |
Joseph | Spaulding | 79 | Joseph Spaulding, Jr. | Dixmont | Penobscot | |
Samuel | Spaulding | 76 | Frankfort | Waldo | ||
Josiah | Spaulding | 79 | Josiah Spaulding | Norridgewock | Somerset | |
William | Spaulding | 82 | William Spaulding | Norridgewock | Somerset | |
Eleanor | Spencer | 75 | Daniel Cram | Baldwin | Cumberland | Spenser |
Hannah | Spinney | 86 | Jedediah Witham | Elliot | York | |
Jeremiah | Spinney | 77 | Jeremiah Spinney | Georgetown | Lincoln | |
William | Sprague | 73 | Phipsburg | Lincoln | ||
Thomas | Spring | 85 | Marshal Spring | Hiram | Oxford | |
Jean | Sproul | 78 | Hiram Murphy | Bristol | Lincoln | Murphey |
Enoch | Spurr | 79 | Enoch Spurr | Otisfield | Cumberland | |
Eunice | Stacey | 80 | Eunice Stacey | Elliot | York | |
Absalom | Stacpole | 88 | Absalom Stacpole | North Berwick | York | Stackpole |
John | Stanford | 77 | John Stanford | Cape Elizabeth | Cumberland | |
Rial | Stanley | 80 | Jonathan L. Stanley | Winthrop | Kennebec | Stanly |
Adin | Stanley | 78 | Adin Stanley | Winthrop | Kennebec | Stanly |
Paul | Stanton | 82 | William Stanton | Poland | Cumberland | |
Louisa | Staples | 77 | Louisa Staples | Biddeford | York | |
Jowel | Stephens | 94 | Luther Stephens | Kennebunk | York | Stevens |
Elisha | Stetson | 81 | Charles Stetson, 2d | Durham | Cumberland | |
Peliliah | Stevens | 83 | John Welch | South Berwick | York | Stephens |
John | Stevens | 82 | Theodore Parker | Kittery | York | Stephens |
Mary | Stevens | 92 | Jonathan Stevens | Waterford | Oxford | Stephens |
Joel | Stevens | 88 | Andrew Mills | Norway | Oxford | Stephens |
James | Stevens | 44 | James Stevens | Warren | Lincoln | Stephens |
Thomas | Stevens | 83 | Samuel Shorey | Sidney | Kennebec | Stephens |
Thomas | Stevens | 74 | Thomas Stevens | Brooksville | Hancock | Stephens |
Sally | Steward | 77 | Newport | Penobscot | Stewart | |
Amasa | Steward | 89 | Amasa Steward | St. Albans | Somerset | Stewart |
Benjamin | Stickney | 84 | Benjamin Stickney | Hallowell | Kennebec | |
Polly | Stickney | 68 | Brownville | Piscataquis | ||
Abiah | Stinson | 70 | James B. Sawyer | Litchfield | Kennebec | |
Samuel | Stinson | 81 | Samuel Stinson | Deer Isle | Hancock | |
Sarah | Stockbridge | 79 | Sarah Stockbridge | Bath | Lincoln | |
John | Stone | 82 | John Stone | Parsonsfield | York | |
Jonathan | Stone | 77 | Jonathan Stone | Kennebunk Port | York | |
David | Stone | 78 | Hinam Stone | Sweden | Oxford | |
William | Stone | 75 | William Stone | Augusta | Kennebec | |
Eben | Storer | 80-90 | Eben Storer | Gorham | Cumberland | |
Anne | Stowe | 76 | Ithamar F. St*** | Leeds | Kennebec | Stow |
Samuel | Stowers | -- | Farmington | Franklin | ||
Nehemiah | Stratton | 81 | Nehemiah Stratton | Albion | Kennebec | |
Daniel | Stuart | 87 | Joseph Stuart | Wells | York | Stewart |
Hannah | Stuart | Newport | Penobscot | Stewart | ||
Henry | Stuart | 78 | James Fowler | Unity | Waldo | Stewart |
Joseph | Stubbs | 47 | Frankfort | Waldo | ||
Andrew | Sturdevant | 79 | Andrew Sturdevant, Jr. | Fayette | Kennebec | Sturtevant |
**** | Sturtavant | 80 | Seth Sturtavant | Sumner | Oxford | Sturtevant |
Sarah | Sturtevant | 72 | Leonard Sturtevant | Paris | Oxford | Sturdevant |
Lot | Sturtevant | 81 | Reward Sturtevant | Waterville | Kennebec | Sturdevant |
Ruth | Sufferance | 76 | Knox | Waldo | ||
Larnard | Swallow, Jr. | 32 | Larnard Swallow, Jr. | Buckfield | Oxford | |
James | Swan | 77 | John Williamson | Bethel | Oxford | |
Rebecca | Sweatland | 82 | James Sherburn | Gardener | Kennebec | Sherburne |
Stephen | Sweatland | 79 | James Sweatland | Hope | Waldo | |
Richard | Sweetser | 90 | David Parker | Waterville | Kennebec | |
Joshua | Swett | 70-80 | Joshua Swett | Gorham | Cumberland | |
Samuel | Swett | 76 | Samuel Swett | Gray | Cumberland | |
John | Swett | 82 | John Swett | Windram | Cumberland | |
William | Swett | 62 | William Swett | Livermore | Oxford | |
Joseph | Swift | 80 | Joseph Swift | Paris | Oxford | |
Joseph | Talbot | 76 | Freeport | Cumberland | Talbott | |
Carll | Tarbox | 70-80 | Gilbert Tarbox | Hollis | York | |
Samuel | Tarbox | 82 | Samuel Tarbox | Danville | Cumberland | |
Abram | Tarr | 78 | Whitefield | Lincoln | ||
Joseph | Tarr | 82 | Joseph Tarr | Bowdoin | Lincoln[3] | |
Ephraim | Taylor | 81 | John Taylor | New Castle | Lincoln | |
Ephraim | Tebbets | 78 | James Tebbets, 2d | Berwick | York | |
John | Temple | 84 | John Temple | Bowdoin | Lincoln[3] | |
Susannah | Terry | 71 | William Terry | Montville | Waldo | |
Charles | Thomas | 82 | Charles Thomas | Brunswick | Cumberland | |
Spencer | Thomas | 53 | Spencer Thomas | Dixfield and Peru | Oxford | |
Mary | Thomas | 80 | George Thomas | Thomaston | Lincoln | |
Ichabod | Thomas | 82 | Brownville | Piscataquis | ||
James | Thompson | 79 | James Thompson | Kennebunk Port | York | |
Nathan | Thompson | 85 | Nathan Thompson | Kennebunk Port | York | |
Joseph M. | Thompson | 88 | Dr. Benjamin Thompson | Cornish | York | |
John | Thompson | 71 | John Thompson | Porter | Oxford | |
Joel | Thompson | 86 | Isaac C. Thompson | Lewiston | Lincoln | |
Robert | Thorndike | 79 | Robert Thorndike | Thomaston | Lincoln | |
Simeon | Tibbets | 88 | Silvester Tibbets | Newfield | York | Tibbetts |
Stephen | Tibbets | 88 | Stephen Tibbets | Bristol | Lincoln | Tibbetts |
Ichabod | Tibbets | 90 | Benjamin Tibbets | Liberty | Waldo | Tibbetts |
Nathaniel | Tibbetts | 85 | John Tibbetts | New Sharon | Franklin | Tibbets |
William | Tillson | 87 | William F. Tillson | Thomaston | Lincoln | |
Mary | Tobey | 78 | George Tobey | Jefferson | Lincoln | |
Abram # | Tolbot | 87 | Abram T**b** | China | Kennebec | |
Seth | Toothaker | 82 | Seth Toothaker | Brunswick | Cumberland | |
Leah | Tourtlotle | 84 | Levi Lancaster | Mattamascontis | Penobscot | |
Thomas | Towle | 98 | Thomas Towle | Parsonsfield | York | |
Joseph | Towne | 78 | Elias Stephen | Kennebunk | York | Town |
Noah | Towns | 85 | Noah Towns | Litchfield | Kennebec | Townes |
Robert | Townsend | 79 | Freeport | Cumberland | Townshend | |
Ebenezer | Trask | 77 | Asa Trask | Sidney | Kennebec | |
Susan | Treadwell | 83 | Joshua E. Treadwell | Kennebunk | York | |
Robert | Tripp | 76 | Robert Tripp | Sanford | York | |
Obadiah | True | 82 | Robert True | Denmark | Oxford | |
William | True | 80 | William True | Lewiston | Lincoln | |
Jonathan | True | 83 | Freeman | Franklin | ||
Polly | True | 80 | Gideon Staples | Temple | Franklin | |
Anna | Tucker | 84 | Anna Tucker | Sumner | Oxford | |
John | Tucker | 80 | Dexter | Penobscot | ||
Aaron | Tucker | 56 | Aaron Tucker | Foxcroft | Piscataquis | |
Isaac | Turner | 87 | Hezekiah Pingue | Albany | Oxford | |
Isaac | Turner | 87 | Hoyet Pingrey | Norway | Oxford | |
*****r | Turner | 79 | Oliver Turner | Sumner | Oxford | |
Joan | Turner | 78 | Edwin Turner | Greene | Kennebec | |
Eli | Twitchell | 81 | Curatia T. Bartlett | Bethel | Oxford | Bartlet |
Peter | Twitchell | 80 | Eli Twitchell, 3d | Bethel | Oxford | |
Abraham | Tyler | 77 | Abraham Tyler | Saco | York | |
Simeon | Tyler | 87 | Benjamin F. Tyler | Camden | Waldo | |
Andrew | Tyler | 80 | Frankfort | Waldo |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm