NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 9, 2001
First Name | Last Name | Age | Head of Household | Town | County | Possible Spellings |
---|---|---|---|---|---|---|
David | Adams | 79 | David Adams | Monroe | ||
George | Alexander | 77 | George Alexander | Panola | ||
Matthew | Armstrong | 76 | Matthew Armstrong | Panola | ||
Thomas | Bateman | 86 | John Roberts | Greene | ||
John | Bowsman | 70-80 | John Bowsman | Marion | ||
James | Boyd | 77 | James Boyd | Newton | ||
Samuel | Boydston | 77 | Samuel Boydston | Neshoba | ||
John | Brown | 79 | John Brown | Ocktibbeha | ||
J. | Burke | 80 | Wiley B. Burke | Jefferson | ||
Charles | Campbell | 82 | Hugh Campbell | Hinds | ||
James | Co***** | 76 | James Co***ney | Simpson | Courtney; Cookney | |
Charles P. | Coleman | 77 | Charles P. Coleman | Kemper | ||
Edward | Corbet | 78 | Edmund Corbet | Southern Dist. | Marshall | |
Charles | Cornelius | 85 | Charles Cornelius | Pontotoc | ||
Mayfield | Crane | 105 | John Moor | Tishamingo | ||
William | Fairbanks | 83 | William Fairbanks | Copiah | ||
John | Finton | 81 | John Finton | Clark | ||
Christopher | Gartington | 80 | Wilson Clark | Amite | ||
William | Gillespie | 81 | D. G. Willis | Lafayette | ||
Gideon | Harmon | 59 | Gideon Harmon | Monroe | ||
William | Harris | 87 | William Harris | Newton | ||
Daniel | Hawley | 78 | John B. Ducker | Franklin | ||
Ezekiel | Haws | 87 | Ezekiel Haws | Kemper | ||
Hilary | Hendricks | 89 | Hilary Hendricks | Yalobusha | ||
Charles | Holland | 82 | Charles Holland | Choctaw | ||
Airs | Hudspeth | 83 | Airs Hudspeth | Winston | ||
S. | Johnson | 80 | Eldridge Scissan | Jefferson | ||
Caleb | Johnson | 85 | Caleb Johnson | Madison | ||
William | Johnson | 89 | John F. Fowlkes | Monroe | ||
Harrison | Jones | 84 | Weldon Jones | Southern Dist. | Marshall | |
John | Kitchen | 85 | Joseph Land | Monroe | ||
John | Mangam | 77 | John Mangam | Itawamb | ||
David | Manow | 82 | William Sims | Lafayette | ||
Kenneth | McCaskill | -- | Kenneth McCaskill | Kemper | ||
Shadrach | McClenden | 88 | Jesse McClenden | Copiah | ||
William | McIntosh | 83 | John Liddell | Noxubee | ||
Alexander | Meek | 76 | Alexander Meek | Southern Dist. | Marshall | |
Leonard | Miller | 87 | Ben. Miller | Lafayette | ||
Alexander | Milton | 83 | Alexander Milton | Northern Dist. | Marshall | |
John | Morgan | 80 | John Morgan | Tippah | ||
James | Morgan | 80 | James Morgan | Tishamingo | ||
Alexander | Morse | 77 | Alexander Morse | Greene | ||
Thomas | Mullin | 76 | James Clark | Chickasaw | ||
William | Robinson | 83 | Dr. Foreman | Noxubee | ||
John | Sibley, Sen. | 82 | John Sibley, Sen. | Amite | ||
Robert | Smith | 75 | Ben. B. Smith | Winston | ||
John | Stewart | 92 | Wilham Sassor | Lawrence | ||
William | Stroud | 85 | Smith | |||
William | Tabor | 81 | William Tabor | Winston | ||
John | Tatton | -- | Kemper | |||
William | Vance | 84 | Peyton A. Vance | Tippah | ||
Joel | Vaughn | 104 | James Barnes | Neshoba | ||
Thomas | Walker | 81 | John Walker | Lafayette | ||
Simeon | Watson | 78 | Simeon Watson | Winston | ||
Christopher | White | 77 | E. Desmarkes | Noxubee | ||
Sherwood | White | 82 | James White | Winston | ||
James | Whitehead | 85 | James Whitehead | Lauderdale | ||
Grief | Whitington | 78 | Grief Whitington | Amite | ||
George | Wigington | 85 | George Wigington | Monroe | ||
Thomas | Wilks | 81 | Thomas G. Wilks | Monroe | ||
Robert | Williams | 74 | Robert Williams | Monroe | ||
David | Wright | 83 | James W. Tyler | Monroe |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm