NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 8, 2001
A - L M - Z
FIRST NAME | LAST NAME | AGE | HEAD OF HOUSEHOLD | TOWN | COUNTY | POSSIBLE SPELLING |
---|---|---|---|---|---|---|
Marty G. | Mathews | 79 | O. L. Dobson | 1st Ward | City of Charleston | |
John | McClure | 81 | John McClure | 1st part | Spartanburgh Dist. | |
Redden | McCoy | 82 | Redden McCoy | Sumter Dist. | ||
John | McDill | 78 | James McDill | Chester Dist. | ||
John | McDonald, Sen. | 83 | John McDonald | Sumter Dist. | ||
Stephen | McElhenny | 80 | Stephen McElhenny | Chester Dist. | ||
Samuel | McElhenny | 81 | Allen Robertson | 2d part | York Dist. | |
John | McElwee | 75 | John McElwee | 1st part | York Dist. | |
William | McIntosh | 76 | William McIntosh | Sumter Dist. | ||
Major Joseph | McJemkin | 85 | Major Joseph McJemk** | Union | ||
Thomas | McKay | 78 | Thomas McKay | Lancaster Dist. | ||
Peter | McMahan | 85 | Peter McMahan | 2d part | Anderson Dist. | |
Archibald | McMahan | 82 | Archibald McMahan | Pickens Dist. | ||
John | McMurry | 92 | John McMurry | Lancaster Dist. | ||
James | McWherter | 83 | James McWher*** | Union | ||
Benjamin | McWhorter | 75 | 1st part | York Dist. | ||
Henry | Meredith | 83 | Henry Meredith | Laurens Dist. | ||
Thomas | Milford | 84 | Thomas Milford | 2d part | Abbeville Dist. | |
Major William | Millun | 87 | Major William Millun | 2d part | Anderson Dist. | |
John B. | Mitchell | 83 | William Riley | Edgefield Dist. | ||
William | Moore | 83 | James Moore | 2d part | Anderson Dist. | |
William | Morehead | 77 | Walter Morehead | Union | ||
Samuel | Morrow | 81 | Samuel Morrow | 1st part | Spartanburgh Dist. | |
David | Morton | 80 | David Morton | 1st part | Greenville Dist. | |
Gilly | Moss | 76 | Samuel Moss | 1st part | York Dist. | |
Isaac, Mrs. | Motte | 85 | Mrs. Isaac Motte | 1st Ward | City of Charleston | |
L. R. | Munnerling | 88 | Thomas M. Munnerling | Marion Dist. | ||
Sherwood | Nance | 86 | David Adams | Union | ||
Benjamin | Neighbour | 78 | Benjamin Neighbour | Pickens Dist. | ||
James | Neill | 85 | James Neill | Darlington Dist. | ||
Jesse | Neville | 83 | Alexander Neville | Pickens Dist. | ||
Reuben | Newman | 80 | Reuben Newman | 1st part | Spartanburgh Dist. | |
Zilpha | Nobles | -- | Theophilus Loudy | Edgefield Dist. | ||
William | Nobles | 80 | William Nobles | Edgefield Dist. | ||
Levi | Odam | 83 | Levi Odam | Marion Dist. | ||
John | Osborn | 77 | John Osborn | Laurens Dist. | ||
Frederick | Owen | 83 | Frederick Owen | 2d part | Anderson Dist. | |
Shedrick | Owen | 79 | Shedri*k Owen | 2d part | Anderson Dist. | |
Job | Palmer | 93 | Basil Lanneau | 4th Ward | City of Charleston | |
Daniel | Palmer | 85 | Daniel Palmer | Union | ||
John | Parker | 84 | Robert Parker | 2d part | Anderson Dist. | |
Drury | Parkham | 85 | Drury Parkham | 1st part | Spartanburgh Dist. | |
David | Patton | 78 | David Patton | 1st part | York Dist. | |
Alexander | Peden | 84 | Robert Peden | 1st part | Greenville Dist. | |
Isham | Peoples | 80 | Isham Peoples | Lancaster Dist. | ||
Levi | Phillips | 94 | Levi Phillips | Pickens Dist. | ||
Hugh | Phillips | 85 | Hugh Phillips | Orange Parish | Barnwell Dist. | |
Dura | Pilkington, Sen. | 79 | Dura Pilkington, Sen. | Marion Dist. | ||
Henry | Pitts | 81 | Henry Pitts | Laurens Dist. | ||
Hancock | Porter | 92 | Hancock Porter | Union | ||
Joshua | Pruett | 87 | William Pruett | 2d part | Anderson Dist. | |
William | Purse | 79 | William Purse | Charleston Neck | City of Charleston | |
Daniel | Quinn | 82 | David Gastony | 1st part | York Dist. | |
Miles | Radford | 94 | Richard Prescott | Edgefield Dist. | ||
James | Ramsey | 80 | James Ramsey | Lancaster Dist. | ||
Phebe | Randal | 76 | Alfred Randal | Edgefield Dist. | ||
Nap | Raymond | 79 | C. P. Frasier | 4th Ward | City of Charleston | |
Henry | Rhay | 81 | Henry Rhay | 1st part | York Dist. | |
Henry B. | Rice | 26 | Henry B. Rice | Barnwell Dist. | ||
U. | Richardson | 81 | U. Richardson | Edgefield Dist. | ||
Joseph | Righton | 78 | Joseph Righton | 1st Ward | City of Charleston | |
Peter | Roberts | 79 | P. Roberts | 1st part | Abbeville Dist. | |
Samuel | Roberts, Sen. | 79 | Samuel Roberts, Sen. | 1st part | Greenville Dist. | |
Ann | Rochester | 70 | Ann Rochester | Union | ||
Daniel | Rodgers | 82 | Daniel Rodgers | Edgefield Dist. | ||
John | Rogers | 91 | John Rogers | 1st part | Greenville Dist. | |
Ahaz | Rogers | 84 | Ahaz Roger* | Chesterfield Dist. | ||
George | Roidnick | 89 | Willias Pierson | 1st part | Spartanburgh Dist. | |
David | Saddler, Sen. | 78 | David Saddler, Sen. | 1st part | Anderson Dist. | |
David | Sarzedas | 80 | F. Spencer | 2d Ward | City of Charleston | |
Robin | Savage | 82 | Robin Savage | Union | ||
Willis | Scroggins | 78 | W. Scroggins | 1st part | Abbeville Dist. | |
James | Seay | 88 | James Seay | 1st part | Spartanburgh Dist. | |
George | Seigler | 76 | George Seigler | Edgefield Dist. | ||
William | Shaw | 82 | 1st part | York Dist. | ||
Geoffrey O. | Shield | 78 | Geoffrey O. Shield | 1st part | Spartanburgh Dist. | |
John O. | Shields | 80 | John O. Shield* | 1st part | Spartanburgh Dist. | |
John | Sloan | 77 | J. Sloan | Fairfield Dist. | ||
John Buckner | Smith | 79 | Buckner Smith | Pickens Dist. | ||
Jesse | Smith | 82 | Jesse Smith | Pickens Dist. | ||
William | Smith | 78 | William Smith | Edgefield Dist. | ||
C. C., Mrs. | Smith | 68 | Mrs. C. C. Smith | 2d Ward | City of Charleston | |
Mon*ning | Smith | 77 | Mo**ning Smith | 1st part | Spartanburgh Dist. | |
Charles | Smith | 81 | Cullen Rains | Pickens Dist. | ||
James | Smith | 89 | James Smith | Union | ||
Charles | Spann, Sen. | 88 | Charles Spann, Sen. | Sumter Dist. | ||
Obadiah | Spears | 76 | Obadiah Spears | Sumter Dist. | ||
John | Starr | 70 | Mary Boggs | 2d part | York Dist. | |
John | Steward | 86 | John Steward | Kershaw Dist. | ||
David | Stinson, Sen. | 84 | David Stinson, *en. | 1st part | York Dist. | |
John | Stoutmay | 95 | John Stoutmay | St. James's (Goose Creek) Parish | City of Charleston | |
Elizabeth | Stroble | 74 | David Stroble | St. George's Dorchester | City of Charleston | |
Lewis | Stubbs, Sen. | 81 | Lewis Stubbs, Sen. | Marlborough Dist. | ||
Adam | Teem | 79 | Adam Teem | Kershaw Dist. | ||
Christiana | Teulon | 85 | William Beazly | 1st part | Abbeville Dist. | |
John | Thrift | 79 | John Thrift | Pickens Dist. | ||
Henry | Timmanson | 82 | Wm. T. Timmanson | Edgefield Dist. | ||
Samuel | Turner, Esq. | 77 | Samuel Turner, Esq. | 1st part | York Dist. | |
W. | Valendenham | 87 | William Valendenham | Lancaster Dist. | ||
William | Vaughan | 76 | William Vaughan | Sumter Dist. | ||
David | Verner | 81 | Mary Ledbitter | 1st part | Anderson Dist. | |
John | Verner | 77 | John Verner | Pickens Dist. | ||
George | Walker | 75 | George Walker | 2d part | Spartanburgh Dist. | |
Richard | Wall | 102 | Richard Wall | 1st Ward | City of Charleston | |
John | Warnock | 84 | John Warnock | 2d part | Anderson Dist. | |
Samuel | Warren | 86 | Samuel Warren | 1st part | Anderson Dist. | |
Joseph | West | 80 | Joseph West | Sumter Dist. | ||
William | West, Sen. | 80 | William West, Sen. | 1st part | Spartanburgh Dist. | |
Delilah | Williams | 66 | Delilah Williams | Kershaw Dist. | ||
Thomas | Williams | 98 | Warde Glover | Edgefield Dist. | ||
Charles | Williamson | 76 | Charles Willim**n | Pickens Dist. | ||
William | Williamson | 77 | William Williamson | 2d part | Anderson Dist. | |
John | Willson | 85 | John Willson | 2d part | Anderson Dist. | |
John | Wilson | 107 | John Wilson | Pickens Dist. | ||
Augustin | Wilson | 85 | Augustin Wilson | Darlington Dist. | ||
Newman | Wilson | 85 | Isham Wilson | 1st part | Spartanburgh Dist. | |
Robert | Wilson | 82 | Robert Wilson | 1st part | York Dist. | |
William | Wingo | 81 | John Wingo | 1st part | Spartanburgh Dist. | |
Jacob | Wise | 82 | Jacob Wise | Edgefield Dist. | ||
Thomas | Word | 88 | John Walcomb | Laurens Dist. | ||
Thomas | Word | 88 | John D. W**d | Union | ||
Francis | Wylie | 90 | Francis Wylie | Chester Dist. | ||
Major Thomas | Young | 76 | Major Thomas Young | Union | ||
James | Young | 88 | John Young | 1st part | Anderson Dist. |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm