| PAGE | ||
| GREAT VOYAGES | facing | 6 |
| INDIAN RESERVATIONS | " | 38 | BEFORE AND AFTER THE FRENCH WAR | " | 196 |
| SCENE OF WAR IN THE NORTHERN AND MIDDLE STATES (THE REVOLUTION)" |
facing | 270 |
| SCENE OF WAR IN THE SOUTH | " | 306 |
| THE UNITED STATES AT THE CLOSE OF THE REVOLUTION | " | 313 |
| THE UNITED STATES IN 1830 | " | 476 |
| TERRITORIAL GROWTH OF THE UNITED STATES | following | 896 |
| MELA'S WORLD | 5 |
| BUNKER HILL AND BOSTON | 245 |
| LONG ISLAND | 257 |
| NEW JERSEY AND TRENTON | 262 |
| CHAMPLAIN AND SARATOGA | 273 |
| VALLEY FORGE AND PHILADELPHIA | 281 |
| SIEGE OF CHARLESTON | 303 |
| YORKTOWN | 311 |
| THE LAKE REGION | 419 |
| WASHINGTON AND VICINITY | 435 |
| BATTLE OF NEW ORLEANS | 441 |
| THE ERIE CANAL | 473 |
| THE MEXICAN CAMPAIGN | 531 |
| AFTER KANSAS-NERRASKA BILL | 576 |
| ELECTION CHART, 1860 | 614 |
| THE UNITED STATES IN 1861 | 678 |
| CAPTURE OF NEW ORLEANS | 689 |
| SCENE OF WAR IN VIRGINIA | 695 |
| VICKSBURG AND VICINITY | 787 |
| BATTLEFIELD OF GETTYSBURG | 742 |
| CHATTANOOGA AND ATLANTA | 759 |
| SHERMAN'S MARCH | 766 |
| ELECTION CHART, 1868 | 814 |
| ELECTION CHART, 1884 | 861 |
| ELECTION CHART, 1900 | 898 |
| CENTER OF POPULATION | 904 |
Maps
Updated September 24, 2000
Created September 15, 2000
Copyright 2000
Web design and graphics by Kathy Leigh