| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 9, 2001
A - L M - Z
| First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
|---|---|---|---|---|---|---|
| George | Maberry | 82 | George Maberry | Bibb | ||
| Varder | Mabgly | 102 | Robert Mabgly | Walker | ||
| John | Mallory | 75 | Henry H. Mallory | Benton | ||
| William | Malone | 85 | William Malone | Limestone | ||
| Cornelius | Malone | 81 | Cornelius Malone | Morgan | ||
| Lewis | Markham | 75 | L. Markham | Lauderdale | ||
| Andrew | Martin | 105 | Andrew Martin | North Div. | Madison | |
| John | Mason | 72 | John Ma*** | Mobile | ||
| Benjamin | Matthews | 73 | Benjamin Matthews | Jackson | ||
| Mi***el | McC***** | 9* | Michael McC**** | Jefferson | ||
| James | McCarter | 76 | James McCarter | Greene | ||
| James | McConnell, Sen. | 83 | James McConnell, Sen. | Limestone | ||
| Jos. R. | McCormack | 96 | Joseph R. McCormack | Jackson | ||
| Andrew | McCosklin | 78 | Andrew McC***** | Sumter | ||
| John | McCravy | 87 | Thomas Coleman | Jackson | ||
| Jos. | McDerment | 83 | John Cook | Eastern Div. | Blount | |
| John | McDonald | -- | Launcelot Arm*strong | Jefferson | Armstrong | |
| James | McDonell | 82 | James McDonell | Lawrence | ||
| Samuel | McGaughy | 78 | Samuel McGaughy | Lawrence | ||
| Jonah | McInally | 52 | Jonah McInally | Jackson | ||
| John | Merrick, Sen. | 82 | John Merrick, Sen. | Dale | ||
| Morgan | Mills | 78 | Morgan Mills | Dallas | ||
| William | Mitchell | 86 | A. Mitchell | Lawrence | ||
| Jesse | Mitchell | 75 | Jesse Mitchell | Limestone | ||
| John | Morris | 76 | John Morris | Jackson | ||
| E. | Moss | 74 | E. Moss | Cherokee | ||
| Andrew | Nelson | 76 | Robert Howard | Walker | ||
| Jos. | Nelson | 87 | Jos. Nelson | Morgan | ||
| I[saac] | Oaks | 84 | W**** ****** | Perry | ||
| Mathey | Payne | 76 | Mathey Payne | Walker | ||
| Spencer | Pendegrass | 69 | Spencer Pendegrass | Talladega | ||
| James | Petigrew | 79 | James Petigrew | Greene | ||
| Theophilus | Petty, Sen. | 82 | Theophilus Petter, Ser. | Butler | ||
| John | Pierce | 95 | Benjamin Grumblin | Dallas | ||
| Samuel | Pool | 80 | Matthew Pool | Russell | ||
| James | Porter | 89 | James Porter | Dallas | ||
| Hezekiah | Posey | 90 | Hezekiah Posey | Benton | ||
| Peyton | Powell | 80 | Peyton Powell | North Div. | Madison | |
| John | Presnell | 81 | John Presnell | Benton | ||
| William | Pullin, Sen. | 82 | Jefferson | |||
| Thomas | Queen | 80 | Thomas Queen | Morgan | ||
| Robert | Rains | 56 | Robert Rains | Marshall | ||
| Hugh | Randolph | 85 | David Fuller | Franklin | ||
| Robert | Reed | 75 | St. Clair | |||
| Littleton | Reese | 76 | L. Ree** | Autauga | ||
| Samuel | Ridner | 80 | Jos. Ridner | Benton | ||
| John | Robinson | 81 | J. H. Morison | Benton | ||
| J**** | Rodgers | 80 | Jame* Rod*** | Pickens | ||
| John | Roper | 75 | Stephen Roper | Benton | ||
| Walter | Ross, Sen. | 81 | Walter Ross, Sen. | Autauga | ||
| Joshua | Rowe | 79 | Daniel Rowe | Coosa | ||
| Thomas | Russell | 79 | Thomas Russell | Jackson | ||
| Jesse | Sampels | 79 | Jesse Sampels | Jackson | ||
| Elias | Scarbrough | 94 | Elias Scarbrough | Clark | ||
| R. S. | Shepherd | 73 | Sarah Nabers | Jefferson | ||
| James | Simpson | 79 | William Simpson | Randolph | ||
| Adam | Skanes | 85 | Adams Skanes, Sen. | Butler | ||
| John | Smith | 77 | Larkin Smith | Jackson | ||
| James | Smith | 81 | James P. Smith | Jackson | ||
| Rebecca | Smith | 39 | Rebecca Smith | Jackson | ||
| Thomas | Stanford | -- | Marion | |||
| Reuben | Stephens | 77 | Reuben Stephens | Chambers | ||
| Reuben | Stone | 84 | Reuben Stone | North Div. | Madison | |
| Johnson | Strong | 82 | Johnson Strong | Fayette | ||
| J[ames?] | T*****, Sen. | 8* | Ja[mes?] T***an | Jefferson | ||
| Ad[am?] J. | T*l** | 78 | A. J. ***** | Macon | Toles, Foles | |
| Me**** [Meredith?] | Ta*** | 7* | ***** ***** | Pickens | Taylor | |
| Thomas | Taylor | 56 | Jonathan Music | Chambers | ||
| John | Thomas, Sen. | 81 | Mary Johnson | Autauga | ||
| N. | Thompson | 81 | N. Thompson | Morgan | ||
| E. | Thompson | 91 | E. Thompson | Morgan | ||
| John | Tidmore | 84 | John Tidmore | Greene | ||
| Samuel | Tolbert | 87 | Samuel Tolbert | Benton | ||
| M***** | Tollit*** | 7* | John A. Tolli*** | Pickens | Tollitero, Tollitaro | |
| Joshua | Townsel | 80 | Joshua Townsel | Jackson | ||
| George | Upton | 80 | George Upton | De Kalb | ||
| William | Walker | 78 | G. Walker | De Kalb | ||
| John | Wallace | 80-90 | John Wallace | Bibb | ||
| David | Walling | 76 | David Walling | Walker | ||
| Samuel | Warden | 84 | David Barnwell | Benton | ||
| John | Washam, Sen. | 78 | John Washam, Sen. | Washington | ||
| Joseph | Watford | 92 | Barnabas Watford | Dale | ||
| James | Watkins | 92 | James Watkins | Benton | ||
| Samuel | West | 103 | Butcher West | Marshall | ||
| Andrew | White | 78 | Andrew White | Lawrence | ||
| Elijah | White | 78 | Samuel B. White | Franklin | ||
| Samuel | Williams | 85 | Samuel Williams | Covington | ||
| John Bailey | Williams | 86 | John B. Wil***** | Mobile | ||
| Peter | Williams | 86 | Peter Williams | Pickens | ||
| Joshua | Wilson | 8* [9 or 0 | Joshua Wilson | Clark | ||
| John | Wood | 89 | Thomas Campbell | Jackson | ||
| John | Wright | 48 | John Wright | South Div. | Madison | |
| John | Young | 90 | Samuel Young | Wilcox |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm