NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 19, 2001
First Name | Last Name | Age | Head of Household | County | Possible Spelling |
---|---|---|---|---|---|
Asher | Bagley | 89 | **her Bagley | Saline | |
William | Black | 85 | William Black | Hempstead | |
Benjamin | Bryant | 80 | ***jamin Bryan* | Saline | |
Eli | Collins | 83 | William R. Collins | Hempstead | |
Daniel | Cownover | 77 | Daniel Cownover | Pope | |
James | Gage | 86 | Jacob Gage | Madison | |
Samuel | Gregg | 83 | Henry Gregg | Washington | |
Benjamin | Harden | 77 | E. L. Harden | Independence | |
Joel | Hill | 78 | Joel Hill | Jackson | |
Edward | Hutson | 84 | Edward Hutson | Randolph | |
Wilson | Jenkins | 80 | Jesse Jenkins | Pike | |
Philip | Jones | 78 | Philip Jones | Johnson | |
James | Leeper | 79 | James Leeper | Washington | |
John | Liggett | 77 | William Mayfield | Washington | |
William | McKnight, Sen. | 80 | William McKnight | Lawrence | |
William | Orrick | 85 | Samuel Orrick | Crawford | |
Warren | Phillpott | 84 | Warren Phillpott | Washington | |
Redding | Putman | 48 | Redding Putman | Washington | |
Martin | Randleman | 79 | Jonathan Holden | Washington | |
Peter | Richie | 98 | James Richie | Scott | |
John | Robinson | 80 | J. H. Morrison | Benton | |
Henry | Scott | 28 | Cyrus Galbraith | Washington | |
Aaron | Smith | 75 | George Taylor | Washington | |
James | Stewart | 87 | Pleasant Stewart | Madison | |
Daniel | Sutherland | 85 | John Holmon | Madison | |
James | Williams | 78 | J. W. Williams | Hempstead | |
Obadiah | Wood | 95 | William Wood | Marion |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm