NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 19, 2001
First Name | Last Name | Age | Head of Household | County | Possible Spelling |
---|---|---|---|---|---|
Mrs. | Eaton | 26 | Washington City | ||
Jacob | Gideon, Sen. (since dead) | 86 | Jacob Gideon, Jun. | Washington City | |
Dorcas | Henderson | 82 | John Simms | Alexandria City | |
Lawrence | Hurdle | 84 | Lawrence Hurdle | Alexandria City | |
Cornelia | Lansdale | 75 | John E [or F] C** | Washington | Cox |
Joseph | Nourse | 87 | Joseph Nourse | Washington | |
Morriss | Pearce | 51 | Thomas Wiley | Alexandria City | |
John | Pipsecow | 88 | Alexandria City | ||
Richard | Suter | 55 | Richard Suter | Washington City |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm