NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 19, 2001
First Name | Last Name | Age | Head of Household | Town | County | FL District | Possible Spelling |
---|---|---|---|---|---|---|---|
Mu*** M. | ****** | ** | Is*a ******* | Western | |||
****** | ****** | ** | ******** | Western | Unable to read | ||
N***** M. | ****** | ** | Is*a ******* | Western | |||
Evans | Andrews | 74 | Evans Andrews | Washington | Appalachicola | ||
William | Coates | 22 | Francis Newcomer | City of St. Augustine | Eastern | ||
Ambrose | Cooper | 35 | Ambrose Cooper | City of St. Augustine | Eastern | ||
Charlotte | Davis | 35 | Charlotte Davis | Madison | Middle | ||
John | Fletcher | 76 | Zaberd Fletcher | Gadsden | Middle | ||
Sarah | Flinn | 35 | Sarah Flinn | Madison | Middle | ||
Joab | Horn | 86 | Joab Horn | Walton | Western | ||
Josiah | Jones | 85 | Josiah Jones | Washington | Appalachicola | ||
Martha | Langford | 35 | Martha Langford | Madison | Middle | ||
Amos | Latham | 85 | Amos Latham | Nassau | Eastern | ||
Richard | Levens | 100 | Jackson | Appalachicola | |||
Rhesa | Oliver | 84 | Rhesa Oliver | Leon | Middle | ||
Crecencio | Pacetty | 29 | Crecencio Pacetty | City of St. Augustine | Eastern | ||
Henry | Pennington | 38 | Henry Pennington | Hamilton | Middle | ||
John S. | Pickitt | 26 | John S. Pickitt | Duval | Eastern | ||
Bozeman | Ralph | 78 | Bozeman Ralph | Gadsden | Middle | ||
William | Rawls | 79 | Nealle Anderson | Gadsden | Middle | ||
Aaron | Snowden | 73 | Aaron Snowden | Walton | Western | ||
Martin | Stephens | 26 | Martin Stepehsn | City of St. Augustine | Eastern | ||
Elizabeth | Triplet | 25 | Elizabeth Triplet | Madison | Middle | ||
John D. | Vaughan | 73 | John D. Vaughan | Nassau | Eastern |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm