| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 18, 2001
A - L M - Z
| First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
|---|---|---|---|---|---|---|
| Thomas | Mattison | 86 | Stephen Mattison | Du Page | ||
| Joel | Maxey | 78 | Joel Maxey | Sangamon | ||
| William | McAdam | 83 | A**on Rule | Madison | ||
| Joseph | McAdams | 87 | James McAdams | Bond | ||
| Thomas | McClerken, Sen. | 95 | Thomas McClerken | Washington | ||
| Samuel | McCure | 90 | Samuel McCure | Clark | ||
| William | McElyea | 82 | William McElyea | Franklin | ||
| Louisa | McEvers | 78 | Seneca McEvers | Scott | ||
| William | McGhee | 84 | William McGhee | McLean | ||
| M. S. | McMillon | 33 | M. S. McMillon | Washington | ||
| Hugh | McNary | 79 | James McNary | Pike | ||
| James | McRoberts | 78 | James McRoberts | Monroe | ||
| Jane | Meadows | 74 | William Meadows | Mercer | ||
| Basil | Meeks | 79 | Basil Meeks | Tazewell | ||
| William | Melton | 82 | Benjamin Melton | Lawrence | ||
| Benjamin | Melton | 76 | Benjamin Melton | Lawrence | ||
| Michael | Miller | 86 | Jesse W*swell | Monroe | Wiswell | |
| Francis | Miller | 96 | David Miller | Greene | ||
| John H. | Mills | 79 | John H. Mills | Wayne | ||
| Joseph | Mings | 85 | Daniel Miner | Gallatin | ||
| Henry | Misner, Sen. | 84 | Henry Misner, Sen. | La Salle | ||
| John | Montgomery | 75 | John Hines | Peoria | ||
| Henry | Morgan | 87 | Henry Morgan | White | ||
| W. C. | Murphy | 40 | William C. Murphy | Perry | ||
| Norman | Newell | 79 | Thomas Brooks | Tazewell | ||
| John | Overstrett | 80 | Dabna Overstrett | Sangamon | ||
| Mason | Owen | 80 | Mason Owen | Montgomery | ||
| John | Painter | 84 | John Painter | Williamson | ||
| Samuel | Parks | 93 | Clay | |||
| Mathias | Parr | 85 | Edmund Thomason | White | ||
| John | Patterson | 59 | John Patterson | Pike | ||
| Aaron | Payne | 50 | Aaron P**** | Ogle | ||
| Nathaniel | Perrin | 78 | Nathaniel Perrin | Pike | ||
| James | Pierce | 52 | Peoria | |||
| Daniel | Powell | 48 | Daniel Powell | White | ||
| Martin | Pru** | 93 | Solomon Pru** | Madison | ||
| Allen | Ramsey | 76 | Allen Ramsey | Wabash | ||
| Richard | Randle | 8* | Richard ****** | Madison | ||
| Samuel | Reagan | 4* | Samuel Reagan | Pike | ||
| Winney | Rhinearson | 51 | Winney Rhinearson | Peoria | ||
| James | Richardson | 82 | James M. Rutlidge | Montgomery | ||
| Joshua | Richardson | 79 | Joshua Richardson | Macoupin | ||
| Hosea | Rigs | *0 [80?] | Hosea Rigs | St. Clair | ||
| Reuben | Ro** | 78 | Reuben Ro*s | Morgan | Ross | |
| Francis | Roach | 101 | David Roach | Madison | ||
| William | Roark | 78 | Michael Roark | Gallatin | ||
| Peter | Rodgers | 86 | Peter Rodgers | Monroe | ||
| George | Roper | 78 | George Roper | Jefferson | ||
| Richard | Rose | 81 | Richard Rose | Quincy City-3rd ward | Adams | |
| Daniel | Rowell | 80 | James Wilson | Edgar | ||
| R. C. | Rowley | 88 | R. C. Rowley | Township 6N. 5E. | Fulton | |
| Isaac | Ruland | 54 | Isaac Ruland | Calhoun | ||
| James | Ryan | 83 | James Ryan | Coles | ||
| John | Scarborough | 79 | John Scarborough | Franklin | ||
| John | Scott | 77 | John Maxwell | Dewitt | ||
| Elias | Scouton | 66 | Elias Scouton | Pike | ||
| Jonah | Scroggin | 77 | R. H. Scroggin | Greene | ||
| William | Sharp | 78 | Randolph | |||
| Charles | Shepherd | 86 | Benjamin Ramsey | Quincy City-3rd ward | Adams | |
| Thomas | Sloan | 79 | Thomas Sloan | Wayne | ||
| Zebedee | Smith | 46 | Zebedee Smith | Shelby | ||
| William | Springer | 67 | Morgan | |||
| Alexander | Stewart | 90 | Alexander Stewart | Wabash | ||
| Margaret | Stout | 83 | Nathaniel Stout | Scott | ||
| John | Strange | 94 | John Strange | Knox | ||
| John | Struple | 45 | A. Andrews | Lawrence | ||
| James | Stuart | 78 | James Stuart | Wayne | ||
| Aaron | Sturgess | 80 | Aaron Sturgess | Bureau | ||
| A. | Tanner | 86 | Morgan | |||
| Joseph | Taylor | 55 | Joseph Taylor | Clinton | ||
| John | Thadowen | 85 | John Thadowen | Gallatin | ||
| James | Thompson | 27 | James Thompson | Lawrence | ||
| James | Thompson | 36 | James Thompson | Washington | ||
| Alexander | Thompson | 82 | Alexander Thompson | Whiteside | ||
| Mr. | Tong | 90 | Thomas Tong | Gallatin | ||
| Andrew | Tuttle | 81 | Andrew Tuttle | Wabash | ||
| John | Tutwiler | 83 | A. Wiley | Coles | ||
| John T. | Vandeventer | 48 | J. T. Vandeventer | Lawrence | ||
| James | Verdon | 88 | James Verdon | Western Division | Fayette | |
| Benjamin | Walker | 8* | James Walker | Menard | ||
| Israel | Walters | 55 | Israel Walters | Quincy City-3rd ward | Adams | |
| Thomas | West | 52 | Thomas West | Lawrence | ||
| Hezekiah | West | 76 | Hezekiah West | Johnson | ||
| Nathaniel | West | 90 | Clay | |||
| William | Willard | 89 | John Willard | Warren | ||
| William | Willard | 8* | McDonough | |||
| Thomas | Williamson | 79 | Thomas Williamson | Iroquois | ||
| Alexander | Wilson | 47 | Alexander Wilson | Township 6N. 5E. | Fulton | |
| James | Wright, Sen. | 84 | James Wright, Sen. | Morgan | ||
| Samuel | Young | 80 | Matthew Young | Marion | ||
| Joseph R. | Young | 32 | J. R. Young | Sangamon | ||
| Christopher | Zoll | 88 | Henry Zoll | Township 5 | Fulton |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm