| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 17, 2001
Notes:A - D E - H I - L M - P Q - T U - Z
| First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
|---|---|---|---|---|---|---|
| John | Quin | 82 | John Quin | Delaware | ||
| Jo. | R******d | 78 | William Ranstead | Sullivan | ||
| J. | Rainey | 83 | J. Rainey | Daviess | ||
| William | Ray (since died) | 99 | ****** | Vigo | ||
| Alexander | Reed | 85 | Alexander Mitchell | Lawrence | ||
| Thomas | Reneau | 80 | Thomas Reneau | Blue River | Harrison | |
| Thomas | Rhoten | 85 | Thomas Rhoten | Clinton | Putnam | Rholen |
| Nathan | Rickett | 81 | Dearborn | |||
| Robert | Rickett | 75 | Dearborn | |||
| John | Riley | 89 | John Riley | Richland | Rush | |
| I**** [Isaac?] | Ro** | 80 | I**ac R*** | St. Joseph | Ross | |
| Ephraim | Robbin | 79 | Dearborn | Robbins | ||
| John | Robinson | 85 | John Robinson | Rushville | Rush | |
| Sally | Robinson | 100 | Jos. Tague | Shelby | Jefferson | |
| Stephen | Rogers | 80 | Henry Rogers | Pleasant | Switzerland | |
| Daniel | Ross | 88 | Martha Ross | Jackson | ||
| Joseph | Rouse | 91 | Warren | Marion | ||
| Richard | Rue | 81 | Henry Ransford | Wayne | Wayne | |
| Joseph | Runnels | 77 | Joseph Runnels | Franklin | ||
| John | Russell | 96 | John Russell | Jackson | ||
| John | Ruth | 89 | John Ruth | Crawford | ||
| James | Ryan | 67 | James Ryan | Franklin | ||
| W. | Sacree | 73 | Abram Spicklemore | Hendricks | ||
| John | Saxson | 75 | John Saxon | Licking | Blackford | |
| Benjamin | Scott | 86 | John Scott | Jackson | ||
| Abraham | Scudder | 77 | William Scudder | York | Switzerland | |
| James | Shaw | ** | ***** Shaw, Sen. | ****** | Tippecanoe | |
| William | Shepherd | *0 [80?] | William Shepher | Floyd | Putnam | |
| Presley | Sims, Sen. | 90 | Presley Sims, Sen. | Madison | Montgomery | |
| George | Sipes | 81 | George Sipes | Lawrence | ||
| John | Six | 80 | John Six | New Harmony | Posey | |
| James | Skates | 84 | William Row | Kelso | Dearborn | |
| Robert | Skelton, Sen. | 47 | Robert Skelton, Sen. | Patoka | Gibson | |
| Isaiah | Slaven | 75 | Isaiah Slaven | Clinton | Putnam | |
| Henry | Smith | 76 | Henry Smith | Richland | Rush | |
| Samuel | Smith | 80 | James P. Smith | Jennings | ||
| Robert B. | Smith | 54 | Robert B. Smith | Jackson | ||
| Michael | Smith | 77 | Hugh Smith | Noble | Rush | |
| Thomas | Smith | 77 | Morgan | |||
| Reuben | Smith, Sen. | 83 | Reuben Smith, Sen. | Greenville | Floyd | |
| Drummon | Smithson [1] | 85 | Drummond Smithson | Stoney Creek | Randolph | |
| George | Snapp | 89 | George Snapp | Knox | ||
| John | Snoddy | 82 | Montgomery | Owen | ||
| Benjamin | Spader | 78 | Scott | |||
| Amasa | Spencer | 87 | Amasa Spencer | Jennings | ||
| John | Stagg | 80 | John Stagg | Jennings | ||
| Andrew | Stepleton | 96 | Andrew Stepleton | Cotton | Switzerland | |
| James | Stevenson | 86 | Robert Boyd | Liberty | Henry | |
| Charles | Steward | 82 | Charles Steward | Pleasant | Switzerland | |
| Hezekiah | Stiles | 79 | Freeman Aulger | Franklin | ||
| Philo | Stodard | 75 | Philo Stodard | Jennings | ||
| Nimrod H. | Stone | 75 | Thomas C. Duckworth | Madison | Putnam | |
| Peter | Stoner, Sen. | 77 | Peter Stoner, Sen. | Greencastle | Putnam | |
| Daniel | Stringham | 75 | R. H. Wedding | Parke | ||
| Adam | Stropes | 48 | Adam Stropes | Greene | ||
| Isam | Stroud | 49 | Isam Stroud | Southeast | Orange | |
| J**** W. | Su****land | ** | Z*** ******* | Cass | Sutherland | |
| David | Sutton | 64 | David Sutton | Lancaster | Jefferson | |
| William | Symes | 80 | Thomas Symes | Franklin | ||
| E*** | T***la** | 78 | Solomon T****** | Clark | ||
| John | Thomas | 77 | Buckner Candel | Addison | Shelby | |
| Lawrence | Thomp*on | 99 | Thomas Whe** | ******** | Clay | |
| Michael | Thorn | 78 | Michael Thorn | Knox | ||
| Jesse | Toney | 78 | Jesse Toney | Crawford | ||
| Meredith | Tongate | 51 | Meredith Tongate | Paoli | Orange | |
| Solomon | Tracy | 90 | James Carter | Columbus | Bartholomew | |
| John | Tucker | 80 | John Tucker | Jackson | Ripley | |
| William | Tuffs | 92 | James Selders | Elkhart | ||
| Julius | Turner | 51 | Julius Turner | Northeast | Orange | |
| Obadiah | Turpin | 81 | Clay | Owen |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm