NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 9, 2001
First Name | Last Name | Age | Head of Household | Parish/County | District |
---|---|---|---|---|---|
John | Brumfield | 93 | Fleming Brumfield | Washington | Eastern |
Jethro | Butler | 88 | Jethro Butler | Claiborne | Western |
William | Davis | 80 | Caddo | Western | |
Benjamin | Goodson | 82 | Benjamin Goodson | Claiborne | Western |
P. B. | Hardy | 83 | P. B. Hardy | *ac*bo*gg, Parish of East Baton Rouge | Eastern |
Thomas | Jackson | 83 | Chesley Jackson | Parish East Felician | Eastern |
John J. | Laplace | 78 | J. J. Laplace | Natchitoches | Western |
Patrick | McNorton | 68 | Patrick McNorton | Parish of East Baton Rouge | Eastern |
John | Pierce | 98 | Augustus Pierce | Washington | Eastern |
Etienne | Silvestre | 76 | Etienne Silvestre | City of New Orleans | Eastern |
Hampton | Stroud | 84 | Henry Young | Caldwell | Western |
John Spencer | Umphrey | 46 | John S. Umphrey | Rapides | Western |
C. | Varrier | 71 | J. F. Francisco | Parish of Jefferson | Eastern |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm