| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, January 19, 2001
A - D E - H I - L M - P Q - T U - Z
| First Name | Last Name | Age | Head of Household | City/Town | County |
|---|---|---|---|---|---|
| Martha | M**** | 79 | Martha Mann | Hillsborough | Hillsborough |
| Josiah | Magoon | 82 | New Hampton | Strafford | |
| Sarah | Manning | 76 | Samuel Worthley | Manchester | Hillsborough |
| Sally | Marble | 80 | Susannah Burton | Wilton | Hillsborough |
| Ann | Marden | 85 | Ann Marden | Candia | Rockingham |
| James | Marden | 85 | David Marden | Barnstead | Strafford |
| Jacob | Marsh | 79 | Prescott Jones | Pelham | Hillsborough |
| Betsey | Marsh | 72 | Hiram Marsh | Hudson | Hillsborough |
| Daniel | Marsh | 75 | Daniel Marsh | Walpole | Cheshire |
| Abigail | Marshall | 91 | Hampton Falls | Rockingham | |
| Robert | Marshall | 87 | Hampton Falls | Rockingham | |
| Isaac | Marshall | 82 | Isaac Marshall | Pelham | Hillsborough |
| Abel | Marshall | 75 | Abel Mar**** | Columbia | Coos |
| Antipas | Marshall | 83 | Antipas Marshall | Northumberland | Coos |
| Abraham | Marsten | 81 | John L. Marsten | Effingham | Strafford |
| Abigail | Marston | 79 | Dearborn Marston | North Hampton | Rockingham |
| Heprebath | Marston | 96 | Daniel Marston | North Hampton | Rockingham |
| John | Marston | 82 | Sandwich | Strafford | |
| Rhoda | Marston | 75 | Simon Philbrook | Ossipee | Strafford |
| Josiah | Martin | 78 | Jirah Martin | Bath | Grafton |
| Andrew | Martin | 84 | Andrew Martin | Haverhill | Grafton |
| William | Martin | 91 | William Martin | Lyman | Grafton |
| Edmund | Mash | 82 | Newton Mash | Camptown | Grafton |
| Abigail | Mason | 75 | Sandwich | Strafford | |
| Samuel B. | Mason | 82 | Benjamin M. Mason | Moultonborough | Strafford |
| Deborah | Mason | 78 | Moses Edgell | Lyme | Grafton |
| Sally | Mathers | 75 | Deerfield | Rockingham | |
| Sarah | Matthews | 79 | Thomas Matthews | Peterborough | Hillsborough |
| Charles | Matthewson | 83 | Horace Mattewson | Acworth | Sullivan |
| Richard | Maxfield | 77 | Richard Maxfield | Chichester | Merrimack |
| Rhoda | Maxfield | 85 | Daniel P. Maxfield | Chichester | Merrimack |
| Torry | Maxon | 79 | Torrey Maxon | Lempster | Sullivan |
| Eunice | May | 81 | John May | Washington | Sullivan |
| William | McAlvin | 86 | William McAlvin | Francestown | Hillsborough |
| Isabel | McCauly | 85 | James McCanly | Dunbarton | Merrimack |
| Sarah | McClary | 84 | Jonathan Steele | Epsom | Merrimack |
| Mehitable | McClure | 91 | John Buswell | Candia | Rockingham |
| Martha | McClure | 79 | Manly McClure | Antrim | Hillsborough |
| Martha | McClure | 79 | Samuel McClure | Acworth | Sullivan |
| Ware | McConnel | 49 | Ware McConnel | Piermont | Grafton |
| Stephen | McCoy | 81 | Asa Morgan | Bow | Merrimack |
| Jonathan | McCoy | 83 | Asa Morgan | Bow | Merrimack |
| Frederick | McCutcheon | 90 | William Fogg | Bridgewater | Grafton |
| John | McDaffee | 87 | John Richards | Rochester | Strafford |
| Joel | McGregor | 78 | Newport | Sullivan | |
| Samuel | McGuin | 104 | William Clay, Jr. | Salisbury | Merrimack |
| Jacob | McIntire | 84 | Jacob McIntire | Greenfield | Hillsborough |
| John | McIntire | 75 | John McIntire | Lancaster | Coos |
| John | McKeen | 80 | John McKeen | Acworth | Sullivan |
| Lydia | McLaughlin | 78 | Ebenezer Steven | Goshen | Sullivan |
| Alexander | McMurphy | 80 | Daniel McMurphy | Alexandria | Grafton |
| Abigail | McNeal | 87 | Mary Wingate | Strafford | Strafford |
| Lucy | McNeil | 82 | Solomon McNeil | Hillsborough | Hillsborough |
| Eliza | Mead | 84 | Eliza Mead | Walpole | Cheshire |
| Betsey | Mead | 77 | Bradley Mead | Chesterfield | Cheshire |
| Thomas | Melendy | 91 | Luther Melendy | Amherst | Hillsborough |
| Constant | Merrick | 81 | Constant Merrick | Chesterfield | Cheshire |
| Eunice | Merrill | 80 | Meredith | Strafford | |
| Anna | Merrill | 76 | David Merrill | Acworth | Sullivan |
| Annis | Merrill | 89 | Annis Merrill | Lyman | Grafton |
| Joel | Miles | 84 | Noah Miles | Fitzwilliam | Cheshire |
| Isaac | Miller | 86 | Dorcas Balch | Keene | Cheshire |
| Sarah | Mills | 82 | John R. Mills | Freedom | Strafford |
| Rachel | Miner | 7* | Rachel Miner | Lempster | Sullivan |
| Isaac | Minor | 76 | Isaac Minor | Whitefield | Coos |
| Abigail | Mitchel | 87 | Samuel Mitchel | New Denham | Strafford |
| Alice | Mitchell | 71 | Joseph Mitchell | Hooksett | Merrimack |
| William | Molton | 77 | Grantham | Sullivan | |
| Martha | Moody | 79 | Joseph W. Moody | Wolfsborough | Strafford |
| Benjamin | Moody | 78 | Benjamin Moody | Landaff | Grafton |
| Margaret | Moor | 80 | Margaret Moor | Sharon | Hillsborough |
| Elizabeth | Moore | 76 | Elizabeth Moore | Canterbury | Merrimack |
| William | Moore | 80 | William Moore | Bedford | Hillsborough |
| Lawson | Moore | 84 | Lydia Mason | Marlborough | Cheshire |
| Margaret | Moore | 85 | Claremont | Sullivan | |
| Moses | Moore | 75 | Moses Moore | Lyman | Grafton |
| Abigail | Moore | 84? | Archibald M**** | Lyman | Grafton |
| Abraham | Moors | 79 | Isaac A. Moors | Hancock | Hillsborough |
| Timothy | Moors | 85 | Timothy Moors | Hancock | Hillsborough |
| Joseph | Moors | 82 | Hubbard Moors | Rindge | Cheshire |
| Israel | Morey | 75 | Israel Morey | Oxford | Grafton |
| William | Morgan | 79 | Ezra Morgan | New Boston | Hillsborough |
| Reuben | Morgan | 92 | Meredith | Strafford | |
| John | Morrill | 78 | John Morrill | Deering | Hillsborough |
| Elizabeth | Morrill | 76 | Willoughby Dungin | Sanbornton | Strafford |
| Nathaniel | Morrill | 77 | Nathaniel Morrill | Sanbornton | Strafford |
| William | Morrill | 77 | Jacob Graves | Moultonborough | Strafford |
| Samuel | Morrison | 79 | Samuel Morrison | Peterborough | Hillsborough |
| Benjamin | Morrison | 81 | Susannah Morrison | Alton | Strafford |
| Jonathan | Morrison | 80 | Simon R. Morrison | Sanbornton | Strafford |
| Jonathan | Morrison | 81 | Ebenezer Morrison | Tuftonborough | Strafford |
| Abigail | Morse | 75 | Mark Morse | Francestown | Hillsborough |
| Nancy | Morse | 74 | Benjamin E. Morse | Moultonborough | Strafford |
| Samuel | Morse | 81 | Samuel Morse | Boscawen | Merrimack |
| Samuel | Morse | 87 | Samuel Morse, Jr. | Franklin | Merrimack |
| Stephen | Morse | 83 | Hiram Morse | Haverhill | Grafton |
| Obadiah | Morse | 76 | Obadiah Morse | Lisbon | Grafton |
| Samuel | Morse | -- | Stephen Mor** | Plymouth | Grafton |
| Joseph | Morse | 77 | Joseph Morse | Randolph | Coos |
| Anna | Moulton | 82 | Anna Moulton | Hampton | Rockingham |
| William | Moulton | 82 | John Haven | North Hampton | Rockingham |
| Josiah | Moulton | 61 | Moses Buzell | Meredith | Strafford |
| Anna | Moulton | 75 | David Moulton | Lyman | Grafton |
| Jonathan | Moulton | 84 | Jonathan Moulton | Lyman | Grafton |
| Noah | Moulton | 82 | Rinaldo Moulton | Lyman | Grafton |
| Elizabeth | Mullet | 86 | Elizabeth Mullet | New Boston | Hillsborough |
| Lorrin | Munger | 84 | Claremont | Sullivan | |
| Sarah | Murphy | 78 | David Murphy | Alstead | Cheshire |
| Stephen | Nason | 82 | John Weeks | Ossipee | Strafford |
| Joshua | Neal | 85 | John Neal | Tuftonborough | Strafford |
| Andrew | Neally | 94 | Timothy Tewksbury | Tamworth | Strafford |
| Philip | Nelson | 84 | Philip Nelson | Sutton | Merrimack |
| James | Neswith | 82 | James Neswith | Antrim | Hillsborough |
| Rebecca | Newell | 82 | Mary Dewey | Hanover | Grafton |
| Eleanor | Newton | 85 | Grantham | Sullivan | |
| Susan | Nichols | 81 | Martha Nichols | Oilford | Strafford |
| Peter | Niles | 87 | Claremont | Sullivan | |
| Isaac | Noyes | 79 | Isaac Noyes | Hampstead | Rockingham |
| Oliver | Noyes | 82 | Oliver Noyes | Henniker | Merrimack |
| Hannah | Nudd | 75 | Samuel Nudd | Wolfsborough | Strafford |
| Sarah | Nute | 88 | Sarah Nute | Dover | Strafford |
| Sarah | Nute | 77 | David Nute | Milton | Strafford |
| Anthony | Nutter | 78 | Anthony Nutter | Barnstead | Strafford |
| Ebenezer | Nutter | 83 | Ebenezer Nutter | Barnstead | Strafford |
| John | Nutter | 83 | Ira Parsley | Barnstead | Strafford |
| Mary | Ockington | 85 | Josiah Leach | Swanzey | Cheshire |
| John | Odall | 78 | John Odall | Merrimack | Hillsborough |
| Susan | Olmstead | 88 | Henry Olmstead | Lyman | Grafton |
| Paul | Otiss | 85 | Eliphalet F. Gilman | Gilmanton | Strafford |
| James | Otterson | 83 | James Otterson | Hooksett | Merrimack |
| Benjamin | Page | 81 | Benjamin Page | Loudon(?) | Merrimack |
| Daniel | Page | -- | Daniel Page | Holderness | Grafton |
| Joshua | Palmer | 75 | Joshua Palmer | Nashua | Hillsborough |
| Sybil | Palmer | 71 | Asahel Potter | Charlestown | Sullivan |
| Ichabod | Palmer | 84 | David Blood | Oxford | Grafton |
| William | Parker | 84 | William Parker | Hillsborough | Hillsborough |
| Joanna | Parker | 84 | Bailey Parker | Pembroke | Merrimack |
| William | Parker | 84 | William Parker | Roxbury | Cheshire |
| Dan. | Parker | 83 | Dan. Parker | Canaan | Grafton |
| Solomon | Parker | 87 | Samuel Parker | Lyman | Grafton |
| Nathaniel | Parmenter | 85 | Nathaniel Parmenter | Hillsborough | Hillsborough |
| Samuel | Parsley | 91 | Enoch Libbey | Strafford | Strafford |
| Abraham | Parsons | 85 | Abraham Parsons | Gilmanton | Strafford |
| Phebe | Patee | 84 | Richard P**** | Thornton | Grafton |
| James P. | Patee | 84 | Silas W. Pa*** | Thornton | Grafton |
| William | Patten | 76 | Willis Patten | Candia | Rockingham |
| Moses | Patten | 90 | David Carr | Conway | Strafford |
| Mary | Peavy | 73 | Enoch Peavy | Alton | Strafford |
| Hannah | Peck | 77 | Hannah Peck | Grafton | Grafton |
| Joseph | Pedrick | 75 | Joseph Pedrick | Wilmot | Merrimack |
| Pelatiah | Penney | 83 | Noah Holmes | Barnstead | Strafford |
| Human | Penock | 78 | Jefferson Penock | Haverhill | Grafton |
| Lucy | Perey | 73 | Lucy Perey | Greenfield | Hillsborough |
| Oliver | Perham | 78 | Oliver Perham | Lyndeborough | Hillsborough |
| Elizabeth | Perkin[s?] | 87 | Elizabeth Perkins | Gilmanton | Strafford |
| Edmund | Perkins | 80 | Burnham Russel | Lyndeborough | Hillsborough |
| Hannah | Perkins | 75 | Hiram Perkins | Mount Vernon | Hillsborough |
| Benjamin | Perkins | 79 | Meredith | Strafford | |
| Silas | Perry | 77 | Silas Perry | Keene | Cheshire |
| William | Pettingill | 80 | William Pettingill | Wilton | Hillsborough |
| Edward | Phelps | ** | Edward Phelps | Stoddard | Cheshire |
| Ruth | Philbrick | 83 | Ruth Philbrick | Epsom | Merrimack |
| John | Phillips | 83 | John Phillips | Chesterfield | Cheshire |
| Gideon | Phillips | 82 | Benjamin Foster | Roxbury | Cheshire |
| Olive | Phillips | 85 | Richard Phillips | Dublin | Cheshire |
| Anna | Phillips | 76 | Henry C. Phillips | Camptown | Grafton |
| Solomon | Pierce | 90 | William Newton | Hollis | Hillsborough |
| Rebecca | Pierce | 88 | Josiah Pierce | Jaffrey | Cheshire |
| Job | Pierce | 81 | Ora P**** | Columbia | Coos |
| Dorothy | Pike | 77 | Robert Pike | Appleton | Strafford |
| Phebe | Pike | 78 | Meredith | Strafford | |
| Joseph | Pinco | 89 | Oramel Pinco | Hanover | Grafton |
| David | Piper | 81 | David Piper | Wolfsborough | Strafford |
| Alexander | Pixley | 88 | Alexander Pixley | Grafton | Grafton |
| Sarah | Poland | 79 | Elijah Gove | Canaan | Grafton |
| Olive | Pollard | 79 | John Stark | Manchester | Hillsborough |
| Edward | Pollard | 84 | Edward Pollard | Bath | Grafton |
| Mary | Poor | 76 | Mary Poor | Goffstown | Hillsborough |
| Samuel | Poor | 82 | Samuel Poor | Hooksett | Merrimack |
| Daniel | Poor | 79 | Charles Poor | Wilmot | Merrimack |
| James | Porter | 85 | Samuel Maynard | Peterborough | Hillsborough |
| Asa | Porter | 83 | Asa Porter | Marlborough | Cheshire |
| John | Porter | 80 | Nathaniel Lancaster | Lyme | Grafton |
| William | Porter | 79 | William Porter | Lyme | Grafton |
| Nathaniel | Porter | 76 | Nathaniel Porter | Shelburne | Coos |
| Ebenezer | Potter | 91 | Ebenezer Potter, Jr. | Fitzwilliam | Cheshire |
| Nancy | Potter | 80 | George W. Potter | Grafton | Grafton |
| Abijah | Potter | 80 | Daniel Rowell, Jr. | Stark | Coos |
| Benjamin | Powell | 76 | Enoch Nickols | Enfield | Grafton |
| Charles | Powers | 78 | Samuel Gilman | New Denham | Strafford |
| Rachel | Powers | 83 | Walter Powers | Charlestown | Sullivan |
| Ebenezer | Pratt | 86 | Ebenezer Pratt | Hancock | Hillsborough |
| Levi | Pratt | 84 | Hannah Hutchinson | Alstead | Cheshire |
| David | Pratt | 74 | David Pratt | Hebron | Grafton |
| Mary | Prescot | 78 | John Batchelder, Jr. | Raymond | Rockingham |
| Phebe | Prescott | 82 | Samuel Cate | Epsom | Merrimack |
| Benjamin | Preston | 79 | Benjamin Preston | Hanover | Grafton |
| William | Preston | 84 | William Preston | Romney | Grafton |
| Mrs. John | Priest | 73 | Richard S. Smart | Windsor | Hillsborough |
| Mary | Priest | 74 | Daniel Priest | Hancock | Hillsborough |
| Sarah | Proctor | 78 | Kingston | Rockingham | |
| Johnson | Prouty | 88 | Robert Morrisen | Acworth | Sullivan |
| John | Purple | 97 | John Warren | Amherst | Hillsborough |
| David | Pushee | 80 | Harvey Pushee | Lyme | Grafton |
| Olive | Putnam | 75 | William B. Putnam | Sanbornton | Strafford |
| John | Putnam | 80 | John Putnam | Chesterfield | Cheshire |
| Esther | Putney | 79 | Esther Putney | Hopkinton | Merrimack |
| Joseph | Putney | 79 | Joseph Putney | Hopkinton | Merrimack |
| John | Putney | 82 | John Putney | Washington | Sullivan |
| James | Putney | 84 | John Smith | Hebron | Grafton |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm