| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, April 10, 2001
Notes:
[1] Town name blurry, maybe "Pine"
[2] Town name blurry, maybe "Ross"
[3] Town name blurry, maybe "Pinegrove"
[4] Town name blurry, maybe "Tyrone"
A - D E - H I - L M - P Q - T U - Z
| First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
|---|---|---|---|---|---|---|
| Sarah | Inskeep | 83 | Sarah Inskeep | Locust Ward | City of Philadelphia | |
| James | Irwin | 82 | Mercersburg | Franklin | ||
| Christian | Isaman | 80 | Hempfield | Westmoreland | ||
| Joshua | Jackson | 78 | Joshua Jackson | Brooklyn | Susquehanna | |
| Elizabeth | Jacobs | 72 | George Jacobs | Saville | Perry | |
| Jonathan | Jacobs | 84 | Jonathan Jacobs | York Borough-North ward | York | |
| Elizabeth | Jacobs | 100 | John Jacobs | Exeter | Luzerne | |
| Nathan | James | 85 | John D. James | Doyleston | Bucks | |
| William | James | 79 | Reading | Berks | ||
| John | Jamieson | 67 | John Jamieson | Washington | Indiana | |
| John | Javens | 73 | Thomas Javens | Borough of Bridgewater | Beaver | |
| Abiathar | Jenkins | 88 | Abiathar Jenkins | Kingston | Luzerne | |
| John S. | Jenks | 70 | John S. Jenks | Northmoreland | Luzerne | |
| Nathan B. | Jennings | 91 | Nathan B. Jennings | Spring Garden-2d ward | Philadelphia | |
| Benjamin | Jennings | 81 | Benjamin Jennings | Turkeyfoot | Somerset | |
| Abner | Jinnings | 82 | Abner Jinnings | Hayfield | Crawford | |
| Jacob | Johns | 76 | Jacob Johns | Washington | Green | |
| William | Johnson | 83 | Reading | Adams | ||
| Jacob | Johnson | 85 | George Snider | Briar Creek | Columbia | |
| James | Johnston | 70 | James Johnston | Shenango | Beaver | |
| John | Johnston | 93 | Allegheny | Westmoreland | ||
| William | Johnston | 81 | William Johnston | Barre | Huntingdon | |
| John | Jones | 110 | Metal | Franklin | ||
| Ethal | Jones | 75 | Palmyra | Wayne | ||
| Isaac | Jones | 85 | Isaac Jones | Peachbottom | York | |
| William | Jones | 49 | William Jones | Schuykill | Chester | |
| Peregrine | Jones | 83 | Peregrine Jones | Kingston | Luzerne | |
| Benjamin | Jones | 90 | Matthew Clarke | Peachbottom | York | |
| Joel | Jones | 76 | Joel Jones | Randolph | Crawford | |
| Solomon | Jordan | 85 | Elijah Jordan | Brokenstraw | Warren | |
| James | Jordan | 70 | James Jordan | Cranberry | Butler | |
| Hugh | Jordan | 84 | Jordan | Clearfield | ||
| Henry | Jordon | 79 | Henry Jordon | Slippery Rock | Mercer | |
| Elizabeth | Justice | 74 | George Justice | North Beaver | Beaver | |
| James | Kane | 80 | Conemaugh | Indiana | ||
| Jacob | Keaner | 86 | Jacob Keaner | Londonderry | Lebanon | |
| Andrew | Kee | 30 | John C. Righter | Pine Ward | City of Philadelphia | |
| Ann Maria | Keefer | 70 | John J. Black | Harrisburg--South wa | Dauphin | |
| Frederick | Keefer | 78 | Warren | Franklin | ||
| John | Keeler | 76 | John Keeler | Sugarloaf | Columbia | |
| George | Keener | 87 | George Keener | Chanceford | York | |
| Adam | Keener | 80 | Adam Keener | Borough of Dillsburg | York | |
| George | Kehl | 82 | Green | Franklin | ||
| Michael | Kehm | 87 | Michael Kehm | Lower Macungy | Lehigh | |
| Jacob | Keller | 78 | Mrs. Keller | Lancaster City | Lancaster | |
| Frederick | Keller | 83 | Frederick Keller | Greenwood | Juniata | |
| Eliphalet | Kellogg | 75 | Eliphalet Kellogg | Bethany | Wayne | |
| Luther | Kellum | 80 | Luther Kellum | Forest Lake | Susquehanna | |
| James | Kelly | 71 | Brushvalley | Indiana | ||
| Abraham | Kelly | 89 | James Kelly | Jefferson | Green | |
| Frederick | Kemerer | 84 | Timothy Geidner | Allentown | Lehigh | |
| William | Kennear | 64 | William Kennear | Dunbar | Fayette | |
| Lucretia | Kent | 78 | Isaac Cooley | Springfield | Bradford | |
| Barnard | Kepner | 76 | East Brunswick | Schuylkill | ||
| James | Kerr | -- | Almshouse | Chartiers | Washington | |
| Henry | Kifer | 97 | Henry Kifer | Green | Indiana | |
| Elizabeth | King | 71 | Mount Pleasant | Wayne | ||
| Robert | King | 88 | Robert King | Mifflin | Lycoming | |
| Simeon | King | 82 | Alvin Parmenter | Springfield | Bradford | |
| Martin | Kingsley | 84 | Martin Kingsley | North Shenango | Crawford | |
| Rufus | Kingsley | 77 | Rufus Kingsley | Harford | Susquehanna | |
| Joseph | Kinney | 84 | Joseph Kinney | Sheshequin | Bradford | |
| John | Kirker | 71 | John Kirker | Rose | Jefferson | |
| John | Kitchen | 89 | John Keller | Logan | Allegany | |
| Adam | Kline | 78 | Rush | Schuylkill | ||
| Peter | Klingaman | 85 | Peter Klingaman | Hartley | Union | |
| John | Kneeland | 75 | Hiram Frost | Orwell | Bradford | |
| Andrew | Knerr | 83 | Andrew Knerr, Sen. | Lowhill | Lehigh | |
| Abraham | Knittle | 80 | East Brunswick | Schuylkill | ||
| John | Koch | 82 | John Koch | York Borough-South ward | York | |
| Susan | Koliack | 84 | John McDowell | N. Mulberry Ward | City of Philadelphia | |
| Lawrence | Koon | 82 | Lawrence Koon | Greenwood | Juniata | |
| Thomas | Kopenhaver | 80 | William Kopenhaver | East Hanover | Lebanon | |
| George | Krebs | 86 | George Krebs | Old Codorus | York | |
| Conrad | Kress | 79 | Conrad Kress | Lycoming | Lycoming | |
| Simon | Krewson | 86 | Lower Dublin | Philadelphia | ||
| John | Krouse | 83 | Fannet | Franklin | ||
| George | Kump | 87 | Upper Mahanoy | Northumberland | ||
| Valentine | Kuter | 81 | Barry | Schuylkill | Kuler | |
| Daniel | Labar | 76 | South Smithfield | Monroe | ||
| Robert | Lackey | 76 | Robert Lackey | Carroll | Perry | |
| Eleanor | Lacy | 75 | Doyleston | Bucks | ||
| John | Lain | 85 | John Lain | Broadtop | Bedford | |
| Benjamin | Lamphier | 79 | William Lamphier | Sergeant | McKean | |
| David | Landis | 84 | West ***alico | Lancaster | ||
| Samuel | Lane | 73 | Samuel Lane | New Sewickly | Beaver | |
| Alexander | Lane | 78 | Alexander Lane | Burlington | Bradford | |
| Margaret | Larance | 73 | Thomas McKee | City of Pittsburg-5th ward | Allegany | |
| Andrew | Lash | 79 | Wheatfield | Perry | ||
| Jacob | Latch, Sen. | 81 | Jacob Latch | Lower Merion | Montgomery | |
| William | Latimore | 88 | William Latimore | Whitely | Green | |
| Mathias | Laughman | 83 | Jos. Laughman | Pottsgrove | Montgomery | |
| Margaret | Laughrey | 69 | Margaret Laughrey | Buffalo | Armstrong | |
| Jacob | Lawrence | 83 | Jacob Lawrence | German | Fayette | |
| Oliver | Lawrence | 84 | Oliver Lawrence | Summerhill | Crawford | |
| George | Leader | 87 | George Leader | Pottstown | Montgomery | |
| Abijah | Learned | 80 | Silvanus Learned | Beaver | Crawford | |
| Abraham | Leasure | 77 | Abraham Leasure | Buffalo | Butler | |
| John | Leasure | 76 | Andrew Shields | Mahoning | Indiana | |
| John | Lefler | 85 | Mary Lefler | Jackson | Tioga | |
| John | Lehman | 84 | Susquehanna | Dauphin | ||
| Philip | Lehnhart | 79 | Benjamin Thompson | North Middleton | Cumberland | |
| Philip | Lehr | 57 | Philip Lehr | Allentown | Lehigh | |
| John | Lemmon | 72 | John Lemmon | Lack | Juniata | |
| Esther | Lenard | 79 | Abna Lenard | North Beaver | Beaver | |
| Peter | Lenhart | 85 | Jacob Lenhart | Mifflinburg | Union | |
| Jacob | Lentz | 81 | Jacob Lentz | Londonderry | Lebanon | |
| Margaretta | Leob | 79 | Henry Leob | Heidelberg | Lebanon | |
| George | Leonard | 82 | George Leonard | Lancaster City | Lancaster | |
| Isaac | Leonard | 50 | Isaac Leonard | Darlington | Beaver | |
| Michael | Lepkichler | 81 | Liverpool | Perry | ||
| William | Leslie | 81 | Thom* Le**** | [2] | Allegany | Leslie; Leshe |
| Mary | Levering | 75 | Joseph H. Hoffman | Roxborough | Philadelphia | |
| David | Levingston | 79 | David Burket | Paint | Somerset | |
| John T. | Lewis | 75 | John T. Lewis | Moyamensing | Philadelphia | |
| Ezekiel | Lewis | 85 | Ezekiel Lewis | Sugar Creek | Armstrong | |
| Thomas | Liggett | 85 | James Liggett | Hopewell | Beaver | |
| John | Lilly | 84 | Concord | Erie | ||
| John | Lincoln | 81 | Patterson Lincoln | Union Township | Fayette | |
| John | Lindsay | 88 | William Saunders | Middletown | Delaware | |
| Jacob | Line | 87 | St. Thomas | Franklin | ||
| Joseph S. | Line | 81 | Joseph S. Line | Big Beaver | Beaver | |
| Simon | Link | 82 | Ruscombmane | Berks | ||
| John | Linn | 84 | John Linn | Mifflinburg | Union | |
| John | Lipp | 86 | Joseph Deck | Hanover | York | |
| John | Loas | 84 | John Loas | Turbut | Northumberland | |
| Abraham | Lockwood | 50 | Abraham Lockwood | Brighton | Beaver | |
| Joseph | Lomoreaux | 87 | John Dickerson | Warren | Bradford | |
| Archibald | London | 86 | Carlisle | Cumberland | ||
| Hannah | Long | 75 | Benjamin Long | Dunkard | Green | |
| Jacob | Long | 82 | Jacob Long | Lancaster City | Lancaster | |
| George | Long | 75 | George Long | Brokenstraw | Warren | |
| Alexander | Long | 83 | A. G. Long | Shenango | Beaver | |
| Nicholas | Long | 81 | Nicholas Long | Turbut | Northumberland | |
| Molly | Longnecker | -- | John Longnecker | Lancaster City | Lancaster | |
| Salome | Longstreth | 85 | Thomas Longstreth | Center | Green | |
| Samuel | Lord | 73 | Samuel Lord | Mead | Crawford | |
| David | Lovelass | 77 | David Lovelass | Braintrim | Luzerne | |
| William | Low | 83 | Jacob Eshleman | Lancaster City | Lancaster | |
| Jesse | Lowcy | 79 | Jesse Lowcy | Middleburg | Tioga | |
| Jacob | Lowry | 81 | John Whetson | Brother's Valley | Somerset | |
| George | Lucas | 90 | David Lucas | Johnstown | Cambria | |
| Isaac | Lucus | 81 | John Lucus | West Findley | Washington | |
| Elizabeth | Ludwick | 80 | Elizabeth Ludwick | Spring Garden-4th ward | Philadelphia | |
| Samuel | Ludwig | -- | David Roger | Lancaster City | Lancaster | |
| Jesse | Lum | 68 | Jesse Lum | Raccoon | Beaver | |
| Dewalt | Lynn | 85 | Dewalt Lynn | Turbut | Northumberland |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm
Various Spellings for Search Engines
Clark; Cline; Jackeson; Jacksonn; Jacksonne; Jacobsz; Jacops; Jacsone; Jenninges; Jennyngs; Johnsone; Johnsonne; Jonnes; Joanes; Joanes; Kellog; Kelley; Kellye; Kente; Kinge; Kinnye; Klein; Lacey; Laine; Lane; Leane; Laurence; Laurens; Lawrance; Lewes; Lewys; Louis; Lillye; Longe; Lorde; Losey; Lowe