NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 8, 2001
A - L M - Z
FIRST NAME | LAST NAME | AGE | HEAD OF HOUSEHOLD | TOWN | COUNTY | POSSIBLE SPELLING |
---|---|---|---|---|---|---|
Solomon | Abbott | 83 | Solomon Abbott | 1st part | Spartanburgh Dist. | |
Judith | Abrahams | 77 | Judith Abrahams | 4th Ward | City of Charleston | |
Richard | Addis | 91 | Andrew Culb***son | Union | Culbertson | |
Charles | Allen, Esq. | 76 | Charles Allen, Esq. | Laurens Dist. | ||
Peter | Arant | 91 | Peter Arant | Chesterfield Dist. | ||
Leven | Argrove | 85 | Leven Argrove | Orange Parish | Barnwell Dist. | |
William | Armstrong | 78 | Thomas Runnels | 1st part | Anderson Dist. | |
William | B*gw*ll | 83 | Jesse Bagwell | 1st part | Greenville Dist. | |
John | Bagwell | 79 | John Bagwell | 2d part | Anderson Dist. | |
William | Bailey | 92 | William Bailey | Union | ||
Thomas | Bailey | 84 | 1st part | York Dist. | ||
John | Barber | 80 | Robert Barber | 1st part | York Dist. | |
Leonard | Beasly | 76 | Leonard Beasly | Laurens Dist. | ||
Robert | Belcher | 82 | Cyrus Belcher | 1st part | Spartanburgh Dist. | |
George, Mrs., Widow | Bell | 80 | Nelson Bell | Lancaster Dist. | ||
Reuben | Bennett | 80 | Reuben Bennett | Lancaster Dist. | ||
Joshua | Betterton | 78 | John Chappel | 1st part | Anderson Dist. | |
John | Bird | 82 | Daniel Smith | Union | ||
Nicholas | Bishop | 79 | Nicholas Bishop | 2d part | Anderson Dist. | |
John | Bishop | 79 | John Bishop | Chester Dist. | ||
Jacob | Black | 86 | Jacob Black | 1st part | York Dist. | |
Joseph | Black | 77 | Joseph Black | 2d part | Abbeville Dist. | |
William | Blakely, Sen. | 80 | William Blakely, Sen. | Laurens Dist. | ||
John | Blakney | 82 | John Blakney | Chesterfield Dist. | ||
Tilmon | Bobo | 78 | Tilmon Bob* | Union | ||
Thomas | Boggs | 95 | J. W. Jennin* | 2d part | York Dist. | Jenning |
George | Bone | 77 | George Bone | Chesterfield Dist. | ||
James | Brian, Sen. | 80 | James Brian, Sen. | 1st part | York Dist. | |
Reuben | Brock | 86 | Headon Brock | 2d part | Anderson Dist. | |
Smith | Brooks | 76 | Smith Brooks | Edgefield Dist. | ||
John | Brooks*e* | 80 | John B**okshe* | 1st part | Greenville Dist. | Brooksher, Brookster |
John | Brown | 87 | David Sexton | Chester Dist. | ||
Mary, Mrs. | Brown | 78 | Mrs. Mary Brown | 2d Ward | City of Charleston | |
Tarlton | Brown | 83 | Tarlton Brown | Barnwell Dist. | ||
Pollard | Brown | 78 | P. Brown | 1st part | Abbeville Dist. | |
James | Brown | 83 | James Brown | 1st part | Anderson Dist. | |
Thomas | Burbage | 83 | Rev. Thomas Burbage | St. James's (Goose Creek) Parish | City of Charleston | |
John | Burns | 83 | John Burns | 1st part | Anderson Dist. | |
Andrew | Burnside | 78 | Andrew Burnside | Laurens Dist. | ||
Richard | Burton | 81 | Richard Burton | Edgefield Dist. | ||
Needham | Busby | 80 | Needham Busby | Lexington Dist. | ||
Joel | Calaham | 81 | Joel Calaham | 1st part | Spartanburgh Dist. | |
Joseph | Caldwell | 78 | Joseph Caldwell | 1st part | Anderson Dist. | |
James | Caldwell | 84 | James Caldwell | 1st part | Anderson Dist. | |
James | Campbell | 86 | James Campbell | 1st part | York Dist. | |
Archy | Campbell | 75 | Archy Campbell | Williamsburg Dist. | ||
Henry | Canon | 89 | Henry Canon | 1st part | Greenville Dist. | |
Grenbury | Caps | 80 | Greenbury Caps | 1st part | Greenville Dist. | |
S. | Cardozo | 74 | S. Cardozo | 2d Ward | City of Charleston | |
James | Carlisle | 78 | James Carlisle | 1st part | Abbeville Dist. | |
William | Carson | 77 | 1st part | York Dist. | ||
Elizabeth | Carter | 74 | Elizabeth Carter | Edgefield Dist. | ||
Paul | Castleberry | 83 | Paul Castleberry | 1st part | Spartanburgh Dist. | |
Mordecai | Chandler | 78 | Mordecai Chandler | Union | ||
Thomas M. | Chandler | 29 | Thomas M. Chandler | Edgefield Dist. | ||
Meshack | Chandler | 96 | Meshack Chandler | Union | ||
Samuel | Chandler, Sen. | 77 | Samuel Chandler, Sen. | Sumter Dist. | ||
John | China | 76 | George Broadway | Sumter Dist. | ||
William | Clark | 79 | William Clark | 1st part | York Dist. | |
Edward | Clement | 81 | T. J. Rollins | 1st part | Spartanburgh Dist. | |
Clem. | Clemmons | 75 | Clem. Clemmons | Lexington Dist. | ||
John | Cobb | 82 | John Cobb | Pickens Dist. | ||
John | Collins, Sen. | 85 | John Collins, Sen. | 1st part | Spartanburgh Dist. | |
John | Colwell | 79 | John Colwell | Chester Dist. | ||
John | Con | 85 | John Con | Chester Dist. | ||
P. | Conner | 88 | Philemon Conner | Lancaster Dist. | ||
Lewis | Cook | 84 | Lewis Cook | Kershaw Dist. | ||
William | Cook | 86 | Jeremiah Cook | Edgefield Dist. | ||
Ripley | Copeland, Sen. | 79 | Ripley Copeland, Sen. | Sumter Dist. | ||
Abnet | Corley | 82 | J. W. Devore | Edgefield Dist. | ||
Zachariah | Corwill | 90 | Zachariah Corwill | 2d part | Abbeville Dist. | |
Robert | Cowley | 88 | Robert Cowley | Chester Dist. | ||
William | Coxe | 77 | William Coxe | Marlborough Dist. | ||
John | Craig | 81 | John Craig | Pickens Dist. | ||
William | Crane, Sen. | 76 | William Crane, Sen. | 1st part | Greenville Dist. | |
Anthony | Crocker | 82 | Anthony Crocker | 1st part | Spartanburgh Dist. | |
Solomon | Crocker | 86 | Solomon Crocker | 1st part | Spartanburgh Dist. | |
John | Culp | 79 | John Culp | Chester Dist. | ||
Harmon | Cummins | 84 | Harmon Cummins | 1st part | Anderson Dist. | |
Nicholas | Cump, Sen. | 88 | Nicholas Cump, Sen. | Union | ||
Ezekiel | Daniel | 76 | Mary Meggs | Marion Dist. | ||
Jonathan | Davis | 82 | Jonathan Davi* | 1st part | Greenville Dist. | |
Thomas | Davis | 81 | Thomas Davi* | Chesterfield Dist. | ||
William | Day | 83 | Reuben Day | Pickens Dist. | ||
Thomas | Denson | 77 | Thomas Denson | Newberry Dist. | ||
Martin | Dewett | 77 | Martin Dewett | Darlington Dist. | ||
Runnels | Dill | 76 | Runnels Dill | 1st part | Greenville Dist. | |
William | Dodd | 80 | William Dodd | Pickens Dist. | ||
Daniel O. | Dom | 83 | Daniel O. Dom | Barnwell Dist. | ||
Sally | Downs | 83 | James Bruster | Laurens Dist. | ||
Peter | Dubose | 79 | Peter Dubose | Sumter Dist. | ||
Robert | Duncan | 78 | Robert Duncan | 1st part | Greenville Dist. | |
Catharine | Edwards | 80 | H. L. Banks | Charleston Neck | City of Charleston | |
James | Eidson | 74 | James Eidson | Edgefield Dist. | ||
Henry | Emerson | 78 | Henry Emerson | 2d part | Spartanburgh Dist. | |
William | Entreken | 79 | William Entreken | 2d part | Anderson Dist. | |
Philip | Evans | 81 | Philip *van* | 1st part | Greenville Dist. | |
Perry | Evans | 80 | Perry Evans | Union | ||
E. F., Mrs. | Farr | 75 | Mrs. E. F. Farr | Union | ||
Thomas | Farrar | 85 | Thomas Farrar | 1st part | Spartanburgh Dist. | |
John | Farrow | 82 | John Farrow | Laurens Dist. | ||
Paul | Finley | 78 | Paul Finley | Laurens Dist. | ||
Albert | Forte | 85 | Albert Forte | Darlington Dist. | ||
Samuel | Fowler | 93 | Samuel Fowler | 1st part | Spartanburgh Dist. | |
James | Frashier | 74 | James Frashier | 2d part | Abbeville Dist. | |
John | Freeman | 73 | Henry Pope | Laurens Dist. | ||
Richard | Freeman | 80 | Richard Freeman | St. Luke's Parish | City of Charleston | |
J. B. | Fulton | 75 | A. Fulton | 1st part | York Dist. | |
Ephraim | Gandy | 98 | Ephraim Gandy | Darlington Dist. | ||
Adam | Garick | 80 | Adam Garick | St. Matthew's Parish | Barnwell Dist. | |
Jane | Gaston | 75 | James A. H. G**o* | Chester Dist. | Gaston | |
William | Gibbs | 76 | William Gibbs | 2d part | Anderson Dist. | |
Erasmus | Gibson | 86 | Erasmus Gibson | Orange Parish | Barnwell Dist. | |
Colonel George | Gill | 79 | Colonel George Gill | Chester Dist. | ||
Daniel | Gilmore | 76 | Daniel Gilmore | 1st part | York Dist. | |
Sarah | Godfrey | 74 | Ann Jacks | 4th Ward | City of Charleston | |
William | Gossett | 75 | William G***ett | 2d part | Greenville Dist. | |
William | Grant | 80 | William Grant | 1st part | Anderson Dist. | |
Isaac | Gregory | 102 | Isaac G**g*** | 1st part | Greenville Dist. | |
Jesse | Griffin | 81 | Mathew Alexander | Barnwell Dist. | ||
Joseph | Griffin | 77 | Joshua Burns | Laurens Dist. | ||
Margaret B. | Gruber | 81 | Margaret B. Gruber | 3d Ward | City of Charleston | |
William | Guest | 77 | William Guest | Pickens Dist. | ||
Aaron | Guyton | 79 | Aaron Guyton | 2d part | Anderson Dist. | |
Susanna | Hall | 81 | Susanna Hall | 2d Ward | City of Charleston | |
Solomon | Hall | 82 | S. Hall | 1st part | Abbeville Dist. | |
Colonel Samuel | Hammond | 85 | Colonel Samuel Hammond | Edgefield Dist. | ||
Robert | Hannah | 80 | Eli More | 2d part | York Dist. | |
Moses | Harris | 88 | Moses Harris | Edgefield Dist. | ||
John | Harris | 87 | Andrew Harris | 1st part | Anderson Dist. | |
Robert | Harris | 83 | Robert Harri* | 1st part | York Dist. | |
Charlotte | Haskell | 71 | James Rhett | Charleston Neck | City of Charleston | |
John | Haskew | 76 | John Haskew | Marlborough Dist. | ||
Mary R. | Hatch | 64 | Mary M. Hatch | 3d Ward | City of Charleston | |
John | Hays | 76 | John Hays | Newberry Dist. | ||
Thomas | Hays | 89 | Thomas Hays | Pickens Dist. | ||
Charlotte | Head | 80 | Mathias Mathewson | 4th Ward | City of Charleston | |
Drewry | Hearn | 85 | Drewry Hearn | Edgefield Dist. | ||
Thomas | Henderson | 79 | Thomas Henderson | Pickens Dist. | ||
Ezekiel | Henderson | 78 | Ezekiel **nde**** | 1st part | Greenville Dist. | |
Jesse | Hicks, Sen. | 78 | Jesse Hicks, Sen. | Williamsburg Dist. | ||
Nancy | Higgins | 83 | Martha Howell | Richland Dist. | ||
Peter | Hilliard | -- | Peter Hilliard | Edgefield Dist. | ||
John | Hinson, Sen. | 89 | John Hinson, Sen. | Lancaster Dist. | ||
William | Hodges | 83 | William Hodges | Marlborough Dist. | ||
Jordan | Holcomb | 78 | William Holcomb | Pickens Dist. | ||
John | Holcomb | 52 | John Holcomb | Chester Dist. | ||
Daniel | Holder | 83 | Daniel Holder | Union | ||
James | Hollis | 82 | Thomas Hollis | Union | ||
William | Holme | 85 | Mordecai Taylor | 1st part | Spartanburgh Dist. | |
Claburn | Holt | 87 | Claburn Holt | 1st part | Spartanburgh Dist. | |
William G. | Hopkins | 80 | William G. Hopkins | 1st part | Spartanburgh Dist. | |
William | Hopkins | 84 | William Hopkins | Lancaster Dist. | ||
Andrew | Houser | 82 | Andrew Houser | Orange Parish | Barnwell Dist. | |
James | Howard | 78 | James Howard | Union | ||
William | Howle | 85 | William Howle | Edgefield Dist. | ||
William | Hubbard | 79 | James Smith | 2d part | Anderson Dist. | |
Captain Ambrose | Hudgens | 76 | Major John Hudgens | Laurens Dist. | ||
Stephen | Huff | 83 | Nicholas Tripp | 2d part | Anderson Dist. | |
Samuel | Huggins | 81 | Samuel Huggins | Sumter Dist. | ||
William | Hughes | 79 | James Hughes | Pickens Dist. | ||
Andrew | Hughes | 85 | James Hughes | Pickens Dist. | ||
R. James | Hunter | 70 | James Hunter | Lancaster Dist. | ||
John | James | 80 | John James | Sumter Dist. | ||
Joseph | Jameson | 76 | Joseph Jameson | 1st part | York Dist. | |
Elizabeth | Jeffords | 86 | Richard Clark | 1st Ward | City of Charleston | |
Rowland | Johnson | 80 | Rowland Johnson | 1st part | Spartanburgh Dist. | |
Howell | Johnson | 78 | Howel Johnson | 1st part | Spartanburgh Dist. | |
Ellis | Johnston | 86 | Samuel Brice | 1st part | Spartanburgh Dist. | |
Jacob | Jones | 87 | Major Cole | Pickens Dist. | ||
Nathaniel | Jones | 86 | Nathaniel Jones | Kershaw Dist. | ||
Samuel | Jones | 78 | Samuel Jones | Kershaw Dist. | ||
Edmund | Kelly | 95 | Robert Kelly | Newberry Dist. | ||
Andrew | Kerr | 85 | Andrew Kerr | 1st part | York Dist. | |
Robert | Killpatrick | 105 | Thomas Killpatrick, Sen. | Fairfield Dist. | ||
James | King | 82 | Margaret Sharpton | Edgefield Dist. | ||
Isabella | King | 88 | Martin King | Chester Dist. | ||
John | King | 82 | John K*ng | 1st part | Spartanburgh Dist. | |
Ann | Kingman | 65 | Ann Kingman | 4th Ward | City of Charleston | |
Jacob | Kittle | 80 | Jacob Kittle | 1st part | Greenville Dist. | |
John | Knight | 92 | William Pucket | Laurens Dist. | ||
John | Kolb | 83 | John Kolb | Darlington Dist. | ||
Catharine | Lafar | 78 | Catharine Lafar | 4th Ward | City of Charleston | |
Lewis | Land | 78 | Lewis L*** | 1st part | Greenville Dist. | |
Rachel, Mrs. | Lazarus | 78 | Mrs. Marks Lazarus | 2d Ward | City of Charleston | |
Benjamin | Lindsey | 87 | Benjamin Lindsey | Edgefield Dist. | ||
William | Lister, Sen. | 81 | William Lister | Marlborough Dist. | ||
Richard | Locke | 79 | Richard **cke | 1st part | Greenville Dist. | |
James | Lockhart | 84 | James Lockhart | 1st part | Abbeville Dist. | |
Robert | Long, Esq. | 79 | Robert Long, Esq. | Laurens Dist. | ||
Basil | Lowe | 81 | Basil Lowe | Edgefield Dist. | ||
Dennis | Lowe | 70 | Samuel Posey | Edgefield Dist. |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm