| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 19, 2001
| First Name | Last Name | Age | Head of Household | County |
|---|---|---|---|---|
| Robert | Baley | 75 | Greene | |
| Eliada | Brown | 76 | Enoch G. Darling | Jefferson |
| Joseph H. | Dickson | 35 | Joseph Dickson | Grant |
| Helmont | Kellogg | 77 | Seth H. Kellogg | Racine |
| William F. | Lyon | 74 | William F. Lyon | Walworth |
| David | Marshall | 54 | Lemuel Gillham | Grant |
| George | McFadden | 35 | Greene | |
| John | McNear | 45 | John McNear | Iowa |
| James | Singleton | 35 | James Singleton | Brown |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm