Pages 1, 2, 3 and 4
Glen Grove
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Snyder, John | 26 | M | W | Farmer | X | 1500 | Pennsylvania | / | |||||||||
| Charlotte | 24 | F | W | Keeping House | X | Michigan | |||||||||||||
| John H. | 1 | M | W | X | Colorado | ||||||||||||||
| 2 | Thompson, William | 38 | M | W | Farmer | 1000 | 1800 | Kentucky | / | ||||||||||
| Clarisa | 29 | F | W | Keeping House | X | Illinois | |||||||||||||
| Kate | 7 | F | W | X | Colorado | ||||||||||||||
| Mary Ann | 6 | F | W | X | Colorado | ||||||||||||||
| Elsie | 1 | F | W | X | Colorado | ||||||||||||||
| 2 | 3 | Disbrow, John | 32 | M | W | Farmer | 1200 | 350 | Ohio | / | |||||||||
| 3 | 4 | Miller, Walter | 23 | M | W | Farmer | X | 200 | New York | / | |||||||||
| 4 | 5 | Miller, Edmund | 21 | M | W | Farmer | X | 100 | Ohio | / | |||||||||
| 5 | 6 | Hopkins, Isaac | 60 | F | W | Farmer | X 1000 | 2000 | Pennsylvania | / | |||||||||
| Sally | 60 | F | W | Keeping House | X | 100 | Pennsylvania | ||||||||||||
| Obediah | 22 | M | W | Farm Laborer | X | 2500 | Ohio | / | |||||||||||
| Almira | 19 | F | W | X | Ohio | / | |||||||||||||
| Daniel | 15 | M | W | X | Illinois | / | |||||||||||||
| Baker, Margaret | 27 | F | W | Domestic Servant | X | Ohio | |||||||||||||
| Baker, Ida | 2 | F | W | X | Colorado | ||||||||||||||
| Davidson, Joseph | 27 | M | W | Stone Mason | X | Georgia | / | ||||||||||||
| Wilkins, Charles | 27 | M | W | Farm Laborer | X | Indiana | / | ||||||||||||
| 6 | 7 | Norris, George | 31 | M | W | Farmer | 500 | Virginia | / | ||||||||||
| Eliza | 27 | F | W | Keeping House | X | Ohio | |||||||||||||
| May | 8 | F | W | X | Kentucky | ||||||||||||||
| William | 6 | M | W | X | Ohio | ||||||||||||||
| Samuel | 4 | M | W | X | Kentucky | ||||||||||||||
| Bettie | 3 | F | W | X | Kentucky | ||||||||||||||
| Charley | 1 | M | W | X | Illinois | ||||||||||||||
| 7 | 8 | Henry, Silvester | 42 | M | W | Farmer | X | Pennsylvania | X | ||||||||||
| Martha | 31 | F | W | Keeping House | X | Ohio | |||||||||||||
| Jenny | 1 | F | W | X | Dacota | ||||||||||||||
| Isaac | 8 | M | W | X | Iowa | / | / | ||||||||||||
| 8 | 9 | Cox, John M. | 26 | M | W | Farmer | X | 600 | Missouri | Feb | / | ||||||||
| Susan | 26 | F | W | Keeping House | X | Ohio | Feb | ||||||||||||
| Dorah | 4 | F | W | X | Colorado | ||||||||||||||
| 9 | 10 | Quick, Benjamin | 40 | M | W | Farmer | 3000 | 7000 | Ohio | / | |||||||||
| Mary | 38 | F | W | Keeping House | X | Missouri | |||||||||||||
| Clara | 13 | F | W | X | Missouri | / | |||||||||||||
| Hattie | 2 | F | W | X | Colorado | ||||||||||||||
| 10 | 11 | Saunders, Thomas | 55 | M | W | Farmer | X | Massachusetts | / | ||||||||||
| Francis | 22 | M | W | Farm Laborer | X | 500 | Massachusetts | / | |||||||||||
| 11 | 12 | Koontz, John | 37 | M | W | Farmer | 2000 | 2000 | Pennsylvania | / | |||||||||
| Mary | 23 | F | W | Keeping House | X | Pennsylvania | |||||||||||||
| Samuel | 5 | M | W | X | Iowa | ||||||||||||||
| Moorehead John | 23 | M | W | Farm Laborer | X | 1000 | Iowa | / | |||||||||||
| Marcy, Harvey | 21 | M | W | Farm Laborer | X | Massachusetts | / | ||||||||||||
| 12 | 13 | Goodwin, David | 71 | M | W | Farmer | 2000 | 300 | Connecticut | / | |||||||||
| Hannah | 77 | F | W | Keeping House | X | Pennsylvania | |||||||||||||
| 13 | 14 | Goodwin, Charles | 30 | M | W | Farmer | X | 600 | Pennsylvania | / | |||||||||
| Margaret | 21 | F | W | Keeping House | X | Ohio | |||||||||||||
| David | 7/12 | M | W | X | Colorado | Nov | |||||||||||||
| 14 | 15 | Seitz, Edmund | 24 | M | W | Farmer | X | 300 | Pennsylvania | / | |||||||||
| 15 | 16 | Ratcliff, George | 32 | M | W | Farmer | X 1500 | 1600 | England | / | / | / | |||||||
| Mary | 32 | F | W | Keeping House | X | England | / | / | |||||||||||
| Elizabeth | 3 | F | W | X | Colorado | ||||||||||||||
| Perly | 2 | F | W | X | Colorado | ||||||||||||||
| Richard | 4/12 | M | W | X | Colorado | Jany | |||||||||||||
| 16 | 17 | Monroe, John | 29 | M | W | Farmer | X | 128 | Kentucky | / | |||||||||
| 17 | 18 | Nickson, George | 38 | M | W | Farmer | X 1500 | 400 | England | / | / | / | |||||||
| 18 | 19 | Kinner, John | 29 | M | W | Farmer | X 1200 | 2300 | Illinois | / | |||||||||
| 19 | 20 | Wells, Samuel | 33 | M | W | Farmer | X 1500 | 5100 | Ohio | / | |||||||||
| Mary A. | 19 | F | W | Keeping House | X | Illinois | |||||||||||||
| Marcus | 10/12 | M | W | X | Colorado | July | |||||||||||||
| Street, Richard | 26 | M | W | Farm Laborer | X | Illinois | / | ||||||||||||
| 20 | 21 | Brannan, Peter | 37 | M | W | Farmer | X 1000 | 3550 | Ireland | / | / | / | |||||||
| Elizabeth | 47 | F | W | Keeping House | X | Virginia | |||||||||||||
| King | 13 | M | W | X | Kansas | / | |||||||||||||
| Priscilla | 10 | F | W | X | Kansas | ||||||||||||||
| 21 | 22 | Erskine, William | 41 | M | W | Farmer | X | Indiana | / | / | |||||||||
| Martha | 39 | F | W | Keeping House | X | Indiana | |||||||||||||
| Arnold, Andrew | 24 | M | W | Farm Laborer | X | New York | / | ||||||||||||
| Carrol, Augusta | 17 | F | W | House Servant | X | New York | |||||||||||||
| 22 | 23 | Gott, James | 50 | M | W | Farmer | X 1500 | 1000 | Massachusetts | / | |||||||||
| Moulton, Henry | 35 | M | W | Master Mechanic | X | 1000 | Ohio | / | |||||||||||
| 23 | 24 | Davis, David | 48 | M | W | Farmer | X | 1970 | Kentucky | / | |||||||||
| 24 | 25 | Manhast, Charles | 35 | M | W | Farmer | X 1500 | 3550 | Pennsylvania | / | / | / | |||||||
| Sarah | 35 | F | W | Keeping House | X | Pennsylvania | |||||||||||||
| George | 15 | M | W | X | Pennsylvania | ||||||||||||||
| John | 12 | M | W | X | Iowa | ||||||||||||||
| Alice | 5 | F | W | X | Colorado | ||||||||||||||
| Clary | 3 | F | W | X | Colorado | ||||||||||||||
| Henry | 2/12 | M | W | Colorado | Apl | ||||||||||||||
| 25 | 26 | Casey, William | 58 | M | W | Farmer | X 1100 | Canada | / | / | / | ||||||||
| Susan | 52 | F | W | Keeping House | X | Vermont | |||||||||||||
| William | 30 | M | W | Farm Laborer | X | Michigan | / | / | |||||||||||
| Thomas | 26 | M | W | Farm Laborer | X | Michigan | / | / | |||||||||||
| Coleman, Sarah | 20 | F | W | X | Iowa | ||||||||||||||
| George | 18 | M | W | X | Iowa | ||||||||||||||
| 26 | 27 | Wolf, Benjamin | 33 | M | W | Farmer | X | 2350 | Virginia | / | |||||||||
| Sarah | 29 | F | W | Keeping House | X | Missouri | |||||||||||||
| Alvina | 9 | F | W | X | Missouri | / | |||||||||||||
| Ralph | 7 | M | W | X | Missouri | / | |||||||||||||
| Auther | 3 | M | W | X | Colorado | ||||||||||||||
| Viola | 1 | F | W | X | Colorado | ||||||||||||||
| 27 | 28 | James, Martin | 44 | M | W | Farmer | X 600 | 3700 | Kentucky | / | |||||||||
| Margaret | 38 | F | W | Keeping House | X | Missouri | |||||||||||||
| Pula | 17 | F | W | X | Missouri | / | |||||||||||||
| John F. | 12 | M | W | X | Missouri | / | |||||||||||||
| Thorn, George | 24 | M | W | Farm Laborer | X | Scotland | / | / | / | ||||||||||
| 28 | 29 | Stevens, Loyd | 38 | M | W | Farmer | X 1300 | Pennsylvania | / | ||||||||||
| Sarah | 40 | F | W | Keeping House | X | Ohio | |||||||||||||
| Thomas | 10 | M | W | X | Minnesota | / | |||||||||||||
| Mary | 8 | F | W | X | Minnesota | / | |||||||||||||
| Frederick | 5 | M | W | X | Iowa | ||||||||||||||
| Louie | 8/12 | M | W | X | Colorado | Dec | |||||||||||||
| Thorp, Martin | 37 | M | W | X | New York | / | |||||||||||||
| Boone, Lewin | 21 | M | W | Farm Laborer | X | Illinois | / | ||||||||||||
| 29 | 30 | Smith, Martin | 26 | M | W | Farmer | X | 500 | Maine | / | |||||||||
| Smith, Andrew | 24 | M | W | Farm Laborer | X | Maine | / | ||||||||||||
| Glout, Samuel | 27 | M | W | Carpenter | X | Maine | / | ||||||||||||
| 30 | 31 | Boone, John | 25 | M | W | Farmer | X 400 | 1200 | Illinois | / | |||||||||
| 31 | 32 | Harbour, Nancy | 23 | F | W | Keeping House | X 500 | 100 | Indiana | ||||||||||
| Rosa | 7 | F | W | X | Kansas | / | |||||||||||||
| Auther | 2 | M | W | X | Kansas | ||||||||||||||
| 32 | 33 | Franklin, Andrew | 39 | M | W | Farmer | X | New York | / | ||||||||||
| Ruth | 41 | F | W | Keeping House | X | Ohio | |||||||||||||
| Hatman, Sarah | 14 | F | W | X | Ohio | / | |||||||||||||
| Henry | 12 | M | W | X | Iowa | / | |||||||||||||
| Asker | 5 | M | W | X | Colorado | / | |||||||||||||
| 33 | -- | ||||||||||||||||||
| 34 | 34 | Barker, Louis | 42 | M | W | Farmer | X | 350 | Ohio | / | |||||||||
| Edward | 35 | F | W | Keeping House | X | Illinois | |||||||||||||
| Sarah | 17 | F | W | Iowa | / | ||||||||||||||
| Nancy E. | 13 | F | W | Iowa | / | ||||||||||||||
| Florence | 10 | F | W | Nebraska | |||||||||||||||
| Charles | 8 | M | W | Iowa | |||||||||||||||
| Eva | 1 | F | W | Colorado | |||||||||||||||
| 35 | 35 | House, Jonathan | 30 | M | W | Farmer | X | 4775 | Ohio | / | |||||||||
| House, Mary | 37 | F | W | Keeping House | X | Missouri | |||||||||||||
| Atchinson, Uphena | 19 | F | W | X | Missouri | ||||||||||||||
| 36 | 36 | Garlick, Frank | 52 | M | W | Farmer | X | 170 | Virginia | / | / | / | |||||||
| Susan | 29 | F | W | Keeping House | X | Missouri | / | / | |||||||||||
| James | 4 | M | W | Colorado | |||||||||||||||
| Flinn | 2 | M | W | Colorado | |||||||||||||||
| Nancy | 3/12 | F | W | Colorado | Apl | ||||||||||||||
| 37 | 37 | Keller, Janus | 38 | M | W | Farmer | X | 2170 | Tennessee | / | |||||||||
| Sarah | 18 | F | W | Keeping House | X | Texas | |||||||||||||
| Alice M. | 2 | F | W | Colorado | |||||||||||||||
| Clara | 2/12 | F | W | Colorado | Apl | ||||||||||||||
| 38 | 38 | Green, William | 25 | M | W | Farm Laborer | X | Wisconsin | / | ||||||||||
| Barnes, Daniel | 22 | M | W | Farm Laborer | X | 400 | Texas | / | / | / | |||||||||
| Gardiner, William | 19 | M | W | Farm Laborer | X | Pennsylvania | / | / | |||||||||||
| Inguls, Isaac | 24 | M | W | Farm Laborer | X | 460 | New York | / | |||||||||||
| 39 | 39 | Kavanaugh, Charles | 39 | M | W | Farmer | X | 2600 | England | / | / | / | / | / | |||||
| Elizabeth | 30 | F | W | Keeping House | X | England | / | / | |||||||||||
| Charles | 9/12 | M | W | Colorado | / | / | Sept | ||||||||||||
| Perry, Amix | 69 | F | W | England | / | / | |||||||||||||
| 40 | 40 | Bunes, William | 59 | M | W | Farmer | X | 400 | Missouri | ||||||||||
| Beasha | 59 | F | W | Keeping House | X | North Carolina | / | ||||||||||||
| Barnes | 21 | M | W | Missouri | / | / | |||||||||||||
| Thomas | 21 | M | W | Missouri | / | / | |||||||||||||
| Zacca | 15 | M | W | Missouri | / | ||||||||||||||
| Catlett, Elizabeth | 19 | F | W | Missouri | / | ||||||||||||||
| James | 27 | M | W | Farm Laborer | Missouri | / | |||||||||||||
| Leroy | 13 | M | W | Missouri | / | ||||||||||||||
| Beechby | 10/12 | F | W | Utah | Apl | ||||||||||||||
| 41 | 41 | Kelly, James | 41 | M | W | Farmer | X 3000 | 1940 | Ohio | / | |||||||||
| Ester | 39 | F | W | Keeping House | X | Pennsylvania | |||||||||||||
| Evellet | 13 | M | W | X | Illinois | / | |||||||||||||
| Willis | 11 | M | W | X | Illinois | / |
| NEXT |