Pages 33, 34, and 35
Bijou Basin
Part 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293 | 285 | March, Augustus | 18 | M | W | Laborer on Railroad | X | England | / | / | |||||||||
| Wouen, George | 43 | M | W | Carpenter | X | Maine | / | ||||||||||||
| Sherman, Martin | 33 | M | W | Laborer on Railroad | Pennsylvania | / | |||||||||||||
| Baker, William | 21 | M | W | Laborer on Railroad | Pennsylvania | / | |||||||||||||
| Hastings, Henry | 24 | M | W | Laborer on Railroad | Massachusetts | / | |||||||||||||
| Gaff, William | 36 | M | W | Laborer on Railroad | Maryland | / | |||||||||||||
| Dungan, John F. | 32 | M | W | Laborer on Railroad | Ohio | / | |||||||||||||
| Taylor, Charles | 23 | M | W | Laborer on Railroad | Pennsylvania | / | |||||||||||||
| Pengergast, Matin | 32 | M | W | Laborer on Railroad | Michigan | / | |||||||||||||
| Frost, David | 23 | M | W | Laborer on Railroad | Pennsylvania | / | |||||||||||||
| Downer, William | 32 | M | W | Laborer on Railroad | New York | / | |||||||||||||
| Mann, Edward | 35 | M | W | Laborer on Railroad | New York | / | / | / | |||||||||||
| 294 | 286 | Graham, William | 38 | M | W | Carpenter | Massachusetts | / | |||||||||||
| Davis, David | 29 | M | W | Carpenter | Wales | / | / | / | |||||||||||
| Forrest, George | 34 | M | W | Laborer on Railroad | England | / | / | / | |||||||||||
| Peeston, Thomas | 48 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| Rehoe, Charles | 24 | M | W | Laborer on Railroad | Missouri | / | / | / | |||||||||||
| Hanna, Andrew | 54 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| McMartus, John | 21 | M | W | Laborer on Railroad | Pennsylvania | / | |||||||||||||
| Snyder, James | 22 | M | W | Laborer on Railroad | Kentucky | / | / | / | |||||||||||
| Brown, John | 38 | M | W | Laborer on Railroad | France | / | / | / | |||||||||||
| Geary, John | 17 | M | W | Laborer on Railroad | Kentucky | / | / | ||||||||||||
| Helffich, Edward | 21 | M | W | Laborer on Railroad | Wurtemburg | / | / | / | |||||||||||
| Talbot, Frank | 24 | M | W | Laborer on Railroad | Canada | / | / | / | |||||||||||
| 295 | 287 | Warden, Charles | 22 | M | W | Laborer on Railroad | Oregon | / | |||||||||||
| Bearthe, Frank | 31 | M | W | Laborer on Railroad | France | / | / | / | |||||||||||
| Puin, Henry | 32 | M | W | Laborer on Railroad | Prussia | / | / | / | |||||||||||
| Clayton, Frank | 26 | M | W | Laborer on Railroad | Kentucky | / | |||||||||||||
| Jones, John S. [or L.] | 22 | M | W | Laborer on Railroad | Ohio | / | |||||||||||||
| 296 | 288 | Barieh, William | 22 | M | W | Laborer on Railroad | Michigan | / | / | / | |||||||||
| Burgess, William | 45 | M | W | Laborer on Railroad | Ohio | / | |||||||||||||
| Connall, John | 30 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| Fitzpatrick, Mason | 32 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| Deleaux, Frank | 30 | M | W | Laborer on Railroad | France | / | / | / | |||||||||||
| Madgen, Thomas | 25 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| Webb, John J. | 21 | M | W | Laborer on Railroad | Iowa | / | |||||||||||||
| Brown, Jacob | 27 | M | W | Laborer on Railroad | New York | / | / | / | |||||||||||
| 297 | 289 | Malinne, John | 23 | M | W | Laborer on Railroad | Pennsylvania | / | |||||||||||
| Glady, John | 16 | M | W | Laborer on Railroad | Illinois | / | / | ||||||||||||
| McGitrick, John | 18 | M | W | Laborer on Railroad | New Jersey | / | / | ||||||||||||
| Linsey [or Sinsey], Andrew | 50 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| Oneal, Charles | 25 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| 298 | 290 | Lavin, Martin | 26 | M | W | Laborer on Railroad | New York | / | / | / | |||||||||
| Mary | 31 | F | W | Keeping House | X | Nova Scotia | / | / | |||||||||||
| Edward | 6 | M | W | X | Michigan | / | |||||||||||||
| Mary | 6/12 | F | W | X | Wyoming | / | Dec | ||||||||||||
| 299 | 291 | Obins, Martin | 39 | M | W | Laborer on Railroad | X | Ireland | / | / | / | ||||||||
| Catharine | 33 | F | W | Keeping House | X | Ireland | / | / | |||||||||||
| John W. | 13 | M | W | X | Kansas | / | / | ||||||||||||
| Thomas | 8 | M | W | X | Colorado | / | / | ||||||||||||
| Maria | 2 | F | W | X | Wyoming | / | / | ||||||||||||
| 300 | 292 | Reynolds, John | 31 | M | W | Laborer on Railroad | Massachusetts | / | |||||||||||
| Mills, George | 22 | M | W | Laborer on Railroad | Iowa | / | |||||||||||||
| Smith, Andrew | 23 | M | W | Laborer on Railroad | Illinois | / | |||||||||||||
| Saffer, Frank | 21 | M | W | Laborer on Railroad | Indiana | / | |||||||||||||
| 301 | 293 | Canway, Frank | 44 | M | W | Laborer on Railroad | Kentucky | / | |||||||||||
| Mary A. | 42 | F | W | Keeping House | X | Missouri | |||||||||||||
| James | 19 | M | W | X | Missouri | ||||||||||||||
| Gose, William | 19 | M | W | Laborer on Railroad | Virginia | ||||||||||||||
| Nevel, James | 27 | M | W | Laborer on Railroad | Canada | / | / | / | |||||||||||
| Floyd, William | 23 | M | W | Laborer on Railroad | Tennessee | / | |||||||||||||
| Cox, Henry | 43 | M | W | Laborer on Railroad | Virginia | / | |||||||||||||
| Floyd, James | 21 | M | W | Laborer on Railroad | Tennessee | / | |||||||||||||
| Arm, Andrew | 15 | M | W | Laborer on Railroad | Switzerland | / | / | ||||||||||||
| 302 | 294 | Orin, Frank | 26 | M | W | Laborer on Railroad | Switzerland | / | / | / | |||||||||
| Ellis, Andrew | 39 | M | W | Laborer on Railroad | Missouri | / | |||||||||||||
| Clutter, Charles | 23 | M | W | Laborer on Railroad | Virginia | / | |||||||||||||
| Crump, James | 44 | M | W | Laborer on Railroad | Kentucky | / | |||||||||||||
| Wilson, John | 24 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| Patte**** [Patterson? Written over], David | 26 | M | W | Laborer on Railroad | Virginia | / | |||||||||||||
| Dorsey, John | 35 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| Blood, Charles | 20 | M | W | Laborer on Railroad | Massachusetts | ||||||||||||||
| Cammel, Henry | 21 | M | W | Laborer on Railroad | Indiana | / | |||||||||||||
| Strong, John | 35 | M | W | Laborer on Railroad | Kentucky | / | |||||||||||||
| Gilday, Charles | 38 | M | W | Laborer on Railroad | Ireland | / | / | / | |||||||||||
| 303 | 295 | Adam, Peter | 20 | M | W | Laborer on Railroad | Missouri | ||||||||||||
| Casey, Edward | 21 | M | W | Laborer on Railroad | Illinois | / | |||||||||||||
| Dills, James | 17 | M | W | Laborer on Railroad | Illinois | ||||||||||||||
| Luckey, Mason | 35 | M | W | Laborer on Railroad | Missouri | / | |||||||||||||
| Williams, Moran | 25 | M | W | Laborer on Railroad | New York | / | |||||||||||||
| Bout, John | 21 | M | W | Laborer on Railroad | France | / | / | / | |||||||||||
| Pape, David | 17 | M | W | Laborer on Railroad | Illinois | ||||||||||||||
| 304 | 296 | Johnson, Andrew | 35 | M | W | Laborer on Railroad | Texas | / | |||||||||||
| King, Thomas | 27 | M | W | Laborer on Railroad | New Brunswick | / | / | / | |||||||||||
| Sullivan, Peter | 42 | M | W | Laborer on Railroad | Kentucky | / | |||||||||||||
| Labland, William | 56 | M | W | Laborer on Railroad | Nova Scotia | / | |||||||||||||
| Lablan, Andrew | 24 | M | W | Laborer on Railroad | New Mexico | / | |||||||||||||
| Torus, Peter | 38 | M | W | Laborer on Railroad | New Mexico | / | |||||||||||||
| O'Quest, Charles | 32 | M | W | Laborer on Railroad | Sweden | / | / | / | |||||||||||
| Gustason, Clarence | 28 | M | W | Laborer on Railroad | Sweden | / | / | / | |||||||||||
| 305 | 297 | Varnes [or Varnus or Varms] John | 20 | M | W | Laborer on Railroad | Pennsylvania | ||||||||||||
| Colten, Nathan | 26 | M | W | Laborer on Railroad | Pennsylvania | / | |||||||||||||
| Barnard, Frank | 31 | M | W | Laborer on Railroad | New York | / | |||||||||||||
| Stewart, George | 21 | M | W | Laborer on Railroad | New York | ||||||||||||||
| Monsieur, Henry | 30 | M | W | Laborer on Railroad | New York | / | |||||||||||||
| 306 | 298 | Clarke, Edward | 29 | M | W | Farmer | X | Virginia | / | ||||||||||
| Oldhan, George | 42 | M | W | Farm Laborer | X | Alabama | / | / | / | ||||||||||
| Bendett, John | 32 | M | W | Farm Laborer | X | Illinois | / | ||||||||||||
| Wilcox, George | 24 | M | W | Farm Laborer | X | Connecticut | / | ||||||||||||
| Oneil, George | 27 | M | W | Farm Laborer | X | Pennsylvania | / | ||||||||||||
| Davis, John | 23 | M | W | Farm Laborer | X | Missouri | / | ||||||||||||
| 307 | 299 | McGuill, James | 25 | M | W | Stock Lending | X | Ireland | / | / | / | ||||||||
| Brown, Charles | 30 | M | W | Painter | X | New York | / | ||||||||||||
| Levan, Mathew | 31 | M | W | Farmer | X | Maine | / | ||||||||||||
| 308 | 300 | Wilson, Andrew | 26 | M | W | Farmer | X | 11730 | Missouri | / | / | / | |||||||
| Wilson, William | 24 | M | W | Farm Laborer | X | Missouri | / | / | / | ||||||||||
| Carter, John | 22 | M | W | Farm Laborer | X | Arkansas | / | ||||||||||||
| 309 | 301 | Foster, Richard | 38 | M | W | Farmer | X | 12775 | New York | / | |||||||||
| Luman, John | 27 | M | W | Farm Laborer | X | Tennessee | / | ||||||||||||
| 310 | 302 | Gillis, Thadeus | 30 | M | W | Farmer | X | Missouri | / | ||||||||||
| 311 | 303 | Tolman, John | 32 | M | W | Farmer | X 2000 | 2025 | New York | / | |||||||||
| Elizabeth | 28 | F | W | Keeping House | X | New York | |||||||||||||
| Charles | 9/12 | M | W | Colorado | Sept | ||||||||||||||
| Tolman, Henry | 15 | M | W | Michigan | |||||||||||||||
| 312 | 304 | Foster, Henry | 34 | M | W | Farmer | X | New York | / | / | |||||||||
| Mary | 33 | F | W | Keeping House | X | New York | |||||||||||||
| Priam | 14 | M | W | New York | |||||||||||||||
| Harris | 8 | M | W | Colorado | |||||||||||||||
| Harry | 5 | M | W | Colorado | |||||||||||||||
| Cora | 10/12 | F | W | Colorado | Aug |
Page 36
Huntsville
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313 | 305 | Craig, John | 42 | M | W | Farmer | X | 15000 | Pennsylvania | / | / | ||||||||
| Craig, William | 17 | M | W | Farm Laborer | X | 100 | Pennsylvania | ||||||||||||
| Smith, Jackson | 23 | M | W | Farm Laborer | X | 300 | New York | / | |||||||||||
| 314 | 306 | Garrison, William | 51 | M | W | Farmer | X 3000 | 2350 | New York | / | |||||||||
| Ann | 46 | F | W | Keeping House | X | New York | |||||||||||||
| George | 9 | M | W | New York | |||||||||||||||
| Caroline | 7 | F | W | Colorado | |||||||||||||||
| Arnold, Henry | 25 | M | W | Farm Laborer | X | 600 | Michigan | / |
| BACK |