NOTICE: This site is part of a network that offers FREE genealogical and historical information |
Subject: Ship Passenger List of The "John & Sara" out of London 1651 and bound for New England with Scottish Prisoners.
Submitted: TC Parziale 6/25/00 -- added to this list is a possible variations column which I hope will allow search engines to find the names easier than the phonetic way they appear.
Source: Historical and Genealogical Registers, New England Historic Genealogical Society, Boston, Samuel G. Drake, Publisher, �1847 Vol - 1 - 50 - (Oct 1847 pg 378-379)
London This 11th of November, 1651; Captain John Greene; "Wee whose names are under written freighters of your shipe the John & Sara doe order yow forthwith as winde & weather shall permitt to sett sajle for Boston in New England & there deliver our Orders and Servants to Tho. Kemble of charles Towne
to be disposed of by him according to orders wee have sent him in that behalfe & wee desire yow to Advise with the said Kemble about all that may concerne that whole Intended bojage using you Jndeavo's with the said Kemble for the speediest lading your shipp from New Eng; to the barbadoes with provisions & such other things as are in N.E. fit fo the West Indies where
yow are to deliver them to Mr. Charles Rich to be disposed of by him for the Joinet accont of the freighte's & so to be Retou'ned home in a stocke
vndevided thus desiring your Care & industrje in Despatch and speed of the vojage wishing you a happy & safe Retourne wee remajne your loving friends
Signatum et Recognitum
John Beex
Rob't Rich
Will Greene
in pneia Jo Nottock: notar Publ;
13 May 1652
Entred & Recorded Edward Rawson Recorder
A List of the passengers aboard the John and Sarah of London John Greene
mr bound for New England
LAST | FIRST | POSSIBLE VARIATIONS |
---|---|---|
**** | Allester | -- |
***** | ***** | -- |
***** | ***** | -- |
***** | ***** | -- |
***** | Daniell | -- |
***** | P**** | -- |
***** | Patricke | -- |
***** | Patricke | -- |
[MAC]KFARSON | ***** | MCFARSON; MCFEARSON; |
ANDERSON | Alester | -- |
ANDERSON | David | -- |
ANDERSON | John | -- |
ANDERSON | Wm. | -- |
BANES | Wm. | BAINES; |
BEAMES | Wm. | BEMIS; BEAMIS |
BEME | John | Name is actually Bene, as given by a descendant; Variants Bean, Beane |
BENNE | James | BENNY; BENNEY; |
BEREERE | Thomas | -- |
BLACKE | Daniell | BLACK |
BOY | Rob't | BOYE |
BOYE | John | -- |
BOYE | John | BOY |
BROUNELL | Henry | BROWNELL |
BROW | John | -- |
BUCKANEN | John | BUCHANAN |
BUKANON | David | BUCHANAN |
CAMELL | James | -- |
CAMELL | Neile | -- |
CANNELL | John | CONNELL |
CARMACKHELL | Wm. | CARMICHAEL; |
CARTER | Neile | -- |
CLEWSTON | Wm. | CLUSTON; CLOUSTON |
COEHON | John | COWEN; COWAN; COWIN; COWING |
CRAG | John | CRAGG; CRAIG; CRAIGE; |
CRAGON | John | CRAIGON; |
CROCKFORD | James | -- |
CROOME | John | -- |
CROSSHONE | Patricke | -- |
CURMICKHELL | John | CARMICHAEL; |
DELL | Wm. | -- |
DENGELL | Wm. | DINGLE; DENGALL; |
DENGLE | Edward | -- |
DULEN | Edward | DOOLAN |
EDMINSTEIRE | John | EDMINSTAIR; EDMONSTAIR |
ENGLISH | James | -- |
ENGLISH | Patrick | -- |
FARFASON | James | -- |
FFOSSEM | Michael | FOSSUM |
FFRESSELL | Edward | FRESSELL; |
FFRESSELL | Wm. | FRESSELL; |
GORDEN | James | GORDON; |
GORDON | Dan | -- |
GORDON | Laughleth | GORDEN; |
GRANT | John | -- |
GRAUNT | Alester | GRANT |
GRAUNT | Alexander | GRANT |
GRAUNT | Dan | GRANT |
GRAUNT | James | GRANT; |
GRAUNT | James | GRANT |
GRAUNT | James | GRANT | GRAUNT | John | GRANT; |
GRAUNT | John | GRANT |
GRAUNT | Patrick | GRANT |
GRAUNT | Thomas | GRANT |
GRAUNT | Wm. | GRANT |
GUNN | Danniell | -- |
GURDEN | John | GORDEN; |
GURNER | James | GARNER; |
HAME | George | HAM |
HAMILTON | David | -- |
HAMILTON | James | -- |
HAMILTON | Rory | -- |
HANOMAN | John | -- |
HARRON | Patricke | -- |
HEDERICKE | James | -- |
HIDRECKE | Wm. | HEDRECKE; |
HIGBEN | Robe't | -- |
HINNE? | David | HINNEY; |
HOGG | Daniell | -- |
HOGG | John | -- |
HOGG | John | -- |
HOGG | John | -- |
HOGG | Niele | -- |
HOW | Daniell | HOWE; |
HUDSON | Dan | -- |
HUDSON | John | -- |
HUME | Alester | -- |
HUME | David | -- |
JACKSON | James | -- |
JACKSON | Richard | -- |
JACKSON | Walter | -- |
JACSON | Patricke | JACKSON; |
JAMESON | David | -- |
JAMESON | Neile | -- |
JAMNELL | John | JAMINOL; |
JELLER | David | GELLER |
JENLER | John | GENLER; |
JENLER | Robe't | GENLER |
JERRIS | Andrew | GERRIS |
JIMSON | Patrick | GIMSON; |
JOHNSON | Neile | -- |
JONES | Patrick | -- |
KALLENDER | David | CALENDAR; CALLENDER |
KALLENDER | James | CALLENDER; CALENDER |
KEMPER | Danell | -- |
LESTEN | Charles | LESTIN; LESTON; |
LOWE | Alester | -- |
MACHY | Rory | MACKIE; MAKI; MCKAY; MCKEY |
MACK*** | Henry | -- |
MACKAJNE | Dan | MCCAGNEY; MCAGNE; |
MACKAJNE | Dani** | MACAGNE; MCAGNE |
MACKAJNE | Neile | MCCAGNEY; MCKAGNE; |
MACKAJNE | Rob't | MCCAGNE; |
MACKAJNE | Samuell | MCCAGNEY; MCKAGNE |
MACKAJNE | Wm. | MCCAGNE |
MACKAJNE | Wm. | MCCAGNEY; MCCAGNE; |
MACKALESTER | John | MCCALLESTER |
MACKALINSTEN | Almister | MCALINSTEN; MACCALLINSTEN; |
MACKALLY | James | MCCALLY |
MACKANDRA | Wm. | MCKENDRA; MCKANDRA; MACKANDRA |
MACKANE | John | MCCANE; MACKANE; MCKANE |
MACKANE | Patricke | MCKANE; MCCANE; |
MACKANNELL | Daniell | MACCONNELL; MCCONNELL |
MACKANNELL | Wm. | MCCONNELL; MACCONNELL |
MACKCUNNELL | Sander | MCCONNELL; MACCONNELL; |
MACKCURNALL | Cana | MCCORNELL; MACCORNELL; |
MACKDO[N]ELL | Sander | MCDONNELL; MACDONNELL; |
MACKDONELL | John | MCDONNELL; MACDONELL; |
MACKEN | Wm. | MCKEN; MCCANN; |
MACKENDOCKE | Daniell | MCENDOCKE; MCKENDOCK; |
MACKENNELL | Dan** | MCKONNELL; MCCONNELL; |
MACKENTHOW | John | MCENTHOW |
MACKETH | David | MCKEITH; |
MACKETH | Neile | MCKEITH; |
MACKEY | Hugh | MACKIE; MCKAY; MCKEY; MAKI |
MACKEY | John | MAKIE; MAKI; MCKAY; MCKEY |
MACKEY | Sander | MAKIE; MACKIE; MAKI; MCKAY; MCKEY; |
MACKFARSON | Origlais | MCFARSON; MCPHEARSON |
MACKFARSON | Rob't | MCFEARSON; MCPHEARSON; |
MACKFORSEN | John | MCFORSEN; MCPHEARSON; |
MACKHAN | Daniell | MCHAN; MCHANN; MCCANN; |
MACKHANE | Rob't | MCHAINE; MACHANE; MCHANE; |
MACKHATHERNE | Patricke | MCCATHERTY; MCCATHERNE; |
MACKHELE | Alester | MCKAIL; MCHELE; MICHAEL; |
MACKHELL | James | MCHEIL; MCKAIL; MCHAEL; MICHAEL; |
MACKHELLIN | Dan | MCKELLEN; MACKELLEN; |
MACKHELLIN | John | MCKELLEN; MACKELLEN; |
MACKHENE | Alester | MCKENNY; MACKENNEY; |
MACKHOE | Dan | MCHOE; MACHOE; |
MACKHOLME | John | MCHOLM; MACHOLM; MACHUM |
MACKHOME | David | MCHOLME; |
MACKHONE | Neile | MCHONE; |
MACKIE | Hill | MACKAY; MCKEY; MAKI; |
MACKJLUDE | Murle | MCCLOUD; MACCLOUD; |
MACKLUDE | John | MCCLOUD, MAC LEOD, |
MACKLYNE | ***** | MCCLAIN; |
MACKNEILE | Dan | MCNEILE; MCNEALE; MACNEALE |
MACKNEILE | James | MCNEAL; MCNEIL; MACNEALE; |
MACKNEILE | patricke | MCNEALE; MCNEIL; MACNEAL; |
MACKNELL | ***STER | MCNELL; MCNEAL; MCNEIL; |
MACKNELL | Daniell | MCKELL; MACKELL; |
MACKNESTER | Allester | MCNESTER; MACNESTER; |
MACKNETH | Semell | MCNITH; MCKENNETH; |
MACKNITH | Daniell | MCNITH; MCKENNETH; |
MACKNITH | Daniell | MCKNITH; MCKENNETH; |
MACKNITH | Patricke | MCKNITH; MCKENNETH; |
MACKONNE | Senly | MCKONNE; MCCONNE; |
MACKONTOSS | Wm. | MCCONTOSS; |
MACKREITH | James | MCCREATH; MCGREITH; |
MACKRETH | Patrick | MCRETH; MCGRATH; |
MACKRORE | Alestre | MCRORE; MACRORY |
MACKTENTHA | Cana | MCTENTHA; MACTENTHA |
MACKTOMAS | Glester | MCTHOMAS; MACTHOMAS; |
MACKUNNELL | ***** | MACCONNELL; MCCONNELL |
MACKWELL | Dan | MCWELL, MACWELL |
MACKWILLIAM | Gellust | MCWILLIAM; WILLIAMS; |
MAKALESTER | Dan[i]ell | MCCALLISTER |
MANN | Daniell | -- |
MANN | John | -- |
MANN | Patrick | -- |
MARTJN | Dan | MARTGIN; MARTIN; |
MICKELL | James | MCKELL; MACKELL |
MICKELL | James | MCKELL; MACKELL; |
MICKNAB | James | MCNAB; MACNAB; |
MILLER | Sander | -- |
MILLESON | Sander | MILLSON |
MILWARD | David | -- |
MILWARD | James | -- |
MONLOW | Daniell | -- |
MONROW | ***** | MONROE; MUNROE; MUNROW |
MONROW | Hugh | MONROE; MUNROE; MUNROW |
MONROW | John | MONROE; MUNROE; MUNROW |
MONROW | Robe't | MUNROE; MONROE; MONRO; |
MONTROSSE | Laughlell | MONTROSE |
MONWILLIAM | Daniell | WILLIAMS; |
MONWILLJAM | David | MONWILLIAM; WILLIAMS; |
MOORE | James | MORE; |
MORE | ***** | MOORE; |
MORRE | John | MORREY; MOORE; MORE; |
MORRE | John | MORE; MOORE; MORREY |
MORROT | Sannder | -- |
MORTON | Patricke | -- |
MUCKSTORE | Neile | MCSTORE; MACSTORE; |
MUNCKRELL | Wm. | -- |
MURROW | James | MORROW |
MURROW | John | MORROW; |
MURROW | John | MORROW; |
MURROW | Jonas | MORROW |
MURROW | Neile | MORROW; |
ONEALE | Daniel | O'NEALE; O'NEILL |
PATTERSON | David | -- |
PATTISON | James | PATTERSON |
PERRY | George | -- |
PUNN | Edward | -- |
QUENNE | George | QUENNIE; |
QUERNE | Amos | KERNE; QUERNY; |
RALLENDRA | Alester | -- |
ROBERTSON | Patricke | -- |
ROBINSON | Alester | ROBINSEN; |
ROBINSON | Charles | ROBINSEN; |
ROBINSON | Daniell | -- |
ROBINSON | James | -- |
ROBINSON | John | ROBINSEN |
ROBINSON | John | ROBINSEN; |
ROSS | Alester | -- |
ROSS | Dan | -- |
ROSS | James | -- |
ROSS | James | -- |
ROSS | Jonas | -- |
ROSSE | David | ROSS; ROSSI; |
ROSSE | John | ROSSI |
ROSSE | John | ROSSI; |
ROSSE | John | ROSSI; |
ROWE | James | ROW |
ROYE | Donald | ROY |
RUSSELL | Simon | -- |
SCOTT | John | -- |
SESSOR | Daniell | CESSOR; CESSER; SESSER |
SHENNE | John | CHENNEY |
SHERRON | Ansell | SHARRON; |
SHONE | [J]ames | SEAN; SHAUN; |
SHURON | Dan | SHARRON; |
SIMSON | Alester | SIMPSON; |
SIMSON | Dan | SIMPSON |
SIMSON | Daniel | SIMPSON |
SIMSON | David | SIMPSON; |
SIMSON | Sander | SIMPSON; |
SINCLARE | Salamon | SINCLAIRE; SINCLAIR |
SMISON | Patricke | SIMSON; SIMPSON; |
SMITH | Henry | SMYTHE; |
SOTHERLAND | Ansel | SOUTHERLAND |
SOTHERLAND | Patrick | SOUTHERLAND |
STERLING | David | -- |
STERLING | John | -- |
STEWART | Austin | STUART |
STEWART | Cha | STUART |
STEWART | Neile | STUART |
STEWART | Rob't | STUART |
STEWART | Wm. | STUART; |
TELLER | Wm. | -- |
TENLER | David | -- |
TILER | Evan | TYLER |
TOMPSON | Alexander | THOMPSON; THOMPSEN; |
TOOTH | Alester | -- |
TOWER | Patricke | -- |
WALLIS | Nickolas | -- |
WILSON | Andrew | WILSEN; |
WILSON | Christopher | -- |
WILSON | John | -- |
WILSON | John | -- |
WOODALL | John | -- |
WOODELL | John | -- |
Jn the Jno & Sara of London John Greene mr for New England: Rob't Rich mrt Jronworke household stuffe & other provisions for Planters and Scotch prisoners free by ordnance of Parliament dat 20th of October 1651.
S G R No 1 two trusses of goods for planters shipt the viiith of Nouember 1651 mrkt & nombred as in the magent.
John Bradley Sr wth ye Armes of ye Comonwealth.
Entred & Recorded at the Request of mr Thomas Kemble. 14 May 1652
Edward Rawson Recorder.