NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, April 10, 2001
Notes:
[1] Town name blurry, maybe "Pine"
[2] Town name blurry, maybe "Ross"
[3] Town name blurry, maybe "Pinegrove"
[4] Town name blurry, maybe "Tyrone"
A - D E - H I - L M - P Q - T U - Z
First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
---|---|---|---|---|---|---|
Hars | **** | 84 | East ****li** | Lancaster | ||
One female | ????????? | 85 | Allen | Northampton | ||
One female | ????????? | 83 | Allen | Northampton | ||
Samuel | A*buthn** | 81 | Samuel A*buthn** | [1] | Allegany | Atbuthnot |
Gabriel | Abrams | 91 | Gabriel Abrams | German | Fayette | |
Christian | Acker | 85 | Elias Semel | North Whitehall | Lehigh | |
Christopher | Ackerman | 83 | Mount Pleasant | Westmoreland | ||
Jedediah | Adams | 78 | Joel Morse | Franklin | Susquehanna | |
William | Adams | 94 | Samuel Donley | East Findley | Washington | |
John | Adams | 78 | J. Adams | Allegheny | Huntingdon | |
James | Adams | 69 | James Adams | Mead | Crawford | |
Isaiah | Adkins | 79 | Isaiah Adkins | Windham | Luzerne | |
Isaac | Akeright | 56 | Isaac Akeright | Armstrong | Indiana | |
Robert | Alexander | 86 | Robert Alexander | Air | Bedford | |
Thompson | Alexander | 82 | Daniel Grimm | Hopewell | York | |
Sebastian | Algiar | 83 | Reading | Berks | ||
James | All | 82 | Levi K. Brown | East Nottingham | Chester | |
John | Allen | 83 | John Allen | Madison | Columbia | |
John | Allen | 85 | William Allen | Parker | Butler | |
David | Alshouse | 86 | David Eberhad, Jr. | Upper Milford | Lehigh | |
James | Alsworth | 79 | David Meanon | North Beaver | Beaver | |
Andrew | Alsworth | 88 | Alexander Strain | Sandy Creek | Venango | |
Elisha | Ames | 89 | Elisha Ames | Windham | Luzerne | |
Philip | Andas | 85 | Jacob Agly | Fairfield | Lycoming | |
John | Anderson | 80 | John Anderson | Whitely | Green | |
Addy | Anderson | 70 | Abraham Anderson | Red Bank | Armstrong | |
John | Andrews | 82 | Salem | Wayne | ||
John | Andrews | 68 | John Andrews | Warren | Warren | |
Phineas | Andrews | 85 | Phineas Andrews | Meadville | Crawford | |
Jeremiah | Archey | 55 | Jeremiah Archey | Georges | Fayette | |
James | Armstrong | 77 | James Armstrong | Susquehanna | Lycoming | |
Henry | Arnold | 100 | Joseph Arnold | Washington | Washington | |
John | Artis | 86 | John Artis | Union | Bedford | |
Isaac | Artist | 82 | William Hardey | Dunbar | Fayette | |
Samuel | Austin | 84 | Samuel Austin, Jun | Toby | Armstrong | |
Ezekiel | Avery | 77 | Ezekiel Avery | Auburn | Susquehanna | |
Christopher | Avery | 75 | George Avery | Warren | Bradford | |
William | B*ggs | 86 | William Begg* | [1] | Allegany | Beggs |
George | B*rker | 80 | James McGlaughlin | Henry Clay | Fayette | Berker; Borker |
Amy | Babcock | 76 | Mason Tingley | Dimock | Susquehanna | |
George | Bailey | 90 | Henry Bailey | Old Codorus | York | |
John | Bain | 103 | Martick | Lancaster | ||
Susan | Bainbridge | 62 | Susan Bainbridge | Locust Ward | City of Philadelphia | |
Mary | Bainny | 75 | Mary Bainny | Jackson | Lebanon | |
Richard | Baker | 81 | Borough of Liverpool | Perry | ||
Agnes | Bannon | 79 | George Coalman | North Beaver | Beaver | |
Nicholas | Barack | 81 | Nicholas Barack | Saville | Perry | |
Robert | Barbes | 89 | Robert Barbes | West Buffalo | Union | |
Robert | Barnet | 78 | Salem | Westmoreland | ||
Sophia | Barnhart | 86 | John Barnhart | New Hanover | Montgomery | |
Philip | Barnhart, Sen. | 82 | Philip Barnhart, Sen. | Boggs | Centre | |
Baker | Barns | 80 | Abington | Montgomery | ||
John | Barnsheeser | 94 | Quincy | Franklin | ||
William | Barr | 90 | William Barr | Lower St. Clair | Allegany | |
James | Barret | 77 | Peter Michael | Muncy Creek | Lycoming | |
Job | Barton | 71 | Job Barton | Wilkesbarre Borough | Luzerne | |
Phineas | Bates | 76 | Phineas Bates | Tionesta | Venango | |
Lawrence | Bathurst | 83 | Henry A. Bathurst | Boggs | Centre | |
Mary | Baton | 75 | James Hickey | Locust Ward | City of Philadelphia | |
Nathan | Beach | 78 | Nathan Beach | Salem | Luzerne | |
Borick | Beagle | 88 | Jacob Starrett | East Nantmeal | Chester | |
George | Beal | 89 | George Geal | Turkeyfoot | Somerset | |
Jacob | Bear | 84 | Allegheny | Westmoreland | ||
Peter | Beaty | 78 | Peter Beaty | East Pennsboro | Cumberland | |
Robert | Beaty | 78 | Plumstead | Bucks | ||
Philip | Bechtel | 82 | Upper Mahantango | Schuylkill | ||
Joseph | Bedding | 83 | Henry Bedding | White Deer | Union | |
Benjamin | Bedlock | 81 | Benjamin Bedlock | Kingston | Luzerne | |
Bashabe | Beels | 88 | Ezra Beels | Columbus | Warren | |
John | Bell | 88 | John Bell | Fayette | Juniata | |
Jane | Bell | 69 | Jane Bell | Liberty | Columbia | |
Jesse | Belnap | 80 | North East | Erie | ||
John | Benett | 87 | Sterling | Wayne | ||
Sarah | Benjamin | 84 | Mount Pleasant | Wayne | ||
Rufus | Bennett | 81 | Rufus Bennett | Wilkesbarre Borough | Luzerne | |
Frederick | Bensinger | 80 | East Brunswick | Schuylkill | ||
Peter | Benson | 45 | Chalin Chamberlin | Lehman | Pike | |
William | Betterley | 75 | William Betterley | Butler | Luzerne | |
Philip | Bevan | 84 | Spring Garden-2d ward | Philadelphia | ||
Jacob | Bickel | 85 | Samuel Ulrich | Union | Union | |
John | Bickel, Jun. | 88 | John Bickel, Sen. | Swatara | Lebanon | |
Ann | Bigony | 82 | Joseph Lare | Roxborough | Philadelphia | |
James R. | Bill | 46 | James R. Bill | Washington | Indiana | |
Elizabeth | Billingham | 39 | Jonas P. Falum | Middle Ward | City of Philadelphia | |
Abial | Bills | 81 | Peleg Bills | Gibson | Susquehanna | |
Ozias | Bingham | 89 | Cornelius Coolbaugh | Wysox | Bradford | |
Mary | Bishop | 77 | Margaret Bishop | Bethel | Bedford | |
Jotham | Black | 80 | Jotham Black | Wayne | Green | |
Jacob | Blackford | 84 | Jacob Blackford | Georges | Fayette | |
Elisha | Blackman | 80 | Hanover | Luzerne | ||
Isaac | Blackmore | 89 | Isaac Blackmore | Milford | Pike | |
Peter | Blank | 84 | Peter Blank | Orange | Columbia | |
John | Blasdell | 74 | John Blasdell | Rush | Susquehanna | |
John | Bliss | 52 | John Bliss | Meadville | Crawford | |
Thomas | Bodly | 81 | Matilda Carter | Charlestown | Chester | |
Andrew | Bolich | 83 | East Brunswick | Schuylkill | ||
John | Bollen | 84 | John Bollen | South Strabane | Washington | |
Benjamin | Bonsell | 79 | Greenwood | Perry | ||
Christopher | Boston | 86 | Christopher Boston | Huntingdon | Luzerne | |
Benjamin | Bosworth | 85 | John Haythorn | Burlington | Bradford | |
Frederick | Bower | 83 | Maxatawny | Berks | ||
Rebecca | Bowers | 74 | Rebecca Bowers | Jackson | Lebanon | |
George | Bowers | 82 | George Bowers | Green | Indiana | |
Godfrey | Bowman | 47 | Godfrey Bowman | Brookfield | Tioga | |
Robert | Boyd | 80 | Matthew Reed | Shenango | Beaver | |
Henry | Boyer | 82 | Evan Boyer | Southwark-5th ward | Philadelphia | |
Christopher | Boyer | 77 | East Brunswick | Schuylkill | ||
Christian | Boyer | 82 | Christian Boyer | Weisenberg | Lehigh | |
John | Brady | 63 | John Brady | Mahoning | Indiana | |
John | Brady | 64 | John Brady | Mahoning | Indiana | |
Sarah | Brannon | 77 | City of Allegany | Allegany | ||
Eli | Brawner | 66 | Eli Brawner | North Huntingdon | Westmoreland | |
Nicholas | Bressler | 86 | Nicholas Bressler | Haines | Centre | |
Daniel | Brewster | -- | Daniel Brewster | Wyalusing | Bradford | |
Christopher | Brey | 82 | Christopher Brey | Marlboro | Montgomery | |
Peter | Bricker | 84 | Benjamin Bricker | Spring Hill | Fayette | |
Kilian | Briney | 73 | John Terfastz | Kittaning | Armstrong | |
Benjamin | Brink | 76 | John Brink | Sheshequin | Bradford | |
Isaac | Bronson | 81 | Isaac Bronson | Windham | Bradford | |
Charles | Brooks | 79 | Charles Brooks | Ohio | Allegany | |
John | Brown | 80 | John Brown | Clarion | Armstrong | |
Jacob | Brown | 85 | Rapho | Lancaster | ||
Jacob | Brown | 84 | Armagh | Mifflin | ||
Henry | Brown | 85 | Henry Brown | Lower Sawcon | Northampton | |
James | Brown | 79 | John Calwell | West Calu | Chester | |
Mary | Brown | 78 | John Ellison | Spring Garden-4th ward | Philadelphia | |
James | Brown | 85 | James Brown | Greenfield | Luzerne | |
William | Brown | 69 | William G. Brown | Franklinboro | Venango | |
Isaac | Brown | 88 | William Squires | Brooklyn | Susquehanna | |
James | Brown | 66 | Moses Blazer | Ohio | Allegany | |
Peter | Brown | 83 | City of Allegany | Allegany | ||
John | Brown | 70 | John Brown | West Salem | Mercer | |
Eunice | Brownson | 86 | John Lathrop | Dimock | Susquehanna | |
John | Brumley | 40 | John Brumley | Southampton | Bedford | |
Peter | Bruner | 77 | Peter Bruner | Lancaster City | Lancaster | |
James | Buccannon | 85 | William Logue | Perry | Armstrong | |
David | Buchanon | -- | David Buchanon | Union Township | Fayette | |
Ichabod | Buck | 83 | Ichabod Buck | Liberty | Susquehanna | |
Elizabeth | Buck | 35 | Elizabeth Buck | Southwark-5th ward | Philadelphia | |
John | Buckhart | 71 | John Buckhart | Butler Township & Borough | Butler | |
Peter | Bucklew | 85 | Peter Bucklew | Northumberland | Northumberland | |
Jonathan | Buckley | 62 | Jonathan Buckley | Wilkesbarre Borough | Luzerne | |
John | Budd | 77 | John Budd | Colombia | Bradford | |
Nathan | Buel | 77 | A*phaxed Buel | New Milford | Susquehanna | |
Preserved | Buffington | 80 | Preserved Buffington | Warren | Bradford | |
Elijah | Bullard | 95 | Elijah Bullard | Bridgewater | Susquehanna | |
John | Bullock | 87 | Peachbottom | York | ||
Reuben | Bump | 84 | Hiram Drake | Rome | Bradford | |
Elizabeth | Bunnel | 82 | Elizabeth Bunnel | Milford | Pike | |
John | Bunnell | 83 | Berlin | Wayne | ||
Mary | Bunting | 84 | Spring Garden-2d ward | Philadelphia | ||
Jacob | Burchart | 82 | Jacob Burchart | Allegheny | Somerset | |
Thomas | Burchfield | 85 | Absalom Jones | Fayette | Juniata | |
Andrew | Burd | 78 | Greenwood | Perry | ||
Frederick | Burkart | 79 | Frederick Burkart | North Ward | City of Philadelphia | |
Christopher | Burket | 93 | Christopher Burket | Shade | Somerset | |
Jacob | Burkhardt | 74 | Jacob McDonald | [1] | Allegany | |
Nathaniel | Burrows | 85 | Newton | Bucks | ||
Joseph | Burton | 80 | Abner Burdlek | Springville | Susquehanna | |
Ann | Butler | 89 | Samuel Butler | Locust Ward | City of Philadelphia | |
Jacob | Byerly, Sen. | 80 | Jacob Byerly, Sen. | North Huntingdon | Westmoreland | |
Frederick | Byers | 85 | Antrim | Franklin | ||
John | Byres | 86 | John Wilson | Brandywine | Chester | |
Frederick | Calehoofer | 84 | Frederick Calehoofer | Valley | Columbia | |
Hugh | Callen, Sen. | 67 | Hugh Callen | Toby | Armstrong | |
Andrew | Camp | 84 | Greenwich | Berks | ||
Rachel | Campbell | 76 | Jeremiah Campbell | Brown | Lycoming | |
Thomas | Campbell | 85 | John Horshman | Peebles | Allegany | |
Robert | Campbell | 87 | Robert Campbell | Somerset | Washington | |
Charles | Campbell | 93 | Peter Grubb | Centre | Butler | |
David | Campbell | 72 | David Campbell | Burlington | Bradford | |
Mary | Campbell | 77 | Shamokin | Northumberland | ||
Alexander | Campbell | 86 | Blacklick | Indiana | ||
Oliver | Canfield | 78 | Oliver Canfield | Colombia | Bradford | |
Andrew | Canfield | 86 | Andrew Canfield | Middletown | Susquehanna | |
Samuel | Carey | 77 | Samuel Carey | Pittston | Luzerne | |
John | Carey | 82 | John Carey | Wilkesbarre | Luzerne | |
Godfrey | Carnes | 79 | John Carnes | Pymatuning | Mercer | |
Mary | Carpenter | -- | Ann Green | Lancaster City | Lancaster | |
Christopher | Carr | 98 | Elizabeth Lentz | Whitemarsh | Montgomery | |
Samuel | Carr | 54 | Marple | Delaware | ||
William | Carr | 79 | Moses J. Carr | Wells | Bradford | |
Dennis | Carroll | 81 | Girard | Erie | ||
Thomas | Carter | 88 | Thomas Carter | Sugar Creek | Venango | |
Joseph | Carter | 78 | Joseph Carter | Hayfield | Crawford | |
George | Cassadey | 59 | George Cassadey | Mahoning | Mercer | |
Putnam | Catlins | 74 | Putnam Catlins | Great Bend | Susquehanna | |
Edward | Cavenaugh | 89 | Edward Cavenaugh | Franklin | York | |
Joseph | Chamberlin | -- | Franklin | Adams | ||
James | Chambers | 52 | City of Allegany | Allegany | ||
John | Chambers | 67 | John Chambers | Parker | Butler | |
Josiah | Chandler | 85 | Alva Evens | Sugargrove | Warren | |
Noah | Chappel | 83 | Noah Chappel | [3] | Warren | |
Benjamin | Cheeseman | 85 | Springfield | Erie | ||
Simon | Chesley | 74 | Simon Chesley | Granville | Bradford | |
Valentine | Christian | 84 | Valentine Christian | Madison | Columbia | |
Ebenezer | Chubbuck | 78 | James Cleavland | Orwell | Bradford | |
Joshua | Church | 79 | Jesse Church | Spring | Crawford | |
Michael | Clapsadale | 91 | Mount Pleasant | Adams | ||
Thomas | Clark | 90 | Elizabeth | Allegany | ||
Job | Clark | 88 | Andrew Flanagan | Henry Clay | Fayette | |
John | Clark | 94 | John Clark | Morris | Huntingdon | |
William | Clark | 80 | William Clark | Bedford | Bedford | |
William | Clark | 84 | William Clark | Danville | Columbia | |
Mrs. | Clink | 65 | Jacob Clink | Indiana | Allegany | |
Miss | Clows | 10 | William Clows | Indiana | Allegany | |
Anna Maria | Clunet | 42 | Anna Maria Clunet | Southwark-5th ward | Philadelphia | |
John | Coalman | 93 | John Coalman | North Beaver | Beaver | |
Lewis | Coaps | -- | Lewis Coaps | City of Allegany | Allegany | |
Nathaniel | Coburn | 75 | N. Coburn | New Brighton | Beaver | |
Robert | Cockran | 83 | Robert Cockran | Robinson | Allegany | |
Christopher | Colby | 103 | Christopher Colby | Logan | Allegany | |
Samuel | Cole | 79 | Samuel Cole | Jefferson | Cambria | |
Daniel | Cole | 84 | Tobias Johnston | Dunbar | Fayette | |
Samuel | Cole | 54 | Samuel Cole | Wysox | Bradford | |
Royal | Cole | 81 | L. B. Cole | Allegany | Potter | |
William | Coleman | 67 | William Coleman | Buffalo | Butler | |
John | Colman | 78 | John Colman | Beaver | Crawford | |
Marcy | Colvin | 83 | Joab Colvin | Abington | Luzerne | |
Henry | Congdon | 81 | William Shipman | Bridgewater | Susquehanna | |
Elizabeth | Conn | 81 | Daniel Conn | Tuscarora | Juniata | |
Christopher | Connell | 82 | Isaac Connell | Rome | Crawford | |
Mary | Conner | 77 | City of Allegany | Allegany | ||
Abigail | Conover | 77 | M. A. Lawrence | Locust Ward | City of Philadelphia | |
Jacob | Conrad | 78 | Doyleston | Bucks | ||
Darius | Cook | 87 | Nathan Moss | Bridgewater | Susquehanna | |
John | Coolbaugh | 80 | Middle Smithfield | Monroe | ||
Dennis | Coon | 61 | Dennis Coon | Saltlick | Fayette | |
John | Cooper | -- | Middle Smithfield | Monroe | ||
John | Corathers | 96 | Thomas Corathers | Centre | Butler | |
Joanna | Corey | 84 | Ebenezer Corey | Colombia | Bradford | |
Henry W. | Cornelius | 81 | H. W. Cornelius | Asylum | Bradford | |
William | Cornwell | 86 | William Cornwell | Wayne | Green | |
Edward | Corwin | 81 | Edward Corwin | Norwich | McKean | |
William | Cottorn | 98 | Edward Davis | Dunbar | Fayette | |
Robert | Covenhoven | 85 | Robert Covenhoven | Mifflin | Lycoming | |
Isaac | Cowell | 82 | Isaac Cowell | Dunkard | Green | |
William | Cox | 54 | William Cox | Dunbar | Fayette | |
Mary | Cox | 93 | William Cox | Greenwood | Juniata | |
Elihu | Crane | 82 | Conneaut | Erie | ||
Samuel | Crawl | 81 | City of Allegany | Allegany | ||
William | Critchfield | 87 | William Critchfield | Milford | Somerset | |
Leonard | Croborga | 90 | Peters | Franklin | ||
Dyer | Crocker | 76 | Dyer Lathrop | Dimock | Susquehanna | |
Jared | Crouk | 82 | Jared Crouk | North Shenango | Crawford | |
Caleb | Crumlow | 82 | Caleb Crumlow | Monongahela | Green | |
Mary | Crutchlow | 74 | Mary Crutchlow | Butler Township & Borough | Butler | |
Jane | Culbert | 78 | James Culbert | Southwark-1st ward | Philadelphia | |
Thomas | Cumings | 82 | Thomas Cumings | Deerfield | Tioga | |
Alexander | Cumings | 90 | Alexander Cumings | Saltlick | Fayette | |
Jacob | Cummings | 67 | Levi Osgood | Rothland | Tioga | |
James | Cupples | 84 | Granville | Mifflin | ||
Leonard | Curl | 76 | Leonard Curl | Union | Bedford | |
Samuel | Currier | 84 | Springfield | Erie | ||
Isaac | Custard | 80 | Isaac Custard | Wyalusing | Bradford | |
Thomas | Custer | 84 | Thomas Custer | Nochamixion | Bucks | |
Dorothy | Darby | 78 | Tiffany Darby | Dallas | Luzerne | |
John | Darrow | 82 | John Darrow | Middletown | Susquehanna | |
Hannah | Dart | 82 | Agnes Dart | Charleston | Tioga | |
James | Daugherty | 89 | John Daugherty | Plum | Venango | |
Andrew | Daugherty | 71 | Andrew Daughterty | Kittaning | Armstrong | |
Joseph | Davidson | 86 | Antrim | Franklin | ||
John | Davis | 54 | John No** | [2] | Allegany | Noel |
Daniel | Davis | -- | Daniel Davis | Allegheny | Armstrong | |
Sarah | Davis | 72 | Sarah Davis | Franklin | Westmoreland | |
George | Davis | 85 | Jacob Shook | Turbut | Northumberland | |
William | Davis | 83 | William Davis | Southampton | Bedford | |
Josiah | Davis | 83 | Josiah Davis | Liberty | Susquehanna | |
Henry | Davis | 73 | Henry Davis | Plum Creek | Armstrong | |
Azariah | Davis | 72 | Azariah Davis | Connellsville | Fayette | |
John | Davis | 84 | John Davis | Middlesex | Butler | |
James | Davis | 79 | Catharine Davis | Georges | Fayette | |
John | Davis, Sen | 77 | Jacob Davis | Kittaning | Armstrong | |
Benjamin | Day | 54 | Benjamin Day | South Strabane | Washington | |
William | Dean | 69 | William Dean | Fairfield | Crawford | |
Jacob | Decker | 84 | Jacob Decker | East Hanover | Lebanon | |
James B. | Decker | 102 | Levi Decker | Wyalusing | Bradford | |
Widow | Deeker | 77 | Jacob Deeker | New Hanover | Montgomery | |
P. | Deemer | 80 | Phil Deemer | Moore | Northampton | |
Abraham | Deforest | 92 | Isaac Deforest | Hickory | Mercer | |
George | Deily | 87 | Joseph Morey | Upper Saucon | Lehigh | |
Andrew | Denison | 84 | Andrew Denison | Doyleston | Bucks | |
Jos. | Denniston | 90 | Jos. Denniston | Peters | Washington | |
Aaron | Depuy | 80 | Hamilton | Monroe | ||
Elizabeth | Derr | 81 | Elizabeth Derr | Heidelberg | Lebanon | |
John | Derr | 86 | Israel Yearger | Union | Union | |
Charles | Deshlu | 82 | Charles Deshlu | Allentown | Lehigh | |
Christopher | Deum | 81 | John Lunshum | Kensington-1st ward | Philadelphia | |
James | Deviney | 104 | James Deviney | Fayette | Juniata | |
William | Dick | 53 | Mercersburg | Franklin | ||
James | Dickey | 86 | James Dickey | Borough of Townsend | Bradford | |
Miniran | Dickson | 84 | William H. McClain | Centre | Perry | |
James | Dickson | 83 | North East | Erie | ||
Jacob | Diffenderfer | 83 | Earl | Lancaster | ||
David | Diffenderfer | 91 | Earl | Lancaster | ||
Philip | Diley | 86 | Philip Diley | Plainfield | Northampton | |
George | Dill | 87 | Samuel D. Wright | Jackson | Tioga | |
John | Dine | 96 | Green | Franklin | ||
John | Dollinger | 91 | Pinegrove | Schuylkill | ||
William | Donald | 89 | James Donald | Franklin | Westmoreland | |
David | Doolittle | 74 | David Doolittle | Braintrim | Luzerne | |
Zebulon | Doty | 85 | Blairsville | Indiana | ||
Patrick | Dougherty | 45 | John McDowell | S. Mulberry Ward | City of Philadelphia | |
Christopher | Doughty | 85 | Elizabeth | Allegany | ||
John | Douglass, Sen. | 94 | John Douglass, Sen. | Southwark-1st ward | Philadelphia | |
Dilman | Doup | 81 | Dilman Doup | Lebanon--North ward | Lebanon | |
Ebenezer | Doy | 77 | Springfield | Erie | ||
Catharine | Drace | 91 | Major M. Kinney | Pottstown | Montgomery | |
James | Drake | 84 | James Drake | Wysox | Bradford | |
James A. | Dremren | 88 | William Collingsworth | East Nottingham | Chester | |
Thomas | Drennen | 86 | William M. Drennen | Elizabeth | Allegany | |
William | Drenning | 77 | William Drenning | Cumberland | Bedford | |
Robert | Dugless | 76 | Little Britain | Lancaster | ||
Godfreid | Duher | 84 | Schuylkill | Schuylkill | ||
Amos | Dunbar | 77 | Amos Dunbar | Venango | Butler | |
James | Duncan | 84 | John Duncan | Pymatuning | Mercer | |
Martha | Dunham | 77 | Henry Dunham | Windham | Bradford | |
Isaac | Dunn | 83 | Isaac Dunn | Center | Green | |
Anna Mary | Durnbauch | 67 | Anna Mary Dunrbauch | Mifflin | Columbia | |
L*gal | Dutrick | -- | James Corey | Lancaster City | Lancaster |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm
Various Spellings for Search Engines
Adames; Addames; Addams; Alen; Allan; Alleine; Allin; Alline; Allyn; Allyne; Amyes; Amys; Andreson; Armestrong; Armestronge; Arnolde; Arnould; Arnoulde; Austen; Austyne; Awsten; Averye; Bailie; Baily; Bakar; Baley; Balie; Barnes; Barrat; Barret; Barrit; Barryte; Bayley; Beech; Beeche; Beatty; Beals; Beeles; Benet; Benit; Bennet; Bensone; Bensonne; Bishope; Bishopp; Bisschop; Bisshoppe; Blacke; Blaisdell; Blisse; Brookes; Browne; Buchannon; Buckelew; Buell; Buttler; Canffeild; Carns; Carpender; Cary; Cassidy; Chamberlain; Chaple; Churche; Clarck; Clarcke; Clarke; Cochran; Coll; Colle; Carruthers; Coxe; Crayne; Cummings; Davice; Davise; Davys; Doherty; Daley; Dayley; Daye; Deane; Dene; Douglas; Douglass; Dycke; Karr