NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, April 10, 2001
Notes:
[1] Town name blurry, maybe "Pine"
[2] Town name blurry, maybe "Ross"
[3] Town name blurry, maybe "Pinegrove"
[4] Town name blurry, maybe "Tyrone"
A - D E - H I - L M - P Q - T U - Z
First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
---|---|---|---|---|---|---|
Richard | Easton | 88 | Richard Easton | Franklin | Allegany | |
Emanuel | Ebbs | 106 | Emanuel Ebbs | Fayette | Juniata | |
John | Eckert | 87 | John Eckert | Williams | Northampton | |
Josiah | Edson | 77 | Josiah Edson | Huntingdon | Luzerne | |
Peter | Egner | 76 | Peter Egner | Milton | Northumberland | |
Catharine | Eichholty | -- | Susan Eichholty | Lancaster City | Lancaster | |
John | Elder | 85 | John Elder | North Beaver | Beaver | |
James | Eldredge | 86 | John Stroud | Bridgewater | Susquehanna | |
Gabriel | Eley | 85 | Horatio G. Eley | Tunkhannock | Luzerne | |
William | Elliott | 88 | Samuel Elliott | Rome | Bradford | |
Joseph | Elliott | 83 | Joseph Elliott | Wyalusing | Bradford | |
William | Elliott | 82 | Evan Baily | Spring Garden-2d ward | Philadelphia | |
John | Elliott | 80 | John Elliott | Blockley | Philadelphia | |
Stephen | Ellis | 76 | Stephen Ellis | Herrick | Susquehanna | |
John | Ellis, Sen. | 77 | John Ellis, Sen. | Mead | Crawford | |
Samuel | Elseroad | 45 | Samuel Elseroad | St. Clair | Bedford | |
William | Ely | 84 | Elam Holcomb | Venango | Crawford | |
John | English | 87 | Thomas Ramsay | Cummings | Lycoming | |
Jacob | Erb | 80 | Jacob Erb | New Hanover | Montgomery | |
George | Ernest | 81 | Alms House | West Philadelphia | Philadelphia | |
Henry | Erwine | 88 | Henry Erwine | Mifflin | Columbia | |
Abraham | Eshleman | 82 | Elizabeth | Lancaster | ||
Jacob | Essick | 81 | Liverpool | Perry | ||
Evan | Evans | 82 | Evan Evans | West Vincent | Chester | |
Daniel | Evellon | 81 | Daniel Evellon | Liberty | Columbia | |
Joseph | Everet | 63 | Joseph Everet | Perry | Armstrong | |
John | Everhart | 81 | Ruscombmane | Berks | ||
James | Ewing | 73 | James Ewing | Mahoning | Indiana | |
James | Ewing | 88 | John Allen | East Nottingham | Chester | |
Robert | Ewing | 78 | Donegal | Westmoreland | ||
John | Ewing, Sen. | 75 | Alexander Ewing | Young | Indiana | |
Michael | Fackenthal | 84 | Michael Fackenthall | Durham | Bucks | |
William | Fanschelt | 89 | William Fanschelt | Hanover | York | |
John | Fee | 80 | John Fee | Henderson | Huntingdon | |
Michael | Fee | 81 | Michael Fee | Brownsville | Fayette | |
John | Fenner | 78 | Middle Smithfield | Monroe | ||
James | Ferguson | 56 | James Ferguson | Southwark-2d ward | Philadelphia | |
John | Ferguson | 76 | Centre | Indiana | ||
Elizabeth | Ferguson | 75 | West Pennsboro | Cumberland | ||
John C. | Ferl | 60 | John C. Ferl | Lower Merion | Montgomery | |
Oris | Filer | 75 | James Masters | Mead | Crawford | |
Pardon | Fish | 89 | Justus Knapp | Springville | Susquehanna | |
Ludwig | Fishburn | 84 | Derry | Dauphin | ||
Philip | Fishburn | 86 | Derry | Dauphin | ||
George | Fisher | 84 | John Esh | North Whitehall | Lehigh | |
John | Fitherman | -- | Almshouse | Chartiers | Washington | |
William | Fitzsimmons | 87 | Thomas Davis | Clinton | Lycoming | |
Andrew | Flatt | 83 | Andrew Flatt | Muncy | Lycoming | |
John | Fleming | 79 | John Fleming | Brownsville | Fayette | |
Robert | Fleming | 71 | Robert Fleming | Bullskin | Fayette | |
Stephen | Flemming | 36 | Stephen Flemming | Dublin | Huntingdon | |
Ann | Fletcher | 75 | Benjamin Rodgers | N. Mulberry Ward | City of Philadelphia | |
Zephon | Flower | 74 | Zephon Flower | Athens | Bradford | |
Samuel | Floyd | 56 | Alms House | West Philadelphia | Philadelphia | |
Simeon | Foot | 78 | Simeon Foot | Nicholson | Luzerne | |
Isaac | Ford | 76 | Isaac Ford | Pike | Bradford | |
Peter | Foreman | 87 | Peter Foreman | Fannet | Franklin | |
Joseph | Forsyth | 84 | Joseph Forsyth | Mifflin | Allegany | |
Thomas | Forsythe | 34 | Metal | Franklin | ||
Jacob | Foulkrod | 80 | Jacob Foulkrod | Oxford | Philadelphia | |
John | Foust | 84 | John Foust | Montour | Columbia | |
Simon | Fox | 84 | Simon Fox | Walker | Huntingdon | |
Joseph | Fox | 84 | John Fox | Whitely | Green | |
John | Frailey | 80 | John Frailey | Blockley | Philadelphia | |
Abraham | Franks | 71 | Abraham Gallenton | German | Fayette | |
William | Frasey | 80 | William Frasey | Napier | Bedford | |
Marlain | Freas | 77 | Moorland | Montgomery | ||
Solomon | Freeland | 75 | Solomon Freeland | Benton | Luzerne | |
J. | Frey | 80 | Jacob Frey | Moore | Northampton | |
Ad. | Frey | 79 | Ad. Frey | Lower Sawcon | Northampton | |
Ludwig | Fridley | 90 | Ludwig Fridley | Logan | Allegany | |
Abraham | Frisbie | 78 | Canaan | Wayne | ||
Adam | Frist | 80 | David Flory | Londonderry | Lebanon | |
Nicholas | Fritz | 82 | Green | Franklin | ||
Conrad | Fry | 85 | Rockland | Berks | ||
Catharine | Fry | -- | Catharine Luty | Lancaster City | Lancaster | |
Peter | Fry | 85 | James Ross | Upper Oxford | Chester | |
Simon | Fulk | 97 | Susquehanna | Dauphin | ||
John | Fulkerson | 83 | Richard Fulkerson | North Beaver | Beaver | |
Catharine | Fuller | 80 | Freeman Atherton | Plymouth | Luzerne | |
Ruth | Fuller | 83 | William Belcher | Gibson | Susquehanna | |
Olive | Fullinsbury | 88 | Spring Garden-1st ward | Philadelphia | ||
Joseph | Fulton | 87 | Joseph Fulton | Limestone | Columbia | |
George | Gangewer | 82 | George Gangewer | South Whitehall | Lehigh | |
Andrew | Gangwer | 92 | Andrew Gangwer | Allentown | Lehigh | |
John | Garberich | 81 | John Garberich | East Hanover | Lebanon | |
Carswell | Gardner | 84 | George Thomas | Londonderry | Chester | |
John | Gardner | 82 | Charles Feagles | Muncy Creek | Lycoming | |
Daniel | Gardner | 62 | Daniel Gardner | Wysox | Bradford | |
Andrew | Gardner | 65 | John Vankirk | Union Borough | Fayette | |
John | Garretson | 85 | John Garretson | Spring | Centre | |
Samuel | Garwood | 75 | James Lenox | Union Township | Fayette | |
Peter | Gary | 77 | Peter Gary | Turkeyfoot | Somerset | |
Rachel | Gaudy | 72 | Moses Hopkins | West Philadelphia | Philadelphia | |
Ambrose | Gaylord | 81 | Ambrose Gaylord | Braintrim | Luzerne | |
John | Geissenger | 68 | John Geissinger | Walker | Huntingdon | |
George | Gelats | 82 | George Gelats | Gibson | Susquehanna | |
Catharine | Gemsh*rn | -- | James Roger | Lancaster City | Lancaster | Gemshorn |
Joseph | Gibbs | 77 | Joseph Gibbs | Windham | Bradford | |
Gideon | Gibson | 76 | Gideon Gibson | Perry | Armstrong | |
William | Gifford | 86 | Harbor Creek | Erie | ||
Alpheus | Gillott | 80 | Alpheus Gillott | Ridgebury | Bradford | |
Solomon | Gladden | 76 | Solomon Gladden | Georges | Fayette | |
James | Glasgow | 77 | Derry | Mifflin | ||
Frederick | Glass | 87 | Washington | Berks | ||
John | Glontz | 95 | John Glontz | Walker | Centre | |
Catharine | Gonech | -- | Peter Gonech | Lancaster City | Lancaster | |
John | Gonter | 79 | John Gonter | Lancaster City | Lancaster | |
John | Gontz | -- | Elizabeth McGr*** | Lancaster City | Lancaster | McGrann |
Mary | Gordon | 92 | Thomas Fredrigal | Hopewell | Bedford | |
Nathaniel B. | Gordon | 75 | Washington | Erie | ||
Sarah | Gore | 76 | Sarah Gore | Sheshequin | Bradford | |
Daniel | Gould | 69 | Daniel Gould | Sugar Creek | Armstrong | |
John | Goyer | 80 | Metal | Franklin | ||
Nimrod B. | Grace | 52 | Nimrod B. Grace | Franklinboro | Venango | |
Samuel | Graff | 82 | Samuel Graff | Woodcock | Crawford | |
Deborah | Grant | 77 | Augusta | Northumberland | ||
Nicholas | Grate | 81 | Windsor | Berks | ||
Phebe | Gray | 86 | John Gray | Valley | Columbia | |
Mary | Gray | 77 | Borough of Sunbury | Northumberland | ||
Robert | Gray | 83 | John Levingston | Upper Swatara | Dauphin | |
Israel | Greenleaf | 74 | Israel Greenleaf | Wellsboro' | Tioga | |
George | Greer | 84 | Thomas Greer | [1] | Allegany | |
Stephen | Gregory | 86 | Jesse Gregory | Pike | Bradford | |
Asahel | Gregory | 82 | Samuel Gregory | Bridgewater | Susquehanna | |
John | Gregory | 90 | Alexander Gregory | Barre | Huntingdon | |
Henry | Grim | 75 | Maxatawny | Berks | ||
Martin | Grinder | 90 | Martin Grinder | West Salem | Mercer | |
John | Griswold | 84 | Clinton | Wayne | ||
Peter | Gross | 79 | Peter Gross | North Whitehall | Lehigh | |
Jacob | Grostcost | 98 | Jacob Grostcost | South Beaver | Beaver | |
Philip | Grove | 80 | Philip Grove | Lycoming | Lycoming | |
George | Grove | 89 | George Grove | [1] | Allegany | |
E. | Grub | 75 | City of Allegany | Allegany | ||
Miss | Grubs | 38 | Andrew Grubs | Indiana | Allegany | |
Peter | Grumbine | 78 | Joseph Aldhoff | Hanover | York | |
Michael | Gumph | 76 | Michael Gumph | Lancaster City | Lancaster | |
Christopher | Gumph | 80 | C. Gumph | Lancaster City | Lancaster | |
Jonathan | Gunnell | 84 | Hempfield | Westmoreland | ||
George | Gunter | 83 | Surgan | Franklin | ||
David | Hackendorn | 77 | David Hackendorn | Tuscarora | Juniata | |
John | Hains | -- | Richmond | Berks | ||
Dr. John | Hair | 84 | James Hair | East Findley | Washington | |
William | Hall | 84 | Obadiah Crider | Hopewell | Beaver | |
Richard | Hallowell | 69 | Alms House | West Philadelphia | Philadelphia | |
George | Hamilton | 55 | George Hamilton | Franklin | Westmoreland | |
William | Hamilton | 76 | Springfield | Erie | ||
John | Hanning | 69 | John Hanning | German | Fayette | |
John | Harbison | 77 | Donegal | Westmoreland | ||
John | Harden | 77 | John Harden | Georges | Fayette | |
William | Harden | 65 | William Dickerson | Dunbar | Fayette | |
Cato | Harden | 62 | Elizabeth Teach | Wharton | Fayette | |
Lydia | Harding | 77 | Stephen Harding | Eaton | Luzerne | |
Isaac | Harding | 32 | Samuel H. Foster | Southwark-4th ward | Philadelphia | |
Michael | Hare | 114 | Union | Erie | ||
John | Harkness | 80 | John Harkness, Jun. | Springfield | Bradford | |
Elizabeth | Harman | 85 | Shamokin | Northumberland | ||
George | Harmony | 52 | St. Thomas | Franklin | ||
Widow | Harple | 84 | Mary Harple | Upper Providence | Montgomery | |
Lewis | Harple | 82 | Lewis Harple | West Vincent | Chester | |
Daniel | Harrar | 84 | Montgomery | Montgomery | ||
Christopher | Hart | 87 | Christopher Hart | Colerain | Bedford | |
Michael | Hartman | 81 | Michael Hartman | Kittaning | Armstrong | |
Adam | Hartman | 77 | Washington | Franklin | ||
John | Hartman | 84 | John Hartman | Hemlock | Columbia | |
William | Harvey | 70 | George King | Muddy Creek | Butler | |
Thomas | Hawkins | 83 | Thomas Hawkins | Eaton | Luzerne | |
Benjamin | Hawldren | 89 | Benjamin Hawldren | Nochamixion | Bucks | |
Anthony W. | Hayman | 55 | John Miller | East Vincent | Chester | |
Plinn | Hays | 88 | Plinn Hays | Richland | Cambria | |
Esther | Heacock | 81 | Reuben Heacock | Warren | Bradford | |
------ | Heckman | 80 | Charles Heckman | Lehigh | Northampton | |
Jacob | Hefflebower | 85 | Michael Frisburn | North Middleston | Cumberland | |
Valentine | Hefner | 84 | Valentine Hefner | Walker | Huntingdon | |
Henry | Heft | 82 | Henry Heft | Richland | Bucks | |
Joshua | Heidler, Sen. | 77 | Hamilton Ban. | Adams | ||
George | Heilman | 81 | George Heilman | Swatara | Lebanon | |
Jacob | Heim | 75 | Jacob Heim | Swatara | Lebanon | |
Osburn | Helery | 78 | Osburn Helery | Spring Hill | Fayette | |
Samuel | Hellems | 79 | Hyram Hellems | Milford | Pike | |
John J. | Hemminger | 84 | Mount Pleasant | Westmoreland | ||
John | Henebarger | 85 | Chambersburg | Franklin | ||
Henry | Hening | 87 | Henry Hening | Logan | Allegany | |
Peter | Henry | 80 | Peter Henry | Milford | Somerset | |
William | Henzell | 90 | Martick | Lancaster | ||
Martin | Herlinger | 78 | Buckingham | Bucks | ||
William | Herns | 85 | Jonathan *erns | Saltlick | Fayette | Herns; Nerns |
Anna Maria | Herring | 79 | Simon Sterling | Plum | Venango | |
Jonathan | Herrington | 78 | Jonathan Herrington | North Shenango | Crawford | |
George | Hess | 79 | George Hess | Lebanon Burrough | Lebanon | |
Frederick | Hesser | 78 | Orwigsburg | Schuylkill | ||
John | Hetrich | 77 | John Hetrich | East Hanover | Lebanon | |
Sally | Hewitt | 83 | Thomas Tiffany | Harford | Susquehanna | |
Mrs. | Hicky | 73 | James Hicky | Indiana | Allegany | |
James | Hight | 89 | John Hight | Henderson | Huntingdon | |
William | Hill | 69 | William Hill | Buffalo | Armstrong | |
John | Hillman | 80 | John Hillman | [1] | Allegany | |
George | Hincley | 82 | Greenwich | Berks | ||
George | Hinsey | 81 | City of Pittsburg-West ward | Allegany | ||
John | Hipple | 84 | Frederick Hipple | Somerset | Washington | |
Thaddeus | Histed | 77 | North East | Erie | ||
George | Hizer | 93 | Thomas Deram | Nether Providence | Delaware | |
Mary | Hodgson | 80 | Alexander Hodgson | Locust Ward | City of Philadelphia | |
Henry | Hoffman | 80 | East Brunswick | Schuylkill | ||
Lorenz | Holben | 91 | Solomon Holben | Weisenberg | Lehigh | |
Sartile | Holden | 89 | Octavius A. Holden | Wysox | Bradford | |
William | Holdgate | 79 | Jacob Rodenboh | Lower Merion | Montgomery | |
James | Hollingshead | 84 | James Hollingshead | Belfast | Bedford | |
Thomas | Holt | 76 | Wayne | Mifflin | ||
Adam | Homsher | 86 | Worcester | Montgomery | ||
Andrew | Hoover | 75 | Andrew Hoover | Lebanon--South ward | Lebanon | |
Harvis [Harris] | Hotchkiss | 76 | Harvis [Harris] Hotchkiss | Tioga | Tioga | |
Peter | Houk | 88 | Peter Houk | Allentown | Lehigh | |
Samuel | Howard | 84 | Samuel Howard | West Salem | Mercer | |
Daniel | Howe | 75 | William Pl***r | [2] | Allegany | Plumer |
Asa | Howe | 80 | Asa Howe | Colombia | Bradford | |
Elizabeth | Howell | 82 | Elizabeth Howell | Tredyfrin | Chester | |
Edward | Hoxworth | 78 | Hatfield | Montgomery | ||
Caspar | Hubbert | 78 | Caspar Hubbert | Lancaster City | Lancaster | |
Christian | Huber | 84 | Christian Huber | Milford | Bucks | |
George | Huey | 56 | George Huey | Bullskin | Fayette | |
Parley | Hughs | 85 | Parley Hughs | Providence | Luzerne | |
George | Hummel | 79 | Shamokin | Northumberland | ||
Frederick | Hummel | 78 | Shamokin | Northumberland | ||
Henry | Hurn | 77 | John Hurn | Young | Jefferson | |
James | Huston | 82 | Centre | Indiana | ||
Cornelius | Hutcheson | 84 | Cornelius Hutcheson | Wheatfield | Indiana | |
James | Hutton | 83 | Carlisle | Cumberland | ||
William | Huyck | 77 | William Huyck | Wysox | Bradford | |
John | Hyler | 76 | John Hyler | Westfield | Tioga |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm
Various Spellings for Search Engines
Alen; Allan; Alleine; Allin; Alline; Allyn; Allyne; Davice; Davise; Davys; Eckhart; Eckhardt; Eldridg; Eliot; Elliot; Elye; Elyote; Elis; Ellice; Ellise; Evanes; Evens; Everatt; Fishar; Fishe; Flatcher; Flatcher; Flechar; Flecher; Fletchar; Foote; Foxe; Frye; Fyshe; Gardender; Gardiner; Gardnr; Gardyner; Gibbes; Gibs; Gillet; Gillott; Graye; Griswoolde; Gybbs; Harte; Hawkens; Hayes; Henning; Hetrick; Holte; Hous; Houston; How; Howse; Hues; Hughes; Kinge; Knappe; Rogers; Tomas