NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, April 14, 2001
Notes:A - D E - H I - L M - P Q - T U - Z
First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
---|---|---|---|---|---|---|
William | Eagle | 79 | William Eagle | Pendleton | ||
John | Ebills | 76 | John Ebills | Hardy | ||
Douglass | Ebley | 87 | John Relev | Roanoke | Reley | |
Andrew | Eckard | 80 | Andew Eckard | Mason | ||
Daniel | Edmonds | 83 | Jos. Brown | Warren | ||
Elizabeth | Edwards | 90 | Elizabeth Edwards | Culpepper | ||
Benjamin | Edwards | 87 | Benjamin Edwards | Floyd | ||
Solomon *. | Elam | 82 | Solomon *. Elam | Caroline | ||
Claiborne | Elder | 82 | Claiborne Elder | Dinwiddie | ||
Elizabeth | Elliott | 66 | Samuel Otey | Montgomery | ||
William | Ely | 91 | William Ely | Lee | ||
John | Emmons | 77 | John Emmons | Montgomery | ||
Peter | Epes | 81 | Peter Epes | Dinwiddie | ||
George | Escridge | 84 | Stephen Prichards | Frederick | ||
Elizabeth | Eskridge | 73 | George Walls | Augusta | ||
John | Estes | 84 | John Estes | Lunenburg | ||
Anthony | Ethel | 83 | Anthony Ethel | Fauquier | ||
James | Evans | 82 | Nancy Blair | Amherst | ||
Sampson | Evans | 89 | Sampson Evans | North****** Dist-Lynchburg | Campbell | |
John | Everritt, Sen. | 87 | John Everritt, Jr. | Cabell | ||
Absalour | F**** [4] | 82 | Absalian Flow** | Sussex | Flower | |
T**** | F***** [4] | 43 | T**** F**** | Stafford | Firth | |
Henry | Fansler | 79 | Andrew Fansler | Randolph | **Maybe Tansler | |
Martin | Faris | 77 | Martin Faris | Fluvanna | ||
Abel | Farrar | 75 | Abel Farrar | Eastern District | Mecklenburg | |
Moses | Fergusson | 79 | Moses Fe*****n | Upper District | Chesterfield | |
David | Ferrel | 75 | David Ferrel | Marshall | ||
James S. | Ferrell, Sen. | 78 | James S. Ferrell, Sen. | Tyler | ||
William | Fields | 86 | William Fields | Scott | ||
Robert | Finley | 76 | Robert Finley | Frederick | ||
Jacob | Fisher | 77 | William Cutlip | Braxton | ||
William | Fisher | 79 | William Fisher | Orange | ||
Robert W. | Fitz | 83 | Tandy W. Fitz | Southern District | Pittsylvania | |
Benjamin | Fitzgerald | 81 | Benjamin Fitzgerald | Nelson | ||
Jacob | Flournoy | 79 | Jacob Flournoy | Upper District | Chesterfield | |
Daniel | Folck | 86 | Daniel Folck | Sheperdstown | Jefferson | |
Ann | Fontaine | 74 | Edmund Fontaine | Hanover | ||
Elisha | Ford | 79 | Elisha Ford | Southern District | Pittsylvania | |
Dabney | Ford | 89 | Frederick K. Ford | Preston | ||
John | Foster | 80 | John Foster | Monroe | ||
Larkin | Foster | 79 | Larkin Foster | Amelia | ||
Anthony | Foster | 84 | Anthony Foster | Eastern District | Grayson | |
John | Fox | 85 | John Fox, Jr. | Marshall | ||
John | Frame | 83 | John Frame | Lunenburg | ||
John | France, Sen. | 78 | John France, Sen. | Richmond | ||
Thomas | Franklin | 83 | Thomas Franklin | North****** Dist-Lynchburg | Campbell | |
Thomas P. | Franklin | 76 | Thomas P. Franklin | Southern District | Campbell | |
Lewis | Franklin | 82 | Lewis Franklin | Henry | ||
John | Freeman | 83 | John Freeman | Culpepper | ||
Mary | Frost | 79 | Simon Frost | Eastern District | Grayson | |
John | Fryer | 81 | John Fryer | Northern District | Greenbrier | |
Enoch | Furr | 95 | Enoch Furr | Loudoun | ||
Patrick | G*** | 70 | Patrick G*** | Brooke | Gass; Goss | |
Charles | G***n | 81 | Charles G**** | Westmoreland | Green | |
Erasmus | Gant | 81 | Erasmus Gant | Berkeley | ||
George | Gardner | 85 | George Gardner | Middlesex | ||
Nathaniel | Garlen | 78 | Nathaniel Garlen | Monroe | ||
William | Gatewood | 82 | William Gatewood | King and Queen | ||
William | Gatewood | 76 | William Gatewood | Caroline | ||
Edmund | Gatewood | 78 | Edmund Gatewo** | Caroline | ||
Matthias | Gayle | 78 | Matthias Gayle, Sen. | Mathews | ||
Joice | Gayle | 79 | Bartlett Gayle | Mathews | ||
James | Gellengwaters | 74 | John Gellengwaters | Cabell | ||
George | Gentry | 80 | James A. Johnson | Fredericksville Parish | Albemarle | |
James | Gentry | 82 | James Gentry | Fredericksville Parish | Albemarle | |
Mary | Gibbons | 80 | Samuel Gibbons | Rockingham | ||
Churchill | Gibbs | 84 | Churchill Gibbs | Madison | ||
Luman | Gibbs | 75 | Luman Gibbs, Sen. | Mason | ||
Samuel | Gilbert | 77 | Samuel Gilbert | Lee | ||
Joseph | Gilbert | 92 | Joseph Gilbert | 1st City District | Loudoun | |
Jones | Gill | 78 | Jones Gill | Amherst | ||
John | Gill | 80 | John Gill | Prince William | ||
John | Gills | 80 | Bedford | |||
Edmund | Gilman | 78 | Edmund Gilman | Hanover | ||
John | Gilman | 80 | John Gilman | Hanover | ||
Samuel | Gilmor | 80 | Alexander Gilmore | Bath | ||
Job | Goff, Sen. | 79 | Job Goff, Sen. | Harrison | ||
William | Goo*e, Sen. | 79 | William Goode | Upper District | Chesterfield | |
Thomas | Good | 82 | Thomas Good | Jackson | ||
Richard | Goodall | 82 | Richard Goodall | Greene | ||
Christopher | Goodnight | 78 | Christopher Goodnight | Hardy | ||
John | Goodrum | 84 | John Goodrum | Greensville | ||
Zaccheus | Granger [See Below] | 79 | Allen T. Watson | Fluvanna | ||
Gabriel | Gray | 77 | Gabriel Gray | Culpepper | ||
Alexander M. | Gray | 52 | Alexander M. Gray | Scott | ||
James | Gray | 77 | James Gray | Goochland | ||
Daniel | Gray | 76 | James McCan | Shenandoah | ||
John | Green | 94 | Lawrence Green | Brownsburg | Rockbridge | |
George | Green | 80 | George J. Green | Fauquier | ||
Nehemiah | Greening | 84 | Nehemiah Greening | Greene | ||
Christian | Gregory | 74 | John S. Kesterson | Augusta | ||
Thomas | Gregory, Sen. | 88 | Thomas Gregory | Lower District | Chesterfield | |
Zachariah | Gri**in | 79 | Zachariah Gri**in | Culpepper | Griffin | |
Cheseham | Griffeth | 80 | Cheseham Griffeth | Franklin | ||
Elisha | Griffith | 89 | Charles McEntire | Harrison | ||
Josiah | Grigg | 79 | Theoderick H. Grigg | Dinwiddie | ||
Jonathan | Grooms | 84 | Reuben Atkinson | Bedford | ||
Isaac | Gross, Sen. | 96 | Isaac Gross, Sen. | Bedford | ||
Nathan | Grubbs | 81 | Nathan Grubbs | Prince Edward | ||
Hensley | Grubbs | 83 | Stephen V. Stone | Hanover | ||
William | Guill | 77 | William Guill | Southern District | Halifax | |
Michael | Gwartney | 80 | Zachariah G***** | Bottetourt | ||
Ch**** | H***on | 76 | Charles He**** | Westmoreland | ||
Ambrose | Ha**** | 82 | Ambrose Hailey | Caroline | ||
John | Hacket | 91 | James R. T***** | Bottetourt | ||
John | Hackney | 85 | John Hackney | Russell | ||
Peter | Haines | 90 | John Avis | Charlestown | Jefferson | |
Daniel | Hair | 80 | Prince George | |||
John S. | Haislip | 80 | John S. Haislip | Fluvanna | ||
Isham | Hall | 90 | Isham Hall | Southern District | Campbell | |
John | Hall | 85 | John Hall | Hanover | ||
James | Hall | 87 | James Hall | Powhatan | ||
Thomas | Hall | 75 | Thomas Hall, Sen. | Mathews | ||
John | Hall | 79 | John Hall | Culpepper | ||
Jesse | Hall, Sen. | 80 | John L. Hall | Montgomery | ||
Asa | Hall, Sen. | 82 | Asa Hall, Sen. | Montgomery | ||
John | Halley | 79 | Bedford | |||
Alexander | Hamilton | 76 | William Brown | Augusta | ||
William P. | Hamlett | 81 | William P. Haml**t | Caroline | ||
Henry | Hammer | 84 | Henry Hammer | Rockingham | ||
Absalom | Hamonds | 86 | Sarah Hamonds | Scott | ||
Ann | Hancock | 79 | Mary Brown | Bedford | ||
Jane | Hancock | 75 | Samuel Hancock | Bedford | ||
Austin | Hancock, Sen. | 78 | Austin Hancock, Sen. | Louisa | ||
J & B | Haneson | 81, 83 | John Haneson | Madison | ||
Eusom | Hannon | 81 | Eusom Hannon | Roanoke | ||
John | Hansbrough | 75 | John Hansbrough | Hampshire | ||
Noah | Harbour | 83 | Hartwell Harbour | Southern District | Halifax | |
Richard | Hare | 91 | Richard Hare | Nelson | ||
Lewis | Harley | 100 | Ambrose Harley | Southern District | Halifax | |
Nathaniel | Harlow | 97 | Nathaniel Harlow | Fluvanna | ||
John C. | Harris | 85 | James Harris | Northern District | Buckingham | |
James | Harris | 85 | William Cassel | Patrick | ||
David | Harris | 74 | David Harris | Jackson | ||
John | Harris | 79 | Joseph Riddle | Northern District | Buckingham | |
Nathaniel | Harris, Sen. | 78 | Nathaniel Harris, Sen. | Smyth | ||
William | Harris, Sen. | 80 | William Harris, Jr. | Fredericksville Parish | Albemarle | |
Richard | Harrison | 83 | Richard Harrison | St. Ann's Parish | Albemarle | |
James | Harrison | 85 | George Chapman | Mason | ||
Jacob | Harrow | 84 | Jacob Harrow | Harrison | ||
Nancy Ann | Hart | 83 | Nancy Ann Hart | Randolph | ||
Philip | Hartman | 83 | Elias Horn | Rockingham | ||
John | Hartman | 84 | John Hartman | Preston | ||
Edward | Harvin | 85 | Edward Harvin | Loudoun | ||
Christian | Hass | 88 | Peter Hass | Hampshire | ||
Seth | Hatcher | 80 | Seth Hatcher | Powhatan | ||
William | Hawkins | 76 | Nancy Hawkins | Mason | ||
Samuel | Hayes | 59 | Samuel Hayes | Mason | ||
John | Haynes | 88 | Edmund Haynes | Bedford | ||
Augustine | Heath | 78 | Augustine Heath | Prince George | ||
Obadiah | Hendrick | 82 | Obadiah Hendrick | Prince Edward | ||
Daniel | Hendrick | 78 | Daniel Hendrick | Caroline | ||
Moses | Henry | 86 | Moses Henry | Warren | ||
Nicholas | Henry | 84 | Peter Henry | Morgan | ||
Samuel | Henseley | 86 | Samuel Henseley | Washington | ||
John | Hereford | 83 | John Hereford | Mason | ||
Edward | Herndon | 87 | Edward Herndon | Southern District | Campbell | |
William, Major | Heron | 78 | William Heron | Hampshire | ||
James | Herring | 90 | James Herring | Fredericksville Parish | Albemarle | |
John | Hewitt | 77 | John Hewitt | Bottetourt | ||
Adam | Hickman | 78 | Adam Hickman | Brownsburg | Rockbridge | |
Ebenezer | Hickok | 81 | Ebenezer Hickok | Amherst | ||
Daniel | Hicks | 78 | Daniel Hicks | Eastern District | Mecklenburg | |
Humphrey | Hill | 77 | Humphrey Hill | Culpepper | ||
William | Hill | 82 | William Hill, Sen. | Prince Edward | ||
William | Hill | 80-90 | William Hill | Upper District | Chesterfield | |
James | Hilland | 82 | David G. Hilland | Washington | ||
Julius | Hite | 83 | Julius Hite | Lunenburg | ||
Bednego | Hodge | 81 | William Stegall, Sen. | Franklin | ||
Thomas | Hogg | 75 | Thomas Hogg | Gloucester | ||
James | Hogland | 81 | John Hogland | Loudoun | ||
Robert | Holbert | 39 | Robert Holbert | Greene | ||
Timothy | Holcomb | 85 | Roger Gum | Bath | ||
Revell | Holiday, Sen. | 83 | Revell Holiday, Sen. | Southampton | ||
James | Holliday | 86 | James Holliday | Ohio | ||
James | Holmes | 82 | James Holmes | Greene | ||
Michael | Hoover | 88 | Michael Hoover | Pendleton | ||
Jacob | Hoover | 93 | Jacob Hoover | Allegany | ||
John | Hope | 77 | John Hope | Hanover | ||
James | Hopkins | 75 | James Hopkins | Pittsylvania | ||
George M. | Houck | 83 | Francis Ca*** | Rappahannock | Carry Carey | |
James | Howard | 75 | James Howard | North****** Dist-Lynchburg | Campbell | |
Charles | Howel | 80 | Gideon Howel | Northern District | Buckingham | |
Martha | Howell | 70 | Martha Howell | Fauquier | ||
Ge*** | Hu** | 75 | G**ald Hu** | Westmoreland | ||
Joseph | Hubbard | 78 | Joseph Hubbard | Pittsylvania | ||
William | Hubbard | 82 | William Hubbard | Northern District | Halifax | |
Hugh | Hudgins, Sen. | 76 | Hugh Hudgins, Sen. | Mathews | ||
John | Hudnall | 78 | John Hudnall | Bedford | ||
Charles | Hudson | 89 | Charles Hudson, Sen. | Mecklenburg | ||
Thomas | Hudson | 83 | Thomas Hudson | Shenandoah | ||
Charles | Hudson | 75 | Hilary Hudson | Northern District | Halifax | |
Peter | Hudson | 78 | Peter Hudson | Lunenburg | ||
John | Hudson, Sen. | 89 | John Hudson, Sen. | Hanover | ||
Jonathan | Hughes | 86 | Robert Stutler | Harrison | ||
Andrew | Huling | 79 | Joseph Weltshire | Rockingham | ||
Joseph | Hundley | 95 | John Parker | Pittsylvania | ||
Julius | Hunt | 78 | Julius Hunt | Culpepper | ||
Jacob | Hunt | 85 | John Hunt | Lewis | ||
Francis [?] | Hunter | 79 | F**** Hun*** | Bottetourt | ||
Zachariah | Hurt | 75 | Washington Hurt | Smyth | ||
John | Hutcherson | 76 | John Hutcherson | Amelia | ||
John | Hutchinson | 86 | Isaac Hutchinson | Monroe | ||
Leonard | Hutts | 86 | Leonard Hutts, Sen. | Franklin | ||
Jacob | Hyse | 83 | Jacob Hyse | Lewis |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm
GRANGER, ZACCHEUS - It is possible that the surname of Zaccheus is Watson and not Granger. A question was raised on the surname and after looking at the 1840 census, I find him living with Allen T. Watson who is known to be his son. Zachius is listed as a pensioner, age 79 and blind. It is possible then that either Granger is his middle name or the census taker misunderstood.
Various Spellings for Search Engines
Eckhart; Eckhardt; Eckert; Edwardes; Eliot; Elliot; Evanes; Evens; Everatt; Fishar; Fostar; Fostare; Foxe; Foxxe; Gardener; Gardiner; Gardnr; Gardyner; Gale; Gaylle; Gibbes; Gibs; Gilbart; Gilborte; Gill; Gillman; Goffe; Goodaile; Goodayle; Grey; Graye; Greene; Gregorie; Gregorye; Grene; Grey; Griffith; Groomes; Gybbs; Gylbert; Gyllman; Hackett; Halle; Hammons; Hammonds; Hanes; Harrice; Harries; Harrise; Harrys; Harte; Hawle; Hawly; Hensley; Heathe; Hille; Holladay; Holley; Hollidaye; Holly; Howarde; Hubbarde; Hubberd; Hubbert; Hudson; Hudsone; Hudsonn; Hudsonne; Hues; Hughs; Hutchenson; Hutchensone; Hutchinsonn; Hutchinsonne; Hutchinsoun; Huwes; Huyes; Hylle