NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, April 14, 2001
Notes:A - D E - H I - L M - P Q - T U - Z
First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
---|---|---|---|---|---|---|
Henry | Isbell | 79 | H. Isbell | Goochland | ||
Benjamin | Isbell | 77 | Z. Isbell | Goochland | ||
William | James | 80 | William James | Gloucester | ||
Isaac | James | 78 | Isaac James | Hampshire | ||
Alexander | Jeffries | 77 | George Jeffries | Fauquier | ||
John | Jennings | 90 | Jonathan Jenkins | Preston | ||
William | Jesse | 81 | William Jesse | Prince Edward | ||
William | Jett | 77 | William Jett | Culpepper | ||
William S. | Jett | 76 | William S**** Je** | Westmoreland | ||
James | Johnson | 84 | James Johnson | Henry | ||
Elizabeth widow of Turner | Johnson | 83 | Elizabeth Johnson | Goochland | ||
Obadiah | Johnson | 48 | Obadiah Johnson | Northampton | ||
Samuel | Johnson | 81 | Samuel Johnson | Washington | ||
Peter | Johnson | 88 | Peter Johnson | Harrison | ||
James | Johnston | 94 | James Johnston | Henry | ||
Thomas | Johnston | 79 | Thomas Johnston | Augusta | ||
John | Jones | 82 | John Jones | St. Ann's Parish | Albemarle | |
Berryman | Jones | 78 | Berryman Jones | Southern District | Greenbrier | |
James | Jones | 80 | James Jones | Town of Fredericksburg | Spottsylvania | |
James | Jones | 83 | James J**** | Rappahannock | prob Jones | |
Abram | Jones | 79 | Abram Jones | Northern District | Buckingham | |
Thomas R. | Jones | 8* | Thomas R. Jones | [4] | Spottsylvania | |
Elisha | Jones | 82 | Alexander Jones | Pittsylvania | ||
James | Jones | 79 | James Jones | Monroe | ||
Travner | Jones | 86 | Tavner Jones | Madison | ||
Gray | Jones | 84 | Gray Jones | Bedford | ||
Joshua | Jones, Sen. | 79 | Joshua Jones, Sen. | Harrison | ||
William | Jordan | 79 | William Jordan | Fredericksville Parish | Albemarle | |
William | Jordan | 90 | William Jordan | Nelson | ||
Joshua | Joyner | 83 | Joshua Joyner | Southampton | ||
Adam | Keblinger | 77 | Adam Keblinger | Fredericksville Parish | Albemarle | |
George | Keller | 81 | John Keller | Eastern Monongalia | ||
David | Kennaird | 82 | David Kennaird | Rappahannock | ||
Alexander | Kent | 84 | Southern District | Halifax | ||
John | Kersey | 78 | John Kersey | Mason | ||
Daniel | Ketterman | 78 | Daniel Ketterman | Hardy | ||
James | Keyes | 84 | Robert Keyes | Washington | ||
Pamela | Keyser | 76 | George Keyser | Harrison | ||
John | King | 80 | John King | Floyd | ||
Thomas | Kinkead | 76 | Thomas Kinkead | Pendleton | ||
William | Kinnehorn | 91 | William Kinnehorn | St. George's Parish | Accomack | |
William | Kirby | 81 | Martin Kirby | Monroe | ||
John | Kirk | 86 | John Kirk, Jr. | Giles | ||
Jacob | Kittle | 83 | Jacob K**tle | Randolph | ||
Peter | Knight | 81 | Peter Knight | Harrison | ||
William | Knight | 80 | William Knight | [4] | Spottsylvania | |
Mary | Knowles | 85 | John Gorden | Augusta | ||
Philip | Koontz | 95 | Philip Koontz | Rockingham | ||
Henry | Kump | 82 | Henry Kump | Hampshire | ||
Mary | Lambkin | 78 | Mary Lambkin | Culpepper | ||
James | Larkin | 96 | Robert Young | Monroe | ||
Martel | Lashow | 85 | Martel Lashow | Franklin | ||
John | Latham | 74 | John Latham | Harrison | ||
William | Lawrence | 73 | William Lawrence | Pendleton | ||
William | Lawson, Sen. | 76 | William Lawson, Sen. | Scott | ||
A. | Layne | 81 | A. Layne | Goochland | ||
Thomas | Leach | 78 | John Cooper | Wood | ||
Hannah | Lear | 70 | James Lear | Fauquier | ||
Joel, General | Leftwich | 80 | R*g Leftwich | North****** Dist-Lynchburg | Campbell | |
George | Lemastor | 43 | George Lemastor | Mason | ||
Jacob | Lemmon | 77 | Jacob Lemm*n | Bottetourt | ||
Frederick | Leonard | 82 | Henry Leonard, Sen. | Washington | ||
John | Lesley | 79 | Milton Stratton | Cabell | ||
Jacob | Lewis | 85 | Jacob Lewis | Tyler | ||
William | Lewis | 77 | William Lewis | Culpepper | ||
Andrew | Lewis | 82 | Andrew Lewis | Montgomery | ||
John | Lewis | 92 | John Lewis | Frederick | ||
Jesse | Lewis | 77 | Jesse Lewis | St. Ann's Parish | Albemarle | |
Ruel | Lewis | 81 | Ruel Lewis | Brunswick | ||
Richard | Li****** | 75 | Richard Ja*** | Bottetourt | ||
Mary | Lindsey | 76 | Mary Lindsey | Harrison | ||
Henry | Lipford | 91 | George W. Pace | Powhatan | ||
Anthony P. | Lipford | 85 | Anthony P. Lipford | Pittsylvania | ||
Arthur | Litchford | 82 | Arthur Litchford | North****** Dist-Lynchburg | Campbell | |
George | Little | 84 | George Little | Hampshire | ||
William | Lockard | 110 | William Lockard | Amherst | ||
Royall | Lockett, Sen. | 88 | Royall Lockett | Mecklenburg | ||
Philip | Lockhust | 90 | Bedford | |||
Alexander | Logan | 79 | Alexander Logan | Amherst | ||
Peter | Lohr | 88 | Peter Lohr | Augusta | ||
Jacob | Long | 88 | Jacob Long | 1st City District | Loudoun | |
Robert | Love | 78 | Robert Love | Mason | ||
Thomas | Lovelady | 93 | George Gose | Russell | ||
Henry | Low | 94 | Henry Low | Washington | ||
Thorton | Lowry | 78 | Thornton Lowry | Goochland | ||
Isaac | Lucado | 82 | Littlebury Lucado | Fluvanna | ||
Basil | Lucas | 83 | Basil Lucas | Berkeley | ||
Mary | Lucas | 82 | Wilson Lucas | Montgomery | ||
Moore | Lumpkin | 78 | Moore Lumpkin | Pittsylvania | ||
Wilson | Lumpkin | 86 | Susanna Watkins | King and Queen |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm
Various Spellings for Search Engines
Coopper; Couper; Jenninges; Jennyngs; Jefferies; Jeffreys; Johnsone; Johnsonne; Joanes; Joanes; Jonnes; Jorden; Kaiser; Kente; Keys; Kincade; Kincaid; Kinge; Kircke; Kirke; Knighte; Lane; Lathom; Lathome; Laurence; Laurens; Lawrance; Lawrenc; Leane; Lewes; Lewys; Longe; Louis; Lowe; Lyttle