| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, April 14, 2001
Notes:A - D E - H I - L M - P Q - T U - Z
| First Name | Last Name | Age | Head of Household | Town | County | Possible Spelling |
|---|---|---|---|---|---|---|
| John | Queen | 85 | Stephen Queen | Hampshire | ||
| Elizabeth | Quick | 78 | Elizabeth Quick | 1st City District | Loudoun | |
| Henry | Raburn | 100 | Weden Carney | Jackson | ||
| John | Rains | 83 | William R. Sturcher | Lewis | ||
| David | Ralston | 79 | David Ralston | Rockingham | ||
| Joseph | Ramsey | 80 | Joseph Ramsey | Wythe | ||
| Joel | Ramsey | 81 | Joel Ramsey | Russell | ||
| Jacob | Randall | 81 | Jacob Randall | Hardy | ||
| William | Rawles | 80 | William Rawles | Fauquier | ||
| Benjamin | Ray | 83 | William Wallis | Russell | ||
| William | Reagan | 84 | William Reagan | Smyth | ||
| John | Redd | 84 | John Redd | Henry | ||
| Richard | Redman | 84 | John Martin | Hardy | ||
| Isaac | Reed | 82 | Isaac Reed | Eastern Monongalia | ||
| Philip | Reeger | 73 | Nathan Reeger | Lewis | ||
| John | Reins | 96 | John Reins | Fayette | ||
| Zachariah | Rexroad | 79 | Solomon Rexroad | Pendleton | ||
| Bailey | Rice | 85 | Bailey Rice | Wood | ||
| Jesse | Rice | 80 | Jesse Rice | Southern District | Campbell | |
| Boswell | Richards | 53 | Boswell Richards | Amelia | ||
| Philomel | Richards | 84 | Philomel Richards | Orange | ||
| John | Richards | 86 | John Richards | Goochland | ||
| John H. | Richardson | 83 | John Wor | 1st City District | Loudoun | |
| Richard | Richerson | 84 | Richard Richerson | Franklin | ||
| William | Richmond | 89 | Shadrick Martin | Fayette | ||
| Martha | Roach | 80 | James M. Roach | Fauquier | ||
| James | Roach | 78 | James Roach | Pittsylvania | ||
| Jane | Roads | -- | John H. Roads | Page | ||
| John | Roberts | 82 | John Roberts | Rappahannock | ||
| Thomas | Roberts | 78 | Thomas Roberts | Cabell | ||
| John | Robertson | 78 | John Robertson | Pittsylvania | ||
| Richard | Robertson | 79 | Richard Robertson | Franklin | ||
| Isaac | Robertson, Sen. | 86 | Isaac Robertson, Sen. | Caroline | ||
| Elizabeth | Robinson | 82 | William L. Woolwine | Montgomery | ||
| Benjamin | Robinson | 85 | Bedford | |||
| Susanna | Roe | 77 | James Roe | Harrison | ||
| Rhodam | Rogers | 84 | Benjamin Harvey | Harrison | ||
| Bolen | Rogers | 78 | Bolen Rogers | Montgomery | ||
| Moses | Rollins | 76 | Henry Rollins | Wood | ||
| Michael | Rootz | 94 | Thornton A. Bowman | Shenandoah | ||
| James | Rose | 80 | Jona. Skeen | Russell | ||
| John | Rosebraugh | 101 | John Rosebraugh | Hardy | ||
| Reuben | Rosson | 87 | Reuben Rosson | Culpepper | ||
| William | Roundtree | 77 | William Roundtree | Hanover | ||
| James | Routon | 79 | James Routon, Sen. | Southern District | Buckingham | |
| James | Rudder | 80 | Major J. Drury | Caroline | ||
| Elijah | Runnion | 78 | Elijah Runnion | Jackson | ||
| Robert | Russell | 84 | Robert Russell | Warren | ||
| John | Russell | 92 | John Russell | Loudoun | ||
| Robert | Rutherford | 77 | Thomas Rutherford | Cabell | ||
| George | Rymer, Sen. | 90 | George Rymer, Sen. | Pendleton | ||
| Richard | S***** | 78 | Jenny Stea** | [4] | Spottsylvania | Stears; Steats |
| John | Salmon | 87 | Johnn Salmon | Goochland | ||
| Joseph | Sammons | 55 | Joseph Sammons | Caroline | ||
| John | Sanders | 78 | Samuel H. Sanders | Goochland | ||
| John | Sansberry | 60 | John Sansberry | Warren | ||
| Robert | Satterwhite | 87 | R*b*** Satterwhite | Caroline | ||
| Jesse | Saunders | 88 | Jesse Saunders | Fluvanna | ||
| George | Saunders | 79 | George Saunders | Caroline | ||
| Daniel | Saunders | 90 | Daniel Saunders | Fairfax | ||
| David | Saunders, Sen. | 80 | David Saunders, Sen. | Bedford | ||
| Nathaniel | Scales | 82 | Nathaniel Scales | Louisa | ||
| William F. | Scott | 80 | William F. Scott | Prince Edward | ||
| Joseph | Scott | 55 | Joseph Scott | Petersburg-Centre Ward | Dinwiddie | |
| James | Scott | 75 | James Scott | Western Monongalia | ||
| Timothy | Scruggs | 86 | Timothy Scruggs | Southern District | Buckingham | |
| James | Seay | 80 | James Seay | Hanover | ||
| Matthew | Seay | 75 | Matthew Seay, Sen. | Henry | ||
| George | Semmon | 82 | Conrad Semmon | Allegany | ||
| John | Sha**er | 87 | Samuel Shaffer | Washington | prob Shaffer | |
| Richard | Shackelford | 84 | John P. Shackelford | Hanover | ||
| Leonard | Shackleford | 81 | Leonard Shackleford | King and Queen | ||
| William | Shackleford | 81 | William Shackleford | Henry | ||
| Jacob | Shade | 84 | Jacob Shade | Frederick | ||
| William | Shand | 82 | William Shand | Sussex | ||
| Daniel | Shelor, Sen. | 89 | George Shelor, Sen. | Floyd | ||
| Joseph | Shelton | 79 | Joseph Shelton | Goochland | ||
| Jacob | Shepperd | 80 | Jacob Shepperd | Bedford | ||
| David | Shepperson | 77 | David Shepperson | Brownsburg | Rockbridge | |
| George | Sherman | 77 | George Sherman | Greene | ||
| Bland | Shiflett [2] | 89 | Bland Shiflett | Greene | Shiffett | |
| William | Shingleton | 80 | William Shingleton | Harrison | ||
| Susan | Shober | 70 | Susan Shober | Berkeley | ||
| Thomas | Shores | 86 | William Abernathy, Jr. | Hampshire | ||
| Thomas | Shores | 85 | Thomas Shores | Fluvanna | ||
| Archibald | Short | 79 | Dutoy Bass | Powhatan | ||
| Charles | Simkins | 82 | Charles Simkins | Western Monongalia | ||
| George | Simmons | 83 | George Simmons | Dinwiddie | ||
| Jehu | Simmons | 78 | Jehu Simmons | Prince Edward | ||
| Asa | Simons | 81 | Asa Simons | Hampshire | ||
| Abraham | Sink | 75 | John Sink | Franklin | ||
| William | Skelton | 83 | William Skelton | Caroline | ||
| Henry | Skinner | 81 | Nansemond | |||
| Philip | Slaughter | 82 | Philip C. Slaughter | Culpepper | ||
| Lucy | Slaughter | 71 | Robert Slaughter | Rappahannock | ||
| John | Sledd | 81 | John Sledd | Powhatan | ||
| William | Sloane, Sen. | 82 | William Sloane, Sen | Scott | ||
| William | Smith | 76 | William Smith | Brownsburg | Rockbridge | |
| Flora | Smith | 95 | Thomas Pritt | Monroe | ||
| Isaac | Smith | 74 | Isaac Smith | Caroline | ||
| Delpha | Smith | 68 | John W. G**** | Rappahannock | Gaines? | |
| Philip | Smith | 83 | Philip Smith | [4] | Spottsylvania | |
| James | Smith | 90 | James A. Smith | [4] | Spottsylvania | |
| John | Smith | 79 | William B. Smith | Scott | ||
| William | Smith | 84 | William ***** | Rappahannock | prob. Smith | |
| Nathaniel | Smith | 77 | Nathaniel Smith | Goochland | ||
| Edward | Smyth | 75 | Edward Smyth | Lee | ||
| Nathaniel | Snelson | 88 | Nathaniel Snelson | Louisa | ||
| Richard | Snow | 86 | Richard Snow | Fredericksville Parish | Albemarle | |
| Lucy | Southworth | 75 | L**y Sou*hw**th | Caroline | ||
| John | Spears | 80 | John Spears | Upper District | Chesterfield | |
| Mary | Spencer | 79 | Mary Spencer | Eastern District | Grayson | |
| John | Spencer | 80 | John Spencer, Sen. | Patrick | ||
| Moses | Spencer | 88 | Elizabeth Stone | Henry | ||
| Lucy | Spencer | 80 | William W. Spencer | Caroline | ||
| James | Spicely | 78 | James Spicely | Dinwiddie | ||
| Joseph | Spicer | 79 | Joseph Spicer, Sen. | Louisa | ||
| Agnes | St. John | 75 | Jacob A. St. John | Caroline | ||
| Randolph | Stallard | 83 | Randolph Stallard | Culpepper | ||
| Mo*es | Stanly | 82 | Mo*es **anly | Caroline | ||
| William | Stark | 85 | William Stark | Norfolk | ||
| William | Starks | 85 | William Harrison | Northern District | Buckingham | |
| David | Steele | 83 | John Steele | Augusta | ||
| Lawrence | Stephens | 85 | Lawrence Stephens | Eastern District | Grayson | |
| John | Stephenson | 79 | John Stephenson | Cabell | ||
| William | Stewart | 83 | Nimrod Taylor | Scott | ||
| John | Stewart | 79 | John Stewart | [4] | Spottsylvania | |
| Edward | Stewart | 81 | Edward Stewart, Sen. | Harrison | ||
| William | Stokes | 79 | William Stokes | Lunenburg | ||
| Samuel | Stokes | 87 | Samuel Stokes | Warren | ||
| Benjamin | Stone | 80 | Benjamin Stone | Kanawha | ||
| Margaret M. | Stouso*b**ger | 78 | Margaret M. S******** | 1st City District | Loudoun | Stousonberger |
| Ann | Stover | -- | Joseph Stover | Page | ||
| Andrew | Straley | 88 | James Straley | Giles | ||
| David | Strange | 78 | David Strange | St. Ann's Parish | Albemarle | |
| Benjamin | Stratton | 87 | James Stratton | Henry | ||
| David | Street | 86 | David Street | Northern District | Halifax | |
| John | Strickland | 91 | Joseph Strickland | Brownsburg | Rockbridge | |
| Sarah | Strickler | -- | David J. Strickler | Page | ||
| George | Strother | 80 | Benjamin Weaver | King George | ||
| George | Strother | 80 | James Strother | King George | ||
| William | Stuard | 80 | William Stuard | Franklin | ||
| James | Stuart | 84 | St. Clair Stuart | Bath | ||
| Joel | Studivant, Sen. | 78 | Joel Studivant, Sen. | Dinwiddie | ||
| Peter | Sullivan | 85 | Aaron Sullivan | Cabell | ||
| John | Sullivan | 82 | John Sullivan | Prince William | ||
| Patrick | Sumett | 83 | George Sumett | Wood | ||
| Charles | Swan | 86 | Charles Swan | Tyler | ||
| Michael | Sword, Sen. | 82 | Michael Sword, Jun. | Russell | ||
| John | Sykes | 83 | James Sykes | Russell | ||
| G**** | T**** | 85 | George T*ild* | [4] | Spottsylvania | Trilde; Tailde |
| Abram | Tanner | 78 | Abram Tanner | Madison | ||
| Henry | Tansler | 79 | Andrew Tansler | Randolph | **Maybe Fansler | |
| Vincent | Tapp | 76 | Vincent Tapp | Rappahannock | ||
| Robert | Tate | 88 | Robert Tate | Louisa | ||
| Matthew | Tate | 87 | Russel Wright | Rockingham | ||
| William | Taylor | 86 | William Taylor | Madison | ||
| L. | Taylor | 96 | Ann Huf**nan | Madison | Huflinan | |
| Bartholomew | Taylor | 78 | Bartholomew Taylor | Caroline | ||
| Zachariah | Taylor | 81 | Zachariah Taylor | Greene | ||
| Daniel | Taylor | 83 | Daniel Taylor | Hampshire | ||
| Sally | Taylor | 72 | Sally Taylor | Powhatan | ||
| Richard | Taylor | 84 | Richard Taylor | Cumberland | ||
| Paul | Taylor | 90 | Paul Taylor | Berkeley | ||
| Samuel | Temp***** | 82 | Samue T*mp**** | Westmoreland | ||
| Samuel | Temple | 78 | Samuel Temple | Prince George | ||
| James | Tenney | 75 | James Tenney | Lewis | ||
| Daniel | Thacher | 81 | Daniel Thacher | Fluvanna | ||
| Thomas | Tharp | 80 | Thomas Tharp | Page | ||
| John | Thomas | 85 | John C. Thomas | Northern District | Buckingham | |
| James | Thomas | 75 | James Thomas | Caroline | ||
| Catlett | Thomas | 77 | C**lett Thomas, Sen. | Caroline | ||
| Giles | Thomas | 76 | William Thomas | Montgomery | ||
| James | Thomas | 81 | James Thomas | Pittsylvania | ||
| Jacob | Thompson | 80 | Jacob Thompson | Harrison | ||
| Robert | Thompson | 84 | James Thomas | Bath | ||
| Jennings | Thompson | 78 | Jennings Thompson | Southern District | Pittsylvania | |
| John | Thompson | 83 | John Thompson | Henry | ||
| William | Thornhill | 82 | William Thornhill, Sr. | Southern District | Buckingham | |
| William | Tinch | 81 | William Tinch | Patrick | ||
| John | Tinsley | 81 | John Tinsley | Hanover | ||
| Richard | Toler | 79 | Richard Toler | Goochland | ||
| Daniel | Tolty | 75 | Daniel Tolty | Cumberland | ||
| Clifton | Tombs | 46 | Clifton Tombs | Nelson | ||
| Elizabeth | Tombs | 75 | Charles Tombs | Caroline | ||
| Elizabeth | Towles | 80? | Samuel De****** | Rappahannock | ||
| Peter | Triplett | 88 | Peter Triplett | Culpepper | ||
| Thomas | Tuck | 77 | Southern District | Halifax | ||
| Edward | Tuck, Sen. | 78 | Southern District | Halifax | ||
| Thomas | Tucker | 86 | Thomas Tucker | Powhatan | ||
| William | Tucker | 75 | William Tucker | Caroline | ||
| William | Tuyman | 84 | William Tuyman | Madison |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm
Various Spellings for Search Engines
Basse; Marten; Martenn; Martine; Marton; Martyn; Martyne; Quicke; Raines; Ramsay; Randal; Randale; Raye; Raynes; Rea; Regan; Rhoades; Rhoads; Richardeson; Richarson; Richerdson; Richerson; Richmonde; Ritchmond; Rise; Robartsone; Robartsonn; Robertes; Robbinson; Robenson; Robensone; Robinsonn; Robinsonne; Robynson; Rodgers; Rogiers; Rawlens; Rawlins; Rowse; Russel; Scot; Scotte; Sheperde; Shephard; Shepharde; Shepheard; Shephearde; Shepherde; Sheperd; Shepphard; Skott; Skotte; Smithe; Smythe; Snowe; Sothworth; Southworthe; Speers; Speares; Spenser; Starke; Steevens; Steevins; Stevens; Steyvons; Sikes; Symons; Tailer; Tailor; Tailour; Tait; Taler; Taylar; Tayler; Thatcher; Tharpe; Tomas; Tompson