NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 12, 2001
A - D E - H I - L M - P Q - T U - Z
FIRST NAME | LAST NAME | AGE | HEAD OF HOUSEHOLD | TOWN | COUNTY | DISTRICT | POSSIBLE SPELLING |
---|---|---|---|---|---|---|---|
J**** [James] | ***** | 72 | Thomas Evans | Fentress | Middle | ||
J**** | ****** | 7* | Mai* Ru*** | Sumner | Middle | ||
Thom** | ******* | 80 | Th*** ******* | Sumner | Middle | ||
Reuben | ****ett | 80 | R*ub** P*** | Sumner | Middle | ||
Benjamin | *a*** | 94 | Thoma* H***** | Sumner | Middle | ||
James | Acree | 86 | James Acree | Roane | Eastern | ||
Micajah | Adams | 81 | Micajah Adams | Sullivan | Eastern | ||
George | Ailsworth | 83 | George Ailsworth | District No. 5 | White | Middle | |
James | Akin | 80 | James Akin | Roane | Eastern | ||
Matthew | Alexander | 85 | Matthew Alexander | Henry | Western | ||
Elijah | Alexander | 81 | Elijah Alexander | Marshall | Middle | ||
Moses | Allen | 86 | Moses Allen | Wilson | Middle | ||
James | Allen | 81 | James Allen | Roane | Eastern | ||
Charles | Allen, Sen. | 82 | Charles Allen, Sen. | Williamson | Middle | ||
Isaiah | Alley | 91 | Thomas Alley | Civil District No. 18 | Davidson | Middle | |
John | Allgood | 85 | John Allgood | 26th Regiment | Monroe | Eastern | |
John | Almoney | 58 | John Almoney | Sullivan | Eastern | ||
Elijah | Alverson | 78 | Elijah Alverson | District No. 3 | White | Middle | |
Al****nder | Ander*on | ** | John B**wn | Stewart | Middle | Anderson, Brown | |
Alexander | Anderson | 85 | Alexander Brown | District No. 5 | Humphreys | Middle | |
James | Anderson, Sen. | 80 | James Anderson, Sen. | Northern Division | Jefferson | Eastern | |
John | Andrews | 52 | John Andrews | Henderson | Western | ||
Thomas | Armstrong | 85 | John Armstrong | District No. 6 | Lincoln | Middle | |
Jesse | Ashlock | 84 | Je**e A*hl*** | Overton | Middle | ||
Lydia | Atchley | 75 | Noah Atchley | Sevier | Eastern | ||
Stephen | Austin | 82 | Saunders Austin | 8th District | Hardin | Western | |
George | Avery | 70 | George Avery | Wilson | Middle | ||
William | B**** | 77 | William B**** | Sumner | Middle | Bine, Bime | |
Enoch | B**edon | 82 | Enoch Breedon | Franklin | Middle | ||
Elijah | Ba*le* | ** | Elijah Bay** | Sumner | Middle | Bayles | |
William | Ba*n* | 75 | William Barn* | McNairy | Western | ||
Samuel | Baker | 86 | Robert Chapman | Giles | Middle | ||
John | Baman | 86 | John Baman | Roane | Eastern | ||
William | Bar***** | 79 | James M. Ba****** | McMinn | Eastern | Bartlett | |
John | Barclay | 77 | John Barclay | Rutherford | Middle | ||
George | Barker | 81 | G****e Barke* | 24th Civil District | Maury | Middle | |
Carter | Barnard | 78 | Carter Barnard | Roane | Eastern | ||
James | Barnes | 79 | James Barnes | Davidson | Middle | ||
Michael | Barnet | 80 | Michael Barn** | Southern Division | Jefferson | Eastern | |
Peter | Bashaw | 78 | Peter Bashaw | Civil District No. 19 | Davidson | Middle | |
James | Bass | 83 | James Bass | Marshall | Middle | ||
James | Batefield | 58 | James Batefield | Lauderdale | Western | ||
Isom | Bea*ley | 87 | I*om Bea*le* | Smith | Middle | Beasley | |
Jacob | Bealer | 89 | Jacob Bealer | Sullivan | Eastern | ||
William | Beard | 86 | Frank Y**t*n | Sumner | Middle | Yeaton | |
William | Beard | 80 | Francis A. Beard | District No. 17 | Lincoln | Middle | |
John W. | Beashamp | 33 | John W. Beashamp | Wilson | Middle | ||
Mary | Beaty | 86 | Samuel Beaty | Hawkins | Eastern | ||
Bartlet | Belcher | 76 | Bartlet Belcher | Hawkins | Eastern | ||
James | Bell | 79 | James Bell | Gibson | Western | ||
William | Bell | ** | Will*** B*** | Sumner | Middle | ||
James | Belloat | 80 | C. S. Belloat | Fayette | Western | ||
Spencer | Ben*on | 76 | John Benson | McMinn | Eastern | ||
Joseph | Bennett | 83 | Thomas Benn*** | Rutherford | Middle | ||
Jeremiah | Bentley | 82 | J. Bentley | Lawrence | Middle | ||
Elihu | Berk | 75 | Alexander Donaldson | Franklin | Middle | ||
Enoch | Berry | 77 | Enoch Berry | Cannon | Middle | ||
William | Bertram | 81 | William Bertram | District No. 12 | White | Middle | |
John | Bethel | 84 | John Bethel | Grainger | Eastern | ||
John | Bevert | 86 | John Bevert | De Kalb | Middle | ||
Ezekiel | Billington | 82 | Ezekiel Billington | Marshall | Middle | ||
William | Bingham | 84 | William Bingham | Marshall | Middle | ||
John | Birdsong | 77 | John Birdsong | Fayette | Western | ||
Benjamin | Birdwell | 74 | Benjamin Birdwell | Sullivan | Eastern | ||
Jacob | Bitlle | 78 | Jacob B**** | 9th Civil District | Maury | Middle | |
David | Blackwell | 82 | David Blackwell | Roane | Eastern | ||
David | Blalock | 93 | Margaret Hurley | Fayette | Western | ||
Charles | Blalock | 75 | Charles Blalock | Wilson | Middle | ||
Thomas | Blanton | 78 | Thomas Blanton | Rutherford | Middle | ||
Jacob | Bledsoe | 79 | Jacob Bledsoe | Bedford | Middle | ||
Henry | Blevins | 84 | Henry Blevins | Hawkins | Eastern | ||
William | Bolen | 83 | William Bolen | Sullivan | Eastern | ||
Wright | Bond | 87 | Arthur Bond | Hawkins | Eastern | ||
William | Bond | 75 | William Bond | Warren | Middle | ||
John | Bonner | 76 | John Bonner | Wilson | Middle | ||
Su**nna | Boon | 79 | Su*sanna Boon | Smith | Middle | ||
George C. | Booth | 8* | George C. Booth | Rutherford | Middle | ||
Christopher | Boston | 81 | Christopher B***** | 26th Regiment | Monroe | Eastern | |
Elias | Bowden | 77 | Elias Bowden | Henry | Western | ||
James | Bowers | 84 | James Bowers | Montgomery | Middle | ||
Leonard | Bowers | 80 | Leonard Bowers | District No. 9 | Carter | Eastern | |
Daniel | Bowman | 82 | Daniel Bowman | Rutherford | Middle | ||
Edward | Box | 68 | Edward Box | Perry | Western | ||
William | Boyd | 84 | William Boyd | Roane | Eastern | ||
John | Bradberry | 104 | J. Bradberry | Giles | Middle | ||
John | Braden | 80 | John Braden | Claiborne | Eastern | ||
John | Bradly | 81 | John Bradly | Rutherford | Middle | ||
Benjamin | Bradshaw | 82 | Benjamin Bradshaw | Northern Division | Jefferson | Eastern | |
William | Bragg | 75 | William Bragg | Cocke | Eastern | ||
Josiah | Brandon | 80 | Josiah Brandon | District No. 3 | Lincoln | Middle | |
John | Bregin* | 67 | John Bregins | Perry | Western | ||
Benjamin | Brian | 87 | Benjamin B**** | McMinn | Eastern | ||
Joseph | Britton | 87 | Joseph Britton | Hawkins | Eastern | ||
John | Broadway | 80 | John Broadway | Wayne | Middle | ||
Daniel | Broiles | 80 | Cornelius Broiles | Rhea | Eastern | ||
Littleton | Brooks | 90 | Littleton Brooks | Hawkins | Eastern | ||
Thomas | Brooks | *0 | Thomas Brooks | Hawkins | Eastern | ||
Joseph | Brown | 84 | Joseph Brown | Knox | Eastern | ||
Robert | Brown | 78 | Robert Brown | Warren | Middle | ||
Thomas | Brown | 77 | Thomas Brown | Grainger | Eastern | ||
Arthur | Brown | 78 | Arthur Brown | Carroll | Western | ||
Thomas | Brown | 91 | Thomas Brown | Warren | Middle | ||
Jacob | Brown | 91 | Jacob Brown | Washington | Eastern | ||
Jeremiah | Brown | 86 | Jeremiah Brown | District No. 9 | Jackson | Middle | |
William | Brown | 70 | Joshua B. Brown | District No. 22 | Lincoln | Middle | |
John | Brown | 80 | John Brown | Rutherford | Middle | ||
John | Bruce | *5 [45?] | John B**** | Rutherford | Middle | ||
George | Bruce | 81 | Joseph Arthur | Rutherford | Middle | ||
Thomas | Brummett | 87 | Thomas Brummett | Anderson | Eastern | ||
Jacob | Bruner | 76 | Ide Bruner | Northern Division | Greene | Eastern | |
Thomas | Bryant | 86 | Austin Bryant | Northern Division | Greene | Eastern | |
Robert | Bryant | 93 | Thomas Bryant | Blount | Eastern | ||
Ephraim | Buck | 49 | Ephraim Buck | Civil District No. 5 | Carter | Eastern | |
William | Bunton | 73 | William Bunton | Henry | Western | ||
Joseph | Burke | 75 | Joseph Burke | Cocke | Eastern | ||
William | Burnett | 91 | William Burnett | Rutherford | Middle | ||
Lard | Burns | 85 | Lard Barns | Roane | Eastern | ||
George | Bushong | 48 | George Bushong | Sullivan | Eastern | ||
William | Bussell | 77 | William Bussell | Hawkins | Eastern | ||
Matthew | Bussle | 93 | Matthew Bussle | Claiborne | Eastern | ||
Zachariah | Butler | 76 | Zachariah Butler | 9th Civil District | Maury | Middle | |
John | Bynum | 83 | John Bynum | Cannon | Middle | ||
John | Cabbage | 83 | Champlen Waters | Campbell | Eastern | ||
Adam | Cabbage | 85 | Adam Cabbage | Grainger | Eastern | ||
William | Caldwell, Sen. | 80 | William Caldwell, Sen. | Northern Division | Jefferson | Eastern | |
William | Calwell | 78 | William Calwell | Franklin | Middle | ||
William | Calwell | 78 | William Cowan | Franklin | Middle | ||
Joseph | Campbell | 86 | Joseph Campbell | Hamilton | Eastern | ||
Richard | Campbell | 82 | Richard Campbell | Hickman | Middle | ||
Jeremiah | Campbell | 78 | Jeremiah Campbell | District No. 3 | Carter | Eastern | |
Jame* | Campbell | 83 | J**** Ca****** | Knox | Eastern | ||
James | Campbell | 80 | James Filvon [or Filyou], Jr. | District No. 1 | Carter | Eastern | |
Robert | Campbell, Sen. | 80 | Robert Campbell, Sen. | Hawkins | Eastern | ||
*ra**** [Francis?] | Canly | 100 | ******* C*nly | Smith | Middle | ||
Pugh | Cannon | 80 | Terrill Sivea* | McNairy | Western | Sivear | |
James | Carathers | 80-90 | James Carathers | Blount | Eastern | ||
Perrin | Cardwell | 76 | Perrin Cardwell | Knox | Eastern | ||
William | Carlisle | 75 | William Morse | District No. 4 | Jackson | Middle | |
John | Carney, Sen. | 106 | John C***e* | Sumner | Middle | ||
Gideon | Carr | 90 | John B. Carr | Dickson | Middle | ||
Daniel | Carroll | 77 | George W. Th****** | Cannon | Middle | Thurston | |
Robert | Carson | 87 | Andrew Michael | Warren | Middle | ||
Elizabeth | Carter | 75 | Benjamin Brewer | District No. 7 | Carter | Eastern | |
Samuel | Carter | 85 | Amos Carter | Polk | Eastern | ||
John | Carter | 83 | Ezekiel Carter | Northern Division | Greene | Eastern | |
Charles | Carter | 73 | Charles Carter | McMinn | Eastern | ||
John | Casey | 77 | Charles S. Casey | Civil District No. 18 | Davidson | Middle | |
James | Cayson | 83 | Edm. Cayson | District No. 1 | Jackson | Middle | |
John | Chambers | 88 | Wilson Chambers | Carroll | Western | ||
Benjamin | Chapman | 78 | Benjamin Chapman | Roane | Eastern | ||
L*** | Chapman | 70 | Lucy Chapman | Fentress | Middle | ||
Benjamin | Cheatham | 89 | Benjamin Cheatham | Giles | Middle | ||
Richard | Cheek | 79 | Richard Cheek | Northern Division | Jefferson | Eastern | |
John | Chester | 86 | John Chester | Sullivan | Eastern | ||
John | Chester | 88 | John Chester | Weakley | Western | ||
Geo**e | Chil**n | 88 | George Chilton | Fentress | Middle | ||
John | Childre | ** [81?] | John Chil*** | Knox | Eastern | ||
Mitchell | Childre | 90 | Mi***** Ch**** | Knox | Eastern | ||
David | Childress | 78 | W. P. Nelms | Sullivan | Eastern | ||
Sylvester | Chunn | 86 | Sylvester Chunn | Marshall | Middle | ||
Jonas | Cla**, Sen. | 82 | Jonas Clark, *en. | Madison | Western | ||
George | Clark | 94 | Benjamin Clark | Dickson | Middle | ||
Benjamin | Clark | 77 | Benjamin Clark | Roane | Eastern | ||
Burgess | Clark | 77 | Burgess Clark | District No. 5 | White | Middle | |
John | Clark | 80 | John Clark | Rutherford | Middle | ||
William | Clay | 80 | William Clay | Grainger | Eastern | ||
John | Cleburne | 82 | George Cle***** | Sumner | Middle | ||
Henry | Click | 59 | Henry Click | Cocke | Eastern | ||
William | Coats | 80 | Beverly E. Coats | Civil District No. 20 | Davidson | Middle | |
Pharaoh | Cobb | 90 | Jesse Cobb | Hawkins | Eastern | ||
Samuel | Cockram, Sen. | 8* | ******** C******* | Sumner | Middle | ||
William | Cockran | 73 | J. T. Florance | Benton | Western | ||
Lewis | Collins | 87 | Lewis Collins | Grainger | Eastern | ||
William | Colly | 88 | William Colly | Wilson | Middle | ||
Austin | Colly | 84 | Austin Colly | Wilson | Middle | ||
Jeremiah | Compton | 87 | Cyrus Compton | Sevier | Eastern | ||
Thomas | Conner | 83 | Thomas Conner | Wilson | Middle | Conyers | |
John C. | Coon | 85 | Eliza Saunders | Robertson | Middle | ||
Horatio | Coop | 84 | James Coop | Bedford | Middle | ||
E. | Cooper | 45 | Ebenezer Cooper | McMinn | Eastern | ||
Alexander | Cooper | 77 | Alexander Cooper | District No. 12 | White | Middle | |
Dabney | Cooper | 84 | Dabney Cooper | Smith | Middle | ||
Benjamin | Copeland | 76 | Benjamin Copeland | Marshall | Middle | ||
Zaccheus | Copeland | 76 | Zaccheus Copeland | Southern Division | Jefferson | Eastern | |
Richard | Copeland, Sen. | 81 | Richard Copeland | Wayne | Middle | ||
Cornelius | Cormack | 82 | John Carmac* | Overton | Middle | ||
Robert | Cowden | 86 | Robert Cowden, 3d | Marshall | Middle | ||
Edward | Cox | 83 | John Cox | Sullivan | Eastern | ||
Thomas | Cox | 84 | Stephen Miller | Sullivan | Eastern | ||
Jovan | Cox | 79 | Jovan Cox | McNairy | Western | ||
John | Cox | 82 | Samuel Cox | Roane | Eastern | ||
Card | Cox, Sen. | 77 | Card Cox, Sen. | Knox | Eastern | ||
Richard | Crab*r*e | 76 | Richard Crab**ee | Campbell | Eastern | Crabtree | |
Alexander | Craig | 85 | Alexander Craig | Henry | Western | ||
Thomas | Crawley | 86 | Thomas Crawley | District No. 4 | White | Middle | |
James | Crews | 86 | Jame* Crews | Knox | Eastern | ||
John | Crinshaw | 83 | John Crinshaw | Morgan | Eastern | ||
John | Crisp | 85 | William Crisp | Gibson | Western | ||
Robert | Crisswell | 80 | John Crisswell | Wilson | Middle | ||
Henry | Criswell | 80 | Henry Criswell | Wilson | Middle | ||
William | Cross | 80 | William Cross | Anderson | Eastern | ||
Elijah | Cross | 84 | David L. Cross | Sullivan | Eastern | ||
Abraham | Cross | 90 | Abraham Cross | Sullivan | Eastern | ||
John | Crouch | 84 | David Mains | Washington | Eastern | ||
Peter | Crumb | 81 | Peter Crumb | District No. 13 | Jackson | Middle | |
John | Crunk | 78 | John Crunk | Wilson | Middle | ||
Sarah | Cry | 78 | Sarah Cry | Bradley | Eastern | ||
Joseph | Cummings | 78 | Joseph Cummings | District No. 15 | White | Middle | |
James | Cunningham | 80 | J. B. Cunning*** | McMinn | Eastern | ||
John | Cunningham | 93 | William Kennard | Warren | Middle | ||
Robert | Cypert | 85 | Robert Cypert | Wayne | Middle | ||
William | D**** | 78 | William Dorse | Fentress | Middle | ||
Elizabeth | D**ne* | *9 | Elizabeth Da*** | Smith | Middle | ||
James | Daniel | 54 | James Daniel | Dickson | Middle | ||
Benjamin | Daniel | 8* | Benjamin Daniel | Stewart | Middle | ||
Benjamin | Darrow | 78 | Benjamin Darrow | Dickson | Middle | ||
John | Davidson | 77 | John Davidson | Bedford | Middle | ||
Thomas | Davis | 81 | Thomas Davis | District No. 1 | Lincoln | Middle | |
Anderson | Davis | 30 | Benjamin Wickum | Gibson | Western | ||
James | Davis | 80 | James Davis | Hamilton | Eastern | ||
John | Davis | 86 | John Davis, Sen. | Blount | Eastern | ||
Joel | Davis | 77 | Joel Davi* | Southern Division | Jefferson | Eastern | |
Andrew | Davis | 83 | Andrew Davis | District No. 6 | Bledsoe | Eastern | |
Jonathan | Deldine | 77 | J. Deldine | Morgan | Eastern | ||
Simon | Deloach | 57 | Simon Deloach | Dickson | Middle | ||
David C. | Demey | 86 | David C. Demey | Roane | Eastern | ||
Washington | Denham | 54 | Washington Denham | Hawkins | Eastern | ||
William | Denny | 47 | William Den** | Smith | Middle | ||
John | Denton | 81 | John Denton | 27th Regiment | Monroe | Eastern | |
William | Dickson | 54 | William Dickson | Marshall | Middle | ||
Henry | Dillon | 80 | Abraham G***** | Overton | Middle | ||
John | Ditty | 84 | John Ditty | District No. 8 | White | Middle | |
David | Dobbins | 82 | David D. McFall** | 17th Civil District | Maury | Middle | |
William | Dodd | 83 | George Couch | Bradley | Eastern | ||
George | Dodson | 79 | George Dodson | Giles | Middle | ||
William | Donald | 94 | Thomas Pentacost | Wilson | Middle | ||
Azariah | Doty | 96 | Ephraim Doty | Northern Division | Greene | Eastern | |
T****** | Dou**** | 84 | Thomas Dougla* | District No. ** [24?] | Davidson | Middle | Douglas, Douglass |
John | Douglass | 76 | John Douglass | Sullivan | Eastern | ||
Thomas | Dove | 86 | Thoma* D*ve | Knox | Eastern | ||
Jeremiah | Doxey | 87 | Stephen H. Doxey | Hardiman | Western | ||
William | Duggan | 49 | William Du*** | 26th Regiment | Monroe | Eastern | |
Thomas | Duncan | 76 | Thomas Dun*an | 27th Regiment | Monroe | Eastern | |
Elijah | Duncan | 90 | Elijah Duncan | De Kalb | Middle | ||
Joseph | Dunlap | 92 | William Wykle | Greene | Eastern | ||
John | Dyer | 80 | Robert Phatiss | Meigs | Eastern | ||
John | Dysart, Sen. | 91 | John Dysart | Marshall | Middle |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm