| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 12, 2001
A - D E - H I - L M - P Q - T U - Z
| FIRST NAME | LAST NAME | AGE | HEAD OF HOUSEHOLD | TOWN | COUNTY | DISTRICT | POSSIBLE SPELLING |
|---|---|---|---|---|---|---|---|
| J**** [James] | ***** | 72 | Thomas Evans | Fentress | Middle | ||
| J**** | ****** | 7* | Mai* Ru*** | Sumner | Middle | ||
| Thom** | ******* | 80 | Th*** ******* | Sumner | Middle | ||
| Reuben | ****ett | 80 | R*ub** P*** | Sumner | Middle | ||
| Benjamin | *a*** | 94 | Thoma* H***** | Sumner | Middle | ||
| David | E*ik*** | 83 | Davi* ******* | Knox | Eastern | Erikson | |
| John | Ealier | 81 | John E**** | Rutherford | Middle | Eaher | |
| David | Eckleburger | 43 | Isaac Malett | Madison | Western | ||
| Simeon | Eldridge | 78 | Simeon Eldrid** | McMinn | Eastern | ||
| Shadrach | Elkin | 79 | Robert Walker | Lauderdale | Western | ||
| Joseph | Ellis | 77 | Joseph Ellis | Grainger | Eastern | ||
| Charles | Ellison | 76 | Charles Ellison | Robertson | Middle | ||
| John | Ellisson | 78 | John Ellisson | District No. 8 | White | Middle | |
| George | Emert | 83 | Elizabeth Emert | School District No. 8 | Carter | Eastern | |
| Isaac | Eoff | 79 | Isaac Eoff | Cannon | Middle | Eoft | |
| John | Eply | 78 | John Eply | Perry | Western | ||
| Richard | Erwin | 39 | Richard Erwin | Franklin | Middle | ||
| John | Erwin | 85 | John Erwin | Giles | Middle | ||
| John | Evans | 77 | John Evans, Jun. | Lawrence | Middle | ||
| Samuel | Evans | 84 | L. B. Davis | Roane | Eastern | ||
| John | Eve*l* | 74 | George Everly | Giles | Middle | ||
| William | Everett | 79 | William Everett | Marion | Eastern | ||
| Alexander | Ewens | 79 | Alexander Ewens | Marshall | Middle | ||
| George | Ewing | 80 | Samuel McColley | Blount | Eastern | ||
| Willi*m | F****** | 9* | J***ph S**** | Sumner | Middle | ||
| Joel | Fagg | 88 | Joel Fagg | 10th Civil District | Maury | Middle | |
| John | Fain | 51 | John Fain | Southern Division | Jefferson | Eastern | |
| David | Faulkenburg | 101 | William Pa** | Cannon | Middle | Pace | |
| Ann | Fenner | 73 | Ann Fenner | Madison | Western | ||
| James | Fentress | 77 | James Fentress | Montgomery | Middle | ||
| Isaac | Ferguson | 83 | Isaac Ferguson | Williamson | Middle | ||
| William | Ferrel | 83 | William Ferrel | District No. 15 | Jackson | Middle | |
| Smith | Ferril | 80 | Smith Ferril | Overton | Middle | ||
| Frederick | Fisher | 78 | Frederick Fisher | Marshall | Middle | ||
| John | Fite | 81 | Leonard Fite | De Kalb | Middle | ||
| Thomas A. | Fletcher | 90 | Anthony Smith | Hawkins | Eastern | ||
| [1] Anna | Flowers | 78 | Arthur Flowers | Fentress | Overton | Middle | |
| Ann | Fo** | ** | Ann ***d | Smith | Middle | Ford | |
| Alexander | Forbes, Sen. | 79 | Alexander Forbes, Sen. | District No. 23 | Lincoln | Middle | |
| Joshua | Ford | 83 | Joshua Ford | Rutherford | Middle | ||
| Loyd | Ford | 83 | Loyd Ford | Washington | Eastern | ||
| John | Ford, Sen. | 78 | John Ford, Sen. | District No. 2 | Bledsoe | Eastern | |
| Robert | Forrester | 80 | William Forrester | Bradley | Eastern | ||
| Ezekiel | Fortner | 79 | Ezekiel Fortner | 2d District | Hardin | Western | |
| John | Foster | 86 | John Foster | Henderson | Western | ||
| John | Fox | 83 | John F** | Knox | Eastern | ||
| Daniel | Fox | 66 | Martha James | Sevier | Eastern | ||
| Henry | Frazier | 57 | Henry Frazier | Hawkins | Eastern | ||
| Alexander | Frazier | 81 | Sol Neville | Montgomery | Middle | ||
| Thomas | Frazier | 81 | Thomas Frazier | Gibson | Western | ||
| Cabler | Frederick | 82 | John Corbett | Civil District No. 9 | Davidson | Middle | |
| Zadoc | Freeman | 55 | Zadoc Freeman | Washington | Eastern | ||
| Thomas | French | 8* | Thoma* F**n** | Stewart | Middle | ||
| James | Fuller | 49 | James Fuller | Southern Division | Jefferson | Eastern | |
| George | Fuller, Sen. | 83 | George Fuller, Sen. | Roane | Eastern | ||
| James | Furgison | 81 | Samuel Furgison | Rhea | Eastern | ||
| Berry | G****** | 79 | Berry G****** | Smith | Middle | ||
| Aaron | G**g*b* | 85 | Amos G**g*by | Giles | Middle | Grigsby | |
| Harris | G*mmon | *3 [83?] | ****** G******* | Knox | Eastern | Gammon | |
| Aaron D. | Gage | 82 | Easter Westerman | District No. 6 | Lincoln | Middle | |
| Jacob | Gallespie | 86 | Jacob Gallesp** | Knox | Eastern | ||
| Jam** | Gamblin | 90 | J**** Ga***** | Sumner | Middle | ||
| Jesse | Gammon | 75 | Jesse Gammon | Northern Division | Jefferson | Eastern | |
| John | Garrison | 82 | John Garrison | Wilson | Middle | ||
| John | Gass, Sen. | 83 | John Gass, Sen. | Northern Division | Greene | Eastern | |
| Solomon | Gearran | 80 | Solomon Gearran | Roane | Eastern | ||
| Charles | Gent | 85 | James W. Gent | Robertson | Middle | ||
| David | Gentry, Sen. | 97 | David Gentry, Sen. | Overton | Middle | ||
| William | George | 85 | William George | Districts No. 10 & 11 | Lincoln | Middle | |
| Brit*on | George | 102 | Britton George | Henry | Western | ||
| John | Gibbs | 81 | Ebenezer F. Gibbs | Bedford | Middle | ||
| William | Gibson | 98 | Patrick Spice* | District No. 9 | Humphreys | Middle | Spicer |
| John | Gibson | 80 | John Gibson | District No. 14 | Lincoln | Middle | |
| William | Gibson | 92 | William Gibson | Perry | Western | ||
| Jacob | Gilliam | 79 | Jacob Gilliam | 12th Civil District | Maury | Middle | |
| John | Given | 76 | Alexander McCullock | Dyer | Western | ||
| James | Givens | 76 | James Givens | Gibson | Western | ||
| Richard | Glasgow | 87 | John Glasgow | Hardiman | Western | ||
| William | Goad | 86 | William Goad | Sullivan | Eastern | ||
| Ankey | Godsey | 77 | Jacob Millers | Sullivan | Eastern | ||
| Zachariah | Goforth | 81 | Humphrey Goforth | Wayne | Middle | ||
| Colonel Thomas | Good | 81 | Colonel Thomas Good | Tipton | Western | ||
| Henry | Goodnight | 79 | David Goodnight | Giles | Middle | ||
| Richard | Gordon | 78 | Richard Gordon | District No. 1 | Jackson | Middle | |
| William | Gordon | 88 | Josiah Gordon | 12th Civil District | Maury | Middle | |
| Abner | Gordon | 82 | Abner Gordon | Hawkins | Eastern | ||
| William | Gr***ry | 76 | William G***** | Smith | Middle | Gregory | |
| Isaac | Graham | 100 | Charles Graham | District No. 12 | White | Middle | |
| Richard | Grantham | 85 | Richard Grantham | Grainger | Eastern | ||
| Reuben | Graves | 79 | Reuben Graves | District No. 3 | Jackson | Middle | |
| Nathan | Green | 80 | Nathan Green | Henderson | Western | ||
| Marsha | Green | 87 | Marsha Green | Morgan | Eastern | ||
| George | Gregory | 61 | George Gregory | Southern Division | Jefferson | Eastern | |
| Joseph | Grey | 76 | Joseph Grey | Sullivan | Eastern | ||
| John | Grier | 79 | Jacob Crumley | Sullivan | Eastern | ||
| Josiah | Grimett | 74 | Josiah Grimett | Hickman | Middle | ||
| Jacob | Grimmer | 84 | Jacob Grimmer | Williamson | Middle | ||
| John | Gunn, Sen. | 80 | John Gunn, Sen. | Wilson | Middle | ||
| Robin | H**** | *6 [46?] | Robin Ha*** | Smith | Middle | Hayse | |
| Thomas | Hackney | 88 | D. W. Hackney | Montgomery | Middle | ||
| George | Haden | 91 | George Haden | Blount | Eastern | ||
| John | Hail | 86 | John Hail | District No. 6 | Bledsoe | Eastern | |
| Isaac | Hale | 78 | Isaac Hale | District No. 9 | Humphreys | Middle | |
| Amon | Hale | 83 | Amon Hale | Washington | Eastern | ||
| Nicholas | Hale | 78 | Nicholas Hale | Davidson | Middle | ||
| James | Haley | 84 | James Haley | Davidson | Middle | ||
| John | Hall | 83 | John Hall | 20th District | Williamson | Middle | |
| David | Hambleton | 89 | David Hambleton | Gibson | Western | ||
| William | Hamby | 97 | William Dunn | Blount | Eastern | ||
| Joshua | Hamilton | 79 | Joshua Hamilton | Sullivan | Eastern | ||
| James | Hamilton | 84 | James Hamilton | Bradley | Eastern | ||
| Hemdon | Hamilton | 82 | Hemdon Hamilton | Haywood | Western | ||
| Thomas | Hamilton | 80 | Thomas Hamilton | Rhea | Eastern | ||
| John | Hammock | 86 | John Hammock | Grainger | Eastern | ||
| Samuel | Hand | 85 | James Hand | Warren | Middle | ||
| Samuel | Handley | 89 | John Handley | Franklin | Middle | ||
| Abraham | Hankins | 86 | Abraham H*n**** | Knox | Eastern | ||
| Andrew | Hannah | 79 | Andrew Hannah | Washington | Eastern | ||
| James | Hardison | 81 | Jam** H******* | 23d Civil District | Maury | Middle | |
| Thomas | Hardy | 74 | Thomas Hardy | Claiborne | Eastern | ||
| Adam | Harman | 75 | Adam Harman | Washington | Eastern | ||
| Charles | Harmon | 83 | Charles Harmon | District No. 10 | Jackson | Middle | |
| Richard | Harper | 76 | Richard Harper | Claiborne | Eastern | ||
| Hugh | Harriss | 84 | Hugh Harriss | Washington | Eastern | ||
| Laban | Hartley | 95 | Lycurgus McCall | 20th District | Williamson | Middle | |
| John | Hasket | 90 | John Hasket | Northern Division | Jefferson | Eastern | |
| Jacob | Hawk | 82 | Jacob Hawk | Sullivan | Eastern | ||
| Joseph | Hawkins | 74 | Joseph Hawkins | District No. 9 | Jackson | Middle | |
| James | Hayne* | 79 | James Haynes | Henry | Western | ||
| Joseph | Haynes | 89 | Joseph Kennedy | 4th District | Maury | Middle | |
| G***ge | Helm | 89 | George Helm | Fentress | Middle | ||
| Edward | Helton | 77 | Joseph B. Glenn | District No. 3 | White | Middle | |
| David | Henderson | 49 | David Henderson | Districts No. 10 & 11 | Lincoln | Middle | |
| George | Henderson | 84 | G****e Hender**n | Overton | Middle | ||
| Pleasant | Henderson | 84 | James M. Henderson | Carroll | Western | ||
| A*b*rt | Hendrick | 80 | A*ber* H****** | Sumner | Middle | ||
| Solomon | Hendrix | 86 | Solomon Hendrix | District No. 6 | Carter | Eastern | |
| John | Henley | 89 | John Henley | District No. 13 | Jackson | Middle | |
| David | Henry | 89 | David Hen** | Robertson | Middle | ||
| John | Henry | 81 | John Henry | Southern Division | Jefferson | Eastern | |
| Robert | Hensley | 81 | John Hicks | Hawkins | Eastern | ||
| Patrick | Hewet | 100 | Jon*** * C**** | Sumner | Middle | Cooms | |
| T****** | Hickman | 78 | Thomas Hickman | District No. 23 | Davidson | Middle | |
| John | Hicks | 80 | John Hicks, Sen. | Hawkins | Eastern | ||
| William | Higginbottom | 79 | William Higginbottom | Perry | Western | ||
| James | Higgins, Sen. | 89 | James Higgins, Jun. | Giles | Middle | ||
| Daniel | Hill | 83 | Daniel Hill | McNairy | Western | ||
| Thomas | Hill | 84 | Winkfield Hill | District No. 3 | White | Middle | |
| Jonas | Hill | 76 | Jonas Hill | Franklin | Middle | ||
| Samuel | Hilles | 81 | John Hilles | Marshall | Middle | ||
| Abram | Hilton | 90 | Abram Hilton | Bedford | Middle | ||
| James | Hines | 89 | James Hines | Grainger | Eastern | ||
| Lawson | Hobson | 86 | Lawson Hobson | Giles | Middle | ||
| Willi* | Hodges | 93 | W**lis Hodg** | Smith | Middle | ||
| Abraham | Hogins | 83 | Archibald D. Hog*** | Dickson | Middle | ||
| John | Holliday | 78 | John Holliday | Hardiman | Western | ||
| Rebecca | Holloway | 76 | Rachel Holloway | Morgan | Eastern | ||
| Jno. | Honey | 79 | John Honey | McMinn | Eastern | ||
| John | Hood | 78 | John Hood | Roane | Eastern | ||
| Jacob | Hood | 96 | Nancy Morley | Johnson | Eastern | ||
| Elijah | Hooton | 93 | John Reeves | De Kalb | Middle | ||
| Henry | Hoover, Sen. | 86 | Henry Hoover, Sen. | Overton | Middle | ||
| William | Hope | 79 | William Hope | Shelby | Western | ||
| Jesse | Hopkins | 78 | Jesse Hopkins | District No. 15 | White | Middle | |
| Harman | Hopper | 78 | John Hopper | Claiborne | Eastern | ||
| Isaac | Horton, Sen. | 81 | Isaac Horton, Sen. | Wayne | Middle | ||
| George | House | 78 | Washington House | Greene | Eastern | ||
| William | Houston | 77 | William Houston | Greene | Eastern | ||
| James | Houston | 82 | Robert Tedford | Blount | Eastern | ||
| John | Howard | 73 | John Howard | Morgan | Eastern | ||
| Thomas | Hudson | 78 | John Sandusky | Giles | Middle | ||
| John | Hudson | 85 | Hamilton Perry | Sullivan | Eastern | ||
| David | Hughes | 82 | David Hughes | Sullivan | Eastern | ||
| Francis | Hughs | 80 | Margaret Hughs | District No. 9 | Bledsoe | Eastern | |
| Thomas | Hunter | 82 | Thomas Hunter | Blount | Eastern | ||
| William | Hyden | 76 | William Hyden | Roane | Eastern |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm