| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 12, 2001
A - D E - H I - L M - P Q - T U - Z
| FIRST NAME | LAST NAME | AGE | HEAD OF HOUSEHOLD | TOWN | COUNTY | DISTRICT | POSSIBLE SPELLING |
|---|---|---|---|---|---|---|---|
| J**** [James] | ***** | 72 | Thomas Evans | Fentress | Middle | ||
| J**** | ****** | 7* | Mai* Ru*** | Sumner | Middle | ||
| Thom** | ******* | 80 | Th*** ******* | Sumner | Middle | ||
| Reuben | ****ett | 80 | R*ub** P*** | Sumner | Middle | ||
| Benjamin | *a*** | 94 | Thoma* H***** | Sumner | Middle | ||
| John M. | M**** | 86 | John M. M***** | Sumner | Middle | Morris | |
| William | M***** | 80 | Wil**** M**** | Sumner | Middle | ||
| Robert | M*ot* | 78 | Janey Moote | McNairy | Western | Moore | |
| Daniel | Madding | 45 | Franci* Maddin* | Madison | Western | ||
| Jacob | Maddox | 76 | Jacob Maddox | Northern Division | Jefferson | Eastern | |
| Henry | Maggot | 80 | Richard Shipley | Sullivan | Eastern | ||
| Henry | Maggot | 54 | Henry Maggot | Sullivan | Eastern | ||
| Robert | Majors | 79 | Robert Majors | Bedford | Middle | ||
| Seth | Manis | 78 | Seth Manis | Hawkins | Eastern | ||
| Henry | Marsh | 75 | Henry Marsh | District No. 12 | White | Middle | |
| Ezekiel | Marshall | 82 | ******* ******* | Sumner | Middle | ||
| Samuel | Martin | 84 | Samuel Martin | Fayette | Western | ||
| Robert | Martin | 84 | Alexander Martin | Hamilton | Eastern | ||
| William | Martin | 81 | William Martin | Marshall | Middle | ||
| Matt | Martin, Sen. | 77 | Matt Martin, Sen. | Bedford | Middle | ||
| Caleb | Mason | 87 | John Davis | Civil District No. 12 | Davidson | Middle | |
| William | Matheny | 96 | Peter Matheny | Carroll | Western | ||
| Richard | Matlock | 79 | George Matlock | Hawkins | Eastern | ||
| Henry | Matlock | 54 | Henry Matl*** | McMinn | Eastern | ||
| John | Maxwell | 76 | John Maxwell | Haywood | Western | ||
| William | May | 85 | M**** M***** | Sumner | Middle | ||
| Thomas | May | 78 | Thomas May | Gibson | Western | ||
| William | May | 75 | William May | Polk | Eastern | ||
| John | Maybourn | 97 | Howell Underwood | Dickson | Middle | ||
| Samuel | Mayers | 81 | Samuel Mayer* | 10th Civil District | Maury | Middle | |
| Elijah | Mayfield | 80 | Elijah Mayfield | Hickman | Middle | ||
| John | McAdams | 79 | John McA*a** | Sumner | Middle | ||
| William | McAllister, Sen. | 80 | William McAllister | Bradley | Eastern | ||
| Israel | McBee | 79 | Israel McBee | Grainger | Eastern | ||
| John | McCastin | 90 | Joshua Drake | Civil District No. 22 | Davidson | Middle | |
| Robert | McCay | 81 | Robert McCay | Blount | Eastern | ||
| John | McCling | 80 | John M******* | Sumner | Middle | McChing | |
| Alexander N. | McColler, Sen. | 81 | Alex McColler, Sen. | McNairy | Western | ||
| Emanuel | McConnell | 84 | Emanuel McConnell | Marshall | Middle | ||
| Archibald | McCorcle | 81 | Archibald McCorcle | Henderson | Western | ||
| Robert | McCormack | 83 | Lemuel Carpenter | Bradley | Eastern | ||
| Daniel | McCoy | 89 | Thomas Dalton | Rutherford | Middle | ||
| John | McCoy | 88 | William McCoy | Northern Division | Jefferson | Eastern | |
| John | McCroskey | 84 | John McCroskey | Sevier | Eastern | ||
| John | McCutchin | 87 | John McCutchin | Civil District No. 11 | Davidson | Middle | |
| James | McDaniel | 82 | James McDaniel | Johnson | Eastern | ||
| James | McDonald | 79 | James McDonald | Campbell | Eastern | ||
| Andrew | McDonough | 80 | Anna McDonough | District No. 7 | Bledsoe | Eastern | |
| Patrick | McElvea | 91 | Archer Hatchet | Franklin | Middle | ||
| Samuel | McFerren | 79 | Smith D. Cooper | 12th District | Hardin | Western | |
| William | McFerrin | 85 | Cullin Curlee | Tipton | Western | ||
| James | McGill | 83 | Harvey McG*** | 27th Regiment | Monroe | Eastern | |
| Allegany | McGuire | 78 | Halladay McGuire | 1st District | Hardin | Western | |
| Thomas | McKeddy | 86 | William McKeddy | Rhea | Eastern | ||
| James | McKee | 76 | James McKee | Fayette | Western | ||
| James | McKensey | 87 | William McKensey | Blount | Eastern | ||
| John | McKenzie | 84 | John McKenzie | Carroll | Western | ||
| Stephen | McLaughlon | 82 | Stephen McLaughlon | Northern Division | Jefferson | Eastern | |
| John | McLemo*e | 85 | William M*Le**** | Knox | Eastern | McLemoge | |
| Abner | McLeod | 44 | Abner McLeod | District No. 7 | Carter | Eastern | |
| Elizabeth | McNabb | 80 | William McN*** | McMinn | Eastern | ||
| John | McNatt | 78 | John McNatt | Roane | Eastern | ||
| John | McNott | 105 | Charles McNott | District No. 2 | Lincoln | Middle | |
| Joseph | McPeters | 83 | Joseph McPeters | Morgan | Eastern | ||
| Samuel | McSpadden | 83 | Thomas McSpadden | Northern Division | Jefferson | Eastern | |
| Bradley | Medlin | 80 | Eaton Lennsford | Madison | Western | ||
| Elias | Miars | 83 | William Stoker | Carroll | Western | ||
| A. | Miles | 91 | Patterson M*le* | Rutherford | Middle | ||
| John | Miller | 75 | John Miller | School District No. 8 | Carter | Eastern | |
| Adam | Miller | 83 | Adam Miller | Roane | Eastern | ||
| Frederick | Miller | 81 | Frederick Miller | Carroll | Western | ||
| John H. | Miller | 77 | John H. Miller | District No. 2 | White | Middle | |
| John B. | Miller | 79 | J. B. Miller | Sumner | Middle | ||
| Mark | Miller | 75 | Jefferson Miller | Fayette | Western | ||
| Nathaniel | Milton | 80 | Nathaniel Milton | Morgan | Eastern | ||
| Jerdon | Milum | 90 | Jerdon Milum | Hickman | Middle | ||
| James | Mitchell | 74 | James Mitchell | 12th Civil District | Maury | Middle | |
| William | Mitchell | 75 | William Mitchell | Rutherford | Middle | ||
| William | Molsbey, Sen. | 82 | William Molsbey, Sen. | Hawkins | Eastern | ||
| James | Montgomery | 49 | James Montgom*** | 27th Regiment | Monroe | Eastern | |
| Jonathan | Montgomery | 78 | Jonathan Montgomery | Carroll | Western | ||
| Samuel | Moore | 81 | Samuel Moore | District No. 15 | White | Middle | |
| William | Moore | 82 | James Moore | Roane | Eastern | ||
| John | Moore | 77 | John Moore | Haywood | Western | ||
| Thomas | Moore | 78 | William Shockley | District No. 15 | White | Middle | |
| John | Moore, Sen. | 80 | John Moore, Sen. | Bedford | Middle | ||
| Charles | Moreland | 76 | Wright Moreland | District No. 1 | Carter | Eastern | |
| Benjamin | Morgan | 78 | Benjamin Morgan | Civil District No. 19 | Davidson | Middle | |
| James | Morgan | 81 | James Morgan | Marion | Eastern | ||
| Gideon | Morgan | 65 | Gideon M***** | 26th Regiment | Monroe | Eastern | |
| Thomas | Morgan, Sen. | 88 | Thomas Morgan, Sen. | Greene | Eastern | ||
| Thomas | Morrell | 80 | Thomas Morrell | Sullivan | Eastern | ||
| Lester | Morris | 80 | T. A. Westmoreland | Giles | Middle | ||
| James | Morrison | 86 | James Morrison | Hawkins | Eastern | ||
| John | Morrison | 77 | John Morrison | Bedford | Middle | ||
| John | Morrison | 83 | John Morrison | Northern Division | Greene | Eastern | |
| Thomas | Morton | 45 | Thomas Morton | Gibson | Western | ||
| Flower | Mullins | 77 | Flower Mullins | Hawkins | Eastern | ||
| Bartholomew | Murphey | 81 | Bartholomew Murphey | Perry | Western | ||
| Daniel | Murphy | 78 | Daniel H. Murphy | Henderson | Western | ||
| William | Murphy | 83 | Samuel Box | Northern Division | Jefferson | Eastern | |
| James | Murray | 88 | James Murray | Bedford | Middle | ||
| Matthew | Myrick | 88 | William Myrick | Henry | Western | ||
| Richard | Nalls | 77 | Richard Nalls | Hickman | Middle | ||
| John | Narramore | 79 | John Narramore | District No. 1 | Bledsoe | Eastern | |
| Martin | Neace, Sen. | 82 | Martin Neace, Sen. | Henry | Western | ||
| John | Nelson | 84 | John Nelson | Coffee | Middle | ||
| Moses | Nelson | 44 | Mo*es Nelson | Hamilton | Eastern | ||
| John | Nesbitt | 84 | Allen Nesbitt | Dickson | Middle | ||
| Robert | Nesbitt, Sen | 80 | Robert Nesbitt, Sen. | Dickson | Middle | ||
| Yelvaton | Neville | 76 | Yelvaton Neville | District No. 4 | Jackson | Middle | |
| Edmund | New**** | ** | Edmund Ne*** | Knox | Eastern | ||
| Joseph | Newman | 81 | Joseph Nesbitt | Rutherford | Middle | ||
| Jacob | Newman | 76 | Catharine Murphy | District No. 13 | Jackson | Middle | |
| John | Newman, Sen. | 85 | John Newman, Sen. | Rutherford | Middle | ||
| Shadrach | Nolen | 89 | Shadrach Nolen | 9th District | Hardin | Western | |
| William | Norman | 76 | William Norm** | McMinn | Eastern | ||
| Thomas | Nun | 90 | Sarah Larcham [or Lareham] | Claiborne | Eastern | ||
| Whorton | Nunn | 85 | Henry Nunn | Claiborne | Eastern | ||
| Darius | O'Neal | 76 | Darius O'Neal | Cocke | Eastern | ||
| Susan | Oakley | 82 | Susan Oakley | Wilson | Middle | ||
| Douglas | Oliver | 88 | Douglas Oliver | Anderson | Eastern | ||
| Nathaniel | Orsbourn | 89 | Elizabeth Burk | Roane | Eastern | ||
| David | Ostean | 79 | David Ostean | Bedford | Middle | ||
| John | Ousley | 82 | John Ousley | Claiborne | Eastern | ||
| ****** | Owen | 82 | Bailey Owen | Fentress | Middle | ||
| Hen*y | P** | 7* | Henry Pi** | Sumner | Middle | Pin, Pitt | |
| Thoma* | P*rke* | 85 | Thomas Parker | Obion | Western | ||
| Susanna | Palmer | 77 | John L. Palmer | Henry | Western | ||
| Thomas | Palmer | 81 | Thomas Palmer | Hamilton | Eastern | ||
| William | Pamplin | 77 | Henry Pamplin | District No. 6 | Lincoln | Middle | |
| John | Pannel | 49 | John Pannel | 27th Regiment | Monroe | Eastern | |
| Lewis | Parham | 55 | Lewis Parham | Marshall | Middle | ||
| Timothy | Parker | 81 | Timothy Parker | Rutherford | Middle | ||
| Abraham | Parker | 77 | Abraham Pa*k*r | 20th Civil District | Maury | Middle | |
| Richard | Parkers | 55 | Richard Parkers | Sullivan | Eastern | ||
| George | Parsons | 79 | George Parsons | Sevier | Eastern | ||
| William | Patterson | 87 | William Patterson | Anderson | Eastern | ||
| Joseph | Patton | *8 [58?] | Joseph Patton | Morgan | Eastern | ||
| Jacob | Patton | 83 | Jacob Patton | 27th Regiment | Monroe | Eastern | |
| Abel | Peak | 79 | Abel Peak | Morgan | Eastern | ||
| Abel | Pearson | 78 | Joseph Cummings | District No. 15 | White | Middle | |
| Sterling | Pearson | 87 | Ellis Pearson | Coffee | Middle | ||
| Charles | Pearson | 80 | William Pearson | Coffee | Middle | ||
| Peter | Peck | 78 | Peter Peck | Claiborne | Eastern | ||
| John | Perkins | 77 | James Saxson | 8th District | Hardin | Western | |
| Jesse | Perry | 83 | Lewis Perry | Knox | Eastern | ||
| Benjamin P. | Persons | 58 | Benjamin P. Persons | Montgomery | Middle | ||
| Will | Pete* | 79 | George Mo***** | McMinn | Eastern | Peter, Petet | |
| Thomas | Petty | 76 | Thomas Petty | Benton | Western | ||
| John | Petty | 83 | William T. Allerson | Northern Division | Jefferson | Eastern | |
| David | Phillips | 8* [85?] | David Phillips | District No. 10 | Jackson | Middle | |
| William | Phillips, Sen. | 91 | William P******* | Overton | Middle | ||
| Andrew | Pickens | 86 | J. S. Pickens | Fayette | Western | ||
| Joshua | Pierce | 82 | Joshua Pierce | Williamson | Middle | ||
| David | Pinn | 80 | Latilda Dabney | Knox | Eastern | ||
| John | Plant | 56 | John Plant | District No. 1 | Humphreys | Middle | |
| Chapman | Poindexter | 81 | Chapman Poindexter | Grainger | Eastern | ||
| Chatten D. | Pollard | 79 | Chatten D. Pollard | District No. 2 | Bledsoe | Eastern | |
| Lucinda | Pool | 75 | John Pool | Montgomery | Middle | ||
| Philip | Pope | 78 | Philip Pope | Smith | Middle | ||
| Penelope | Porter | 77 | Ashley Winn | Sevier | Eastern | ||
| Richard | Porterfield | 82 | Richard Porterfiel* | Knox | Eastern | ||
| Page | Portwood | 83 | Page Portwood | Anderson | Eastern | ||
| James | Potts | 81 | James Potts | Williamson | Middle | ||
| William | Powel | 74 | William Powel | Henry | Western | ||
| Ryal | Pren | 77 | Ryal Pren | Monroe | Eastern | ||
| Andrew | Presley | 90 | Squire J. Harper | Claiborne | Eastern | ||
| Thomas | Price | 79 | Thomas Price | Hawkins | Eastern | ||
| Josiah | Pucket | 91 | Josiah Pucket | District No. 5 | Humphreys | Middle | |
| John | Pucket | 76 | John Pucket | De Kalb | Middle | ||
| Joseph | Purviance | 78 | Joseph Purviance | Henderson | Western |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm