NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, July 12, 2001
A - D E - H I - L M - P Q - T U - Z
FIRST NAME | LAST NAME | AGE | HEAD OF HOUSEHOLD | TOWN | COUNTY | DISTRICT | POSSIBLE SPELLING |
---|---|---|---|---|---|---|---|
J**** [James] | ***** | 72 | Thomas Evans | Fentress | Middle | ||
J**** | ****** | 7* | Mai* Ru*** | Sumner | Middle | ||
Thom** | ******* | 80 | Th*** ******* | Sumner | Middle | ||
Reuben | ****ett | 80 | R*ub** P*** | Sumner | Middle | ||
Benjamin | *a*** | 94 | Thoma* H***** | Sumner | Middle | ||
Maximilian | R*elor | 82 | Maximili** R***** | McMinn | Eastern | Ryelor | |
Latkin | Rag** | 93 | Latkin Ragan | Franklin | Middle | ||
Benjamin | Ragsdale | 82 | James Ragsdale | Williamson | Middle | ||
John | Rains | 81 | John Rains | Hawkins | Eastern | ||
Letitia | Rains | 71 | Robert Rains | Marion | Eastern | ||
Robert | Ramsey | 82 | Robert Ramsey | Henry | Western | ||
Daniel | Ramsey | 77 | Daniel Ramsey | District No. 11 | Jackson | Middle | |
Robert | Ran**n | 83 | Robert Rankin | McNairy | Western | ||
Henry | Randolph | 84 | Samuel Monroe | Fayette | Western | ||
John | Raney | 81 | John John R**** | McMinn | Eastern | ||
Joseph | Rankhorn | 81 | Joseph Rankhorn | De Kalb | Middle | ||
Gustavus | Rape | 77 | Gustavus Rape | Dickson | Middle | ||
Mary | Reace | 23 | Mary Reace | Rhea | Eastern | ||
Benjamin | Reader | 8* | John Walker | Overton | Middle | ||
William H. | Redding | 81 | William H. Redding | Lawrence | Middle | ||
Josiah | Reed | 84 | Josiah Reed | Gibson | Western | ||
William | Rent | 75 | James Roy | Hamilton | Eastern | ||
Ezekiel | Reynolds | 80 | Michael Reynolds | Bedford | Middle | ||
Jacob | Reynolds | *7 [47?] | Jacob Reynold* | Franklin | Middle | ||
Samuel | Reynolds | 8* | Samuel Reynold* | Franklin | Middle | ||
Robert | Rhea | 76 | Robert Rhea | Blount | Eastern | ||
Stephen | Richards | 75 | Patrick Glason | Gibson | Western | ||
James | Riggins | 88 | James Rig**** | McMinn | Eastern | ||
Samuel | Riggs | 80 | Samuel Riggs | Hawkins | Eastern | ||
Samuel | Rillough | 77 | Samuel Rillough | Rutherford | Middle | ||
John | Ro*** | 88 | John R**** | Stewart | Middle | ||
Edmond | Roberts | 83 | Ed Roberts | McMinn | Eastern | ||
Reuben | Roberts, Sen. | 80 | Reuben Robers, Sen. | Warren | Middle | ||
Richard | Robinson | 104 | Catharine Brown | Lawrence | Middle | ||
Martha | Rogers | 75 | William A. Wright | Campbell | Eastern | ||
Wilson | Rogers | 82 | Jacob Blyche, Sen. | Lawrence | Middle | ||
Daniel | Rogers | 72 | Daniel Rogers | Henry | Western | ||
James | Roland | 87 | James Roland | McNairy | Western | ||
Fendal | Roland | 80 | Reuben Adam | Robertson | Middle | ||
Letitia | Rorack | 93 | Letitia Rorack | Hawkins | Eastern | ||
George | Ross | 79 | George R*** | 7th District | Hardin | Western | |
John | Ross | 89 | George B. Ross | Giles | Middle | ||
Robinson | Ross | 78 | Robinson Ross | Williamson | Middle | ||
Benjamin | Rowe | 82 | Benjamin Rowe | Districts No. 10 & 11 | Lincoln | Middle | |
Absalom | Ru*her***d | 78 | A**alom R*th****** | Knox | Eastern | Rutherford | |
Richard | Rushing | 92 | Richard Rushing | Perry | Western | ||
Philip | Rushing | 78 | Berrill Rushing | Perry | Western | ||
John | Russell | 55 | John Russell | Southern Division | Jefferson | Eastern | |
Abednego | Rutland | 80 | Joseph Rutland | Wilson | Middle | ||
Harris | Ryan | 76 | Harris Ryan | Rhea | Eastern | ||
A***** | [S] ****** | 78 | Archibald Stoni* | Fentress | Middle | ||
Andrew | S********* | 85 | Andrew Shortridge | Fentress | Middle | ||
B**** | S***ll | *0 | B**** ***** | Sumner | Middle | ||
Allen | S**a* | 81 | Allen Sweat | McNairy | Western | ||
John | S*ewart | 83 | Jane Edward* | McNairy | Western | Stewart, Edwards | |
Cornelius | Saunder | 79 | Corn*liu* S***** | Rutherford | Middle | ||
James | Saunders | 79 | Joseph Saunders | De Kalb | Middle | ||
James | Saunders | 77 | Mary Acutl | Rutherford | Middle | Acuff | |
Michael | Saylers | 82 | Thomas Saylers | District No. 12 | Jackson | Middle | |
Joseph | Scoby | 66 | Joseph Scoby | Dyer | Western | ||
John | Scott | 87 | John McInturd | Civil District No. 5 | Carter | Eastern | |
Thomas | Seamore | 80 | William Seamore | Carroll | Western | ||
John | Secrest | 82 | John Secrest | Williamson | Middle | ||
James | Sellers | 85 | James Sellers | Bradley | Eastern | ||
Tandy | Senter | 82 | Tandy Senter | Roane | Eastern | ||
Allen | Seratt | 77 | Allen Seratt | Cocke | Eastern | ||
Nasma | Sevier | 97 | John Rector | Greene | Eastern | ||
Abraham | Sevier | 80 | Abraham ****** | Overton | Middle | ||
James | Sevier | 76 | James Sevier | Washington | Eastern | ||
Esther | Sexton | 79 | Timothy Sexton | Monroe | Eastern | ||
John | Sexton | 79 | John Sexton | Greene | Eastern | ||
Frederick | Shaffer | 82 | Frederick Shaffer | Northern Division | Greene | Eastern | |
A. B. | Shannon | *8 [48?] | A. B. Shannon | Shelby | Western | ||
William | Sharp | 79 | William Sharp | Greene | Eastern | ||
James | Shaw | 69 | James Shaw | Marshall | Middle | ||
Benjamin | Shaw | 75 | Hugh Liston | Wayne | Middle | ||
William | Shaw | 82 | William Shaw | District No. 7 | Lincoln | Middle | |
Samuel | Shepard | 78 | Samuel Shepard | Wilson | Middle | ||
George D. | Sherrell | 77 | George D. Sherrell | Coffee | Middle | ||
Thomas | Shockley | 80 | William Shockley | District No. 15 | White | Middle | |
Charles | Shurmon | 86 | Charles Shurmon | District No. 3 | Bledsoe | Eastern | |
Philip | Shurmon | 82 | Philip Shurmon | District No. 6 | Bledsoe | Eastern | |
James | Simmons | 49 | James Simmons | Washington | Eastern | ||
Polly | Simmons | 74 | James P. Simmons | Henry | Western | ||
James | Simmons, Sen. | 81 | James Simmons, Sen. | Hawkins | Eastern | ||
John | Simms | 90 | John Gentry | 27th Regiment | Monroe | Eastern | |
Bartlett | Sisk | 79 | Lawson Sisk | Cocke | Eastern | ||
William | Skelton | 79 | William Skelton | Hawkins | Eastern | ||
William | Slaughter | 86 | David Lawson | Washington | Eastern | ||
Jacob | Slaughter | 84 | Jacob Slaughter | Sullivan | Eastern | ||
John | Sloan | 82 | John Sl*an | Sumner | Middle | ||
Garnett | Smi*h | 78 | *ohn Smith | Knox | Eastern | ||
Sherrod | Smith | 79 | Sherrod Smith | 20th District | Williamson | Middle | |
Ge**** | Smith | 80 | George Smith | District No. ** [24?] | Davidson | Middle | |
Zachariah | Smith | 81 | Chas. S. McCall | Williamson | Middle | ||
Laton | Smith | 84 | Aaron Smith | Marion | Eastern | ||
Ransom | Smith | 81 | Ransom Smith | Marion | Eastern | ||
W. C. | Smith | 82 | Larkin Smith | Districts No. 10 & 11 | Lincoln | Middle | |
Edward | Smith | 80 | Edward Smith | Knox | Eastern | ||
Charles | Smith | 88 | Archibald Ray | Wilson | Middle | ||
Elizabeth | Smith | 79 | Joseph Mooney | Hawkins | Eastern | ||
Rapel | Smith, Sen. | 77 | Rapel Smith, Sen. | District No. 23 | Lincoln | Middle | |
William | Snodgrass | 80 | William Snodgrass | Sullivan | Eastern | ||
John | Sowel | 80 | William Ritter | Hawkins | Eastern | ||
Matthew | Sparks | 79 | Isaac Sparks, Sen. | Carroll | Western | ||
Joseph | Spears | 80 | Joseph Spears | Lawrence | Middle | ||
Luke | Stansbury | 88 | Luke Stansbury | Knox | Eastern | ||
Betsey | Staples | 76 | B. Staples | Morgan | Eastern | ||
Benjamin | Starret | 76 | Benjamin Starret | Fayette | Western | ||
Samuel | Steel | 81 | Samuel Steel | 27th Regiment | Monroe | Eastern | |
Henry | Stephens | 77 | Nathaniel Wa**** | 26th Regiment | Monroe | Eastern | Watson |
John | Stephenson | 89 | Abner Alexander | Cannon | Middle | ||
John | Stephenson | 87 | Enos M. Knight | Rutherford | Middle | ||
Simon | Steptoe | 77 | Hilary Caps | District No. 3 | Humphreys | Middle | |
Joseph | Stincuphor | 85 | Joseph Stincuphor | Morgan | Eastern | ||
Ezekiel | Stone | 83 | Richard W. Stone | Marion | Eastern | ||
John | Stone | 76 | John Stone | Rutherford | Middle | ||
Richard | Strame | 77 | Richard Strame | 10th District | Hardin | Western | |
Isaac | Street | 78 | Isaac Street | Coffee | Middle | ||
Christopher | Strong | 80 | Christopher Strong | Dickson | Middle | ||
Thomas | Sumper | 76 | Th**** S**p*** | Knox | Eastern | Sumpter | |
John | Sutton | 80 | Thomas P. Davis | Meigs | Eastern | ||
Marcus | Swadley | 80 | Ann D. ****** | Knox | Eastern | ||
Andrew | Swallow | 80 | Andrew Swallow | Overton | Middle | ||
James | Symms | 90 | John Symms | Blount | Eastern | ||
William L. | Sypert | 45 | W. L. Sypert | Wilson | Middle | ||
John | Tacke | 86 | John Tacke | Bedford | Middle | ||
John | Tanner | 81 | John Tanner | Grainger | Eastern | ||
Samuel | Tarver | 80 | Samuel Tarver | Knox | Eastern | ||
William | Tatorn | 80 | William Tatorn | Dickson | Middle | ||
Nathaniel | Tatum | 79 | Nathaniel Tatum | Giles | Middle | ||
James | Taylor | 82 | Joshua Taylor | Blount | Eastern | ||
Lewis | Taylor | 79 | Lewis Taylor | Coffee | Middle | ||
Andrew | Taylor | 80 | Andrew Taylor | District No. 6 | Carter | Eastern | |
Samuel | Taylor | 85 | Edward Taylor | Sullivan | Eastern | ||
Isaac | Taylor | 84 | Isaac Taylor | Civil District No. 5 | Carter | Eastern | |
Joseph | Taylor, Sen. | 7* | Joseph Taylor, Sen. | Overton | Middle | ||
Samuel | Tays | 79 | Samuel Tays | Overton | Middle | ||
William | Teag | 78 | John Pemberton | Wilson | Middle | ||
Robert | Tedford | 80 | Robert A. Tedford | Blount | Eastern | ||
Notley | Thomas | 93 | Notley Thomas, (Sen.?) | Hawkins | Eastern | ||
Hu****n | Thompson | 77 | J. Thomp**n | Sumner | Middle | ||
Mary | Thompson | 71 | Mary Thompson | Dickson | Middle | ||
Presley | Thonton | 86 | William Jones | Weakley | Western | ||
John | Thornburg | 61 | John Thornburg | Washington | Eastern | ||
John | Thorp | 63 | John Thorp | 5th District | Hardin | Western | |
William | Thurman | 79 | Benjamin Thurman | Hawkins | Eastern | ||
James | Tinner | 81 | James Tinner | Giles | Middle | ||
William | Tipton | 79 | William Tipton | Blount | Eastern | ||
Jonathan | Tipton | 85 | James Tipton | Wilson | Middle | ||
Philip | Titlow | 57 | Philip Titlow | Knox | Eastern | ||
Benjamin | Todd | 78 | Benjamin Todd | Rutherford | Middle | ||
John | Tolly | 78 | John Tolly | Perry | Western | ||
Thomas | Towns | 89 | John Towns | Polk | Eastern | ||
Dennis | Trammel | -- | David Trammel | Campbell | Eastern | ||
Michael | Treace | 85 | Michael Treace | Northern Division | Jefferson | Eastern | |
Alexander | Trent | 91 | Alexander Trent | Hawkins | Eastern | ||
Robert | Tribbett | 57 | Robert Tribbett | Sullivan | Eastern | ||
William | Trotter | 77 | William Trotter | Sevier | Eastern | ||
Jacob | Trout | 105 | Joseph Trout | Gibson | Western | ||
James | Trowell | 78 | James Trowell | Anderson | Eastern | ||
Martin | True | 80 | Martin True | 17th Civil District | Maury | Middle | |
John | Tucker | 87 | John Tucker | Hickman | Middle | ||
Sylva*** | Tucker | 84 | David Tucker | Rutherford | Middle | ||
Charles | Turner | 75 | Colin Turner | Fayette | Western | ||
George | Turnley | 78 | George Turnley | Southern Division | Jefferson | Eastern |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm