| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, February 2, 2001
Town Notes:
* Chatauque - should be Chatauqua
** Elery - should be Ellery
*** Villanovia - should be Villenova
~ Catherines - should be Catharine in Schuyler County
~~ Cayuta - should be in Schuyler County
^ Plattsburg - should be Plattsburgh
[1] Ansable - should be Ausable
[2] Corrict - unable to locate name; maybe Kortright
[3] V - unable to read; maybe Victor
[4] Conhocton - should be Cohocton
[5] Two towns in the county of Otsego were illegible.
A B C D E F G H I J K L M N O P Q R S T U V W Y-Z
| GIVEN NAME | SURNAME | AGE | HEAD/HOUSEHOLD | CITY/TOWN | COUNTY | NAME VARIATIONS |
|---|---|---|---|---|---|---|
| Timothy | D**** | 8* | ****** ***** | [4] | Otsego | |
| C***n | D*naldson | ** | [4] | Otsego | Donaldson | |
| Anstis | Daboll | 76 | Elias Daboll | West Half Cortland | Cortland | |
| Mayhew | Daggett | 83 | Mayhew Daggett | Clifton Park | Saratoga | |
| Jane | Dailey | 88 | Simeon Hall | Potsdam | St. Lawrence | Daily; Daley |
| Silas | Daily | 84 | Silas Daily | Tyrone | Steuben | Dailey; Daley |
| Richard | Daimwood | 81 | Richard Daimwood | Mentz | Cayuga | |
| Castle | Daines | 91 | Castle Daines | Jerusalem | Yates | |
| John M. | Dake | 74 | Bartlett Dake | Hornellsville | Steuben | |
| Elisha | Dakin | 91 | E. Dakin | Wirt | Allegany | |
| John | Dalliba | 75 | Sanford Dalliba | Marcellus | Onondaga | |
| Elizabeth | Dalloway | 107 | Jacob Dalloway | Mamakating | Sullivan | |
| Samuel | Dan | 87 | Samuel Dan | Poundridge | Westchester | |
| James | Dan | 80 | James Dan | Poundridge | Westchester | |
| Asa | Dana | 86 | Wm. Johnson | Nelson | Madison | |
| Sarah | Danforth | 83 | John D*nning | Milton | Saratoga | Danning; Dunning |
| *****iah | Dani*ls | ** | N*****h D***** | [4] | Otsego | Daniels |
| Eleazer | Daniels | 79 | Eleazer Daniels | Newport | Herkimer | |
| John | Daniels | 79 | John Daniels | Cornwall | Orange | |
| John | Daniels | 80 | Theodore Trisba | Canton | St. Lawrence | |
| Nathan | Daniels | 80 | Leonard Daniels | Norwich | Chenango | |
| Samuel | Daniels | 78 | Samuel Daniels | Madrid | St. Lawrence | |
| Benjamin | Darling | 78 | Benjamin Darling | Manlius | Onondaga | |
| James | Darrow | 75 | James Darrow | Phillipstown | Putnam | |
| Zaccheus | Darrow | 79 | Zaccheus Darrow | Pembroke | Genessee | |
| Gabriel | Dasenbury | 80 | Seth Dasenbury | Connocton[4] | Steuben | |
| Noah | Davenport | 82 | Nicholas P. Champlin | Stamford | Delaware | Champlain |
| James | Davenport | 80 | James Davenport | Neversink | Sullivan | |
| Henry | Davenport | 98 | Ezekiel Davenport | Monroe | Orange | |
| Elizabeth | Davenport | 81 | Adson Davenport | Cazenovia | Madison | |
| William | Davids | 75 | Moses Stanton | Mount Pleasant | Westchester | |
| Peter | Davidson | 84 | Martha Annis | Stafford | Genessee | Davison |
| Jacob | Davis | 78 | Jacob Davis | Johnstown | Fulton | |
| David | Davis | 82 | David Davis | City of Brooklyn-fifth ward | Kings | |
| Elijah | Davis | 75 | Channey Davis | Paris | Oneida | |
| Isaac | Davis | 89 | Samuel Bartlet | Bethany | Genessee | Bartlett |
| Mary | Davis | 73 | John Rummell | Clayton | Jefferson | |
| Andrew | Davis | 82 | Andrew Davis | Olive | Ulster | |
| Benjamin | Davis | 80 | Benjamin Davis | Warwick | Orange | |
| Lucy | Davis | 75 | Erastus S. Fitch | Brookfield | Madison | |
| Temperance | Davis | 76 | Richard Davis | Brookhaven | Suffolk | |
| James | Davis | 75 | James Davis, Jr. | Phelps | Ontario | |
| Nathan | Davis | 87 | Nathan Davis | Brookhaven | Suffolk | |
| Joseph | Davis | 80 | Eben. Davis | New Albion | Cattaraugus | |
| Weltham | Davis | 79 | Wethersfield | Genessee | ||
| Elisha | Davis | 80 | Elisha Davis | Trenton | Oneida | |
| Amos | Daws | 79 | Palmer O*** | Florida | Montgomery | Dawes |
| Solomon | Day | 78 | Eliza Day | Kingsbury | Washington | |
| Daniel | Day | 83 | James Day | Root | Montgomery | |
| Asa | Day | 80 | Asa Day | Louisville | St. Lawrence | |
| Lewis | Day | 73 | Lewis Day | Watson | Lewis | |
| Noah | Day | 83 | Noah Day | Granville | Washington | |
| Anthony | Day | 77 | Anthony Day | Leon | Cattaraugus | |
| Aaron | Day | 73 | Aaron Day | East Half Cortlandville | Cortland | |
| Nathan | Dayton | 82 | Nathan Dayton | Rennselaerville | Albany | |
| John | De Camp | 79 | John De Camp | City of NY, 9th ward | ||
| Mary | De Forest | 81 | William C. De Forest | Ballston | Saratoga | |
| Susan | De Wolf | 79 | Jabez De Wolf | Bridgewater | Oneida | |
| Wm. G. | Deake | 79 | Wm. G. Deake | Portage | Allegany | |
| Mary | Dean | 85 | Mary Hammond | Greenburgh | Westchester | |
| Nathaniel | Dearborn | 81 | Asa Dearborn | Owego Village | Tioga | |
| John | Debow | 78 | Harvy Debow | Canandaigua | Ontario | |
| Ephraim | Decker | 82 | Martin Decker | Roxbury | Delaware | |
| James B. | Decker | 102 | Pamelia Decker | Elmira | Chemung | |
| Jacob | Decker | 84 | Jacob Decker | Chemung | Chemung | |
| Abel | DeForest | 79 | Abel DeForest | Chenango | Broome | |
| G*d**n | DeForest | 75 | Gideon De Forest | Edmeston | Otsego | |
| Joseph | Degolyea | 77 | James Degolyea | Broadalbin | Fulton | |
| John | Degraff | 86 | Haron**** Degraff | Mohawk | Montgomery | |
| Johan Jost | Deitz | 79 | Jacob Deitz | Knox | Albany | |
| Elizabeth | Delamater | 82 | Abram J. Delamater | Middletown | Delaware | |
| Jacob | Deland | 78 | Benjamin Ross | Fowler | St. Lawrence | |
| Nathan | Delano | 75 | Nathan Delano | Howard | Steuben | |
| Bartholomew | Delapier | 60 | Bartholomew Delapier | City of NY, 2d ward | ||
| Daniel | Delong | 80 | Daniel Delong | Pembroke | Genessee | |
| Francis | Delong | 80 | Francis Delong | Chazy | Clinton | |
| Philip | Demarest | 79 | Philip Demarest | Sodus | Wayne | |
| Ebenezer | Demask | 82 | Ebenezer Demask | Queensbury | Warren | |
| Daniel | Deming | 77 | Daniel Deming | Ellicott | Chatauque* | Demming |
| Gideon | Deming | 84 | Sylvester Hale | City of Albany-Third ward | Albany | Demming |
| Mary | Demming | 81 | Mary Demming | Day | Saratoga | Deming |
| David | Demming | 79 | David Demming | Trenton | Oneida | Deming |
| M. | Demming | 80 | N. Worden | Morristown | St. Lawrence | Deming; Warden |
| Peter | Demoriest | 83 | Gradis Vaninwa****n | Danby | Tompkins | |
| James P. | Denison | 78 | Nathaniel Denison | Columbus | Chenango | Dennison |
| Anna | Denning | 80 | Nicholas Slater | Guilford | Chenango | |
| Hannah | Dennis | 72 | John Simmons | Pine Plains | Dutchess | |
| Mary | Dennison | 81 | Amos Crary | Knox | Albany | Denison |
| Margaret | Denniston | 92 | John Denniston | Walkill | Orange | |
| Absalom | Denny | 73 | Abijah Miller | Manlius | Onondaga | |
| Benj. | Denslow | 80 | Ben. Denslow | Cherry Valley | Otsego | |
| Cornelius | Depew | 81 | Cornelius Depew | Clarkstown | Rockland | |
| Peter | Depew | 84 | Peter Depew | Romulus | Seneca | |
| John | Depuy | 81 | James Hardenbergh | Rochester | Ulster | |
| Sarah | Derby | 85 | Asa Derby | Essex | Essex | |
| Benjamin | Derrell | 75 | Miles Hodges | Savannah | Wayne | |
| Mrs. | Deuse | 80 | Mrs. Deuse | Ellisburg | Jefferson | |
| William | Deusenbury | 82 | William Deusenbury | Sterling | Cayuga | |
| Helen | Devou | 65 | Helen Devou | Homer | Cortland | |
| Abijah | Dewey | 75 | Lafayette Delamater | Cattskill | Green | |
| Lydia | Dewey | 79 | Abram Dewey | Leyden | Lewis | |
| Peleg | Dewey | 79 | George Johnson | White Hall | Washington | |
| Elijah | Dewey | 78 | Alanson Dean | Owego Village | Tioga | |
| Cornelius D. | Dewitt | 80 | Cornelius D. Dewitt | Niles | Cayuga | |
| Abraham | Dewitt | 72 | Abraham Dewitt | Orange | Steuben | |
| Egbert | Dewitt | 79 | Egbert Dewitt | Niles | Cayuga | |
| Edward | Dewolf | 75 | Edward Dewolf | Centreville | Allegany | |
| Bridget | Deyo | 81 | Benjamin A. Deyo | New Paltz | Ulster | |
| Henry | Dick | 79 | Henry Dick | Germantown | Columbia | |
| John | Dickerman | 74 | William Dickerman | Guilford | Chenango | |
| David | Dickerson | 84 | David Dickerson | Mamakating | Sullivan | |
| Hamsah | Dickerson | 84 | Samuel C. Dickerson | Horigon | Warren | |
| Lucy | Dickinson | 86 | Lucy Dickinson | Rome | Oneida | Dickenson |
| Charles | Dickinson | 83 | Jane B. Gale | Nassau | Rensselaer | Dickenson |
| Francis | Dickson | 77 | Francis Dickson | Worcester | Otsego | Dixon |
| John | Dickson | 81 | John Dickson | Bolton | Warren | Dixon |
| Jacob A. | Diefendorf | 72 | Jacob A. Diefendorf | Minden | Montgomery | |
| John | Dill | 82 | Samuel Dill | Camillus | Onondaga | |
| Benjamin | Dimmick | 84 | Giles Dimmick | Wilton | Saratoga | |
| Jerradus | Dingman | 75 | Harmonious Dingman | Lee | Oneida | |
| Adolphus | Dingman | 88 | Killian Dingman | Sharon | Schoharie | |
| Philip | Dinturff | 88 | Philip Dunturff | Potter | Yates | |
| Joseph | Dirnick | 73 | Joseph Dirnick | Pierpont | St. Lawrence | |
| Philena | Disbrow | 68 | Philena Disbrow | Stafford | Genessee | |
| Thomas | Dixan | 80 | Thomas Dixan | Pompey | Onondaga | Dickson; Dixon |
| John | Dixon | 79 | John B. Dixon | Mendon | Monroe | Dickson |
| Amos | Dixon | 75 | Amos Dixon | Poundridge | Westchester | Dickson |
| Lydia | Dixon | 85 | Samuel Perry | Clayton | Jefferson | Dickson |
| Robert | Dixson | 80 | Robert Dixson | Paris | Oneida | Dickson |
| Hugh W. | Dobbin | 73 | Hugh W. Dobbin | Seneca | Ontario | |
| John | Dockstader | 80 | Frederick Dockstader | Herkimer | Herkimer | |
| Zachariah | Dodds | 89 | Z. Dodds | Rushford | Allegany | |
| Francis | Dodge | 82 | Francis Dodge | Smithfield | Madison | |
| Joel | Dodge | 79 | Clark Dodge | Le Ray | Jefferson | |
| Simeon | Dodge | 76 | Isaac Dodge | Cazenovia | Madison | |
| William | Dodge | 81 | William Dodge | City of NY, 3d ward | ||
| Pardon | Dolbie | Pardon Dolbie | Howard | Steuben | ||
| Esther | Dollestun | 78 | Benjamin Edsell | Oswegatchie | St. Lawrence | |
| William | Dony | 77 | John Dony | Berkshire | Tioga | |
| Uriah | Doolittle | 77 | Ralph Head | Paris | Oneida | |
| Reuben | Dorchester | 92 | Eliakim Dorchester | Marcellus | Onondaga | |
| Anna | Dorechester | 79 | Alfred Dorechester | Houndsfield | Jefferson | |
| J. C. | Doss | 48 | M. Warner | Greece | Monroe | |
| Ezra | Doty | 81 | Z. S. Doty | Lockport | Niagara | |
| Jacob | Doty | 78 | Jeremiah Doty | Hector | Tompkins | |
| Abigail | Doty | 78 | Ebenezer P. Doty | Austerlitz | Columbia | |
| Isaac | Doty | 81 | Levi Doty | Granville | Washington | |
| Danforth | Doty | 85 | Danforth Doty, Jr. | Adams | Jefferson | |
| John | Doty | 88 | Palmer Doty | Franklinville | Cattaraugus | |
| Benjamin | Doud | 79 | Eli Doud | Turin | Lewis | Dowd |
| James | Douglass | 83 | James Douglass | Liberty | Sullivan | Douglas |
| David | Douglass | 82 | David Douglass | Verona | Oneida | Douglas |
| Zachariah | Downer | 81 | Zachariah Downer | New Lisbon | Otsego | |
| Samuel | Downing | 76 | Samuel Downing | Edinburgh | Saratoga | |
| Noah | Downs | 80 | Nathan Wright | Parma | Monroe | |
| Peter | Doxtater | 88 | Peter Doxtater, Jr. | Adams | Jefferson | |
| Josiah | Drake | 78 | Josiah Drake | Antwerp | Jefferson | |
| Emanuel | Drake | 79 | David Fell | Hammond | St. Lawrence | |
| Oliver | Drew | 79 | Oliver Drew | Poughkeepsie | Dutchess | |
| Luther | Drury | 78 | Luther Drury | Beekmantown | Clinton | |
| John | Dubois | 85 | John M. Cable | Poughkeepsie | Dutchess | |
| Garret | Dubois | 77 | Conrad Dubois | Marlborough | Ulster | |
| Roswell | Dudley | 79 | Roswell Dudley | Preston | Chenango | |
| Thomas | Dudley | 83 | Joel Dudley | Moriah | Essex | |
| Frederick | Dumph | 94 | Eli Van Volkenburgh | City of Albany-Fifth ward | Albany | |
| John | Dunbar | 74 | John Dunbar | Otsego | Otsego | |
| George | Dunbir | 81 | John Shaw | Springfield | Otsego | |
| George | Dunckle | 84 | George G. Dunckle | Canajoharie | Montgomery | |
| Nicholas | Dunckle | 81 | Nicholas Dunckle | Canajoharie | Montgomery | |
| Edward | Dunham | 93 | Seneca Dunham | Henrietta | Monroe | |
| Salathiel | Dunham | 82 | Salathiel Dunham | Caroline | Tompkins | |
| Ebenezer | Dunham | 81 | Ebenezer Dunham | Wells | Hamilton | |
| Lydia | Dunham | 73 | Joseph Smith | Gorham | Ontario | |
| Gideon | Dunham | 78 | Gideon Dunham | Elba | Genessee | |
| Calvin | Dunham | 86 | Ezekiel Dunham | Western | Oneida | |
| Daniel | Dunham | 77 | David Dunham | Hannibal | Oswego | |
| Mercy | Dunham | 78 | Reuben Dunham | Stockholm | St. Lawrence | |
| Richardson | Dunham | 80 | Richardson Dunham | West Almond | Allegany | |
| Timothy | Dunn | 84 | Timothy Dunn | Smyrna | Chenango | |
| John | Dunn | 79 | John Dunn | New Paltz | Ulster | |
| Abel | Dunning | 77 | Abel Dunning | Perth | Fulton | |
| Josiah | Dunning | 86 | John Dunning | Lyons | Wayne | |
| Mary | Dunscomb | 79 | Mary Dunscomb | City of NY, 3d ward | ||
| Aaron | Dupee | 88 | City of NY, 10th ward | |||
| Lament | Duplex | 85 | George Duplex | Danby | Tompkins | |
| Joseph | Durand | 76 | Alyron Durand | Elizabethtown | Essex | |
| Fisk | Durand | 74 | Fisk Durand | Westfield | Chatauque* | |
| Ebenezer | Durfee | 78 | Ebenezer Durfee | Westport | Essex | |
| Walter | Durfee | 89 | Walter Durfee | Chazy | Clinton | |
| John | Durfee | 77 | H. Durfee | Nanticoke | Broome | |
| Stephen | Durham | 88 | Stephen Durham | Rutland | Jefferson | |
| Simeon | Durham | 73 | C. Chamberlin | Maryland | Otsego | Chamberlain |
| Nathan | Durkee | 80 | Nathan Durkee | Pembroke | Genessee | |
| Daniel | Durkee | 85 | Nathaniel Durkee | Homer | Cortland | |
| Marcus | Dusler | 78 | Isaac Dusler | Openheim | Fulton | |
| Moses | Dustin | 75 | Moses Dustin | Ripley | Chatauque* | |
| Simeon | Dutcher | 78 | Simeon Dutcher | Ohio | Herkimer | |
| Ruth | Dutton | 81 | Street Dutton | Meredith | Delaware | |
| Anne | Dvgert | 78 | John B. Dvgert | Frankfort | Herkimer | Dygert |
| Jonathan | Dyer | 75 | B. Parrish | Westfield | Chatauque* | |
| Sylvanus | Dygart | 80 | Sylvanus Dygart | Wheeler | Steuben |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm