NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, February 2, 2001
Town Notes:
* Chatauque - should be Chatauqua
** Elery - should be Ellery
*** Villanovia - should be Villenova
~ Catherines - should be Catharine in Schuyler County
~~ Cayuta - should be in Schuyler County
^ Plattsburg - should be Plattsburgh
[1] Ansable - should be Ausable
[2] Corrict - unable to locate name; maybe Kortright
[3] V - unable to read; maybe Victor
[4] Conhocton - should be Cohocton
[5] Two towns in the county of Otsego were illegible.
A B C D E F G H I J K L M N O P Q R S T U V W Y-Z
GIVEN NAME | SURNAME | AGE | HEAD/HOUSEHOLD | CITY/TOWN | COUNTY | NAME VARIATIONS |
---|---|---|---|---|---|---|
Mary | O'Blennis | 84 | Mary O'Blennis | Clarkstown | Rockland | |
Joseph C. | O'Brien | 44 | Mary O'Brien | Hampton | Washington | |
N**** | O**** | 93 | N***** ***** | [4] | Otsego | |
Catharine | Oakly | 80 | Andrew Follett | Lansingburg | Rensselaer | |
Ephraim | Oaks | 87 | Jesse Oaks | Huntington | Suffolk | |
Richard | Odell | 80 | Richard Odell | Machias | Cattaraugus | |
Amos | Odell | 85 | Aaron Odell | Putnam Valley | Putnam | |
Jonathan | Ogden | 74 | Jonathan Ogden | Mendon | Monroe | |
Joseph | Ogden | 77 | Joseph Ogden | Dansville | Steuben | |
David | Ogden | 75 | David Ogden, Jr. | Franklin | Delaware | |
William | Ogle | 78 | Kendall | Orleans | ||
Jared | Olcott | 81 | Jared Olcott | Houndsfield | Jefferson | Alcott |
Asa | Olcott | 80 | Benjamin Havens | Benton | Yates | Alcott |
Catharine | Oliver | 75 | Jacobus Hardenbergh | Marlborough | Ulster | |
Keziah | Oliver | 70 | Walkill | Orange | ||
Roger | Olmstead | 76 | Philo Olmstead | Butler | Wayne | Olmsted |
James | Olmstead | 86 | Chauncy Webster | Arkwright | Chatauque* | Olmsted |
Joseph | Olmsted | 82 | Joseph Olmsted | Edinburgh | Saratoga | Olmstead |
Ashbel | Olmsted | 76 | J. Standish | Triangle | Broome | Olmstead |
Rosanna | Olmsted | 78 | Oliver Olmsted | Whitestown | Oneida | Olmstead |
Nehemiah | Olmsted | 87 | Nehemiah Olmsted | Livonia | Livingston | Olmstead |
Esick | Olney | 84 | Esick Olney | Columbus | Chenango | Olny |
Thomas | Omans | 80 | Thomas Omans | Eaton | Madison | |
Henry T. | Oosterhoudt | 75 | Henry T. Oosterhoudt | Wawarsing | Ulster | Ousterhoudt |
Jacob H. | Ores | 83 | Jacob H. Ores | Lyme | Jefferson | |
Experience | Ormsby | 71 | Philander Ormsby | Mexico | Oswego | |
Almon | Ormsby | 92 | Alanson Ormsby | Boylston | Oswego | |
Samuel | Orris | 80 | Saml. Orris | Prattsburg | Steuben | |
Isaac | Osborn | 79 | Isaac Osborn | Sherman | Chatauque* | Osborne |
White | Osborn | 82 | Sally Carder | Hamilton | Madison | Osborne |
Eli | Osborn | 81 | Eli Osborn | Richford | Tioga | Osborne |
Joseph | Osborn | 85 | Joseph Osborn | Batavia | Genessee | Osborne |
Nathan | Osborn | 76 | Moses Sherwood | Roxbury | Delaware | Osborne |
Abner | Osborn | 78 | Ithamar Osborn | City of NY, 3d ward | Osborne | |
Daniel | Osborne | 89 | Daniel Osborne | Cherry Creek | Chatauque* | Osborn |
Catharine | Ostrander | 70 | Catharine Ostrander | Esopus | Ulster | |
John | Ostrander | 87 | Sarah Ostrander | Schodack | Rensselaer | |
Jacob | Otis | 82 | Jacob Otis | Minisink | Orange | |
Frederick | Outerkirk | 85 | Frederick Outerkirk | Hoosick | Rensselaer | |
Justus | Overton | 82 | Justus Overton | Brookhaven | Suffolk | |
Benjamin C. | Owen | 77 | Benjamin C. Owen | Hampton | Washington | |
Lydia | Owen | 81 | Thomas Babcock | Spafford | Onondaga | |
Joseph | Owen | 81 | Joseph Owen | Bern | Albany | |
Lucy | Owen | 72 | Calvin W. Owen | Penfield | Monroe | |
Jonathan | Owens | 79 | Ruth Owens | City of NY, 15th ward | ||
John | Owens | 100 | Reuben Owens | Carroll | Chatauque* |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm