| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, February 2, 2001
Town Notes:
* Chatauque - should be Chatauqua
** Elery - should be Ellery
*** Villanovia - should be Villenova
~ Catherines - should be Catharine in Schuyler County
~~ Cayuta - should be in Schuyler County
^ Plattsburg - should be Plattsburgh
[1] Ansable - should be Ausable
[2] Corrict - unable to locate name; maybe Kortright
[3] V - unable to read; maybe Victor
[4] Conhocton - should be Cohocton
[5] Two towns in the county of Otsego were illegible.
A B C D E F G H I J K L M N O P Q R S T U V W Y-Z
| GIVEN NAME | SURNAME | AGE | HEAD/HOUSEHOLD | CITY/TOWN | COUNTY | NAME VARIATIONS |
|---|---|---|---|---|---|---|
| James | Yale | 75 | James Yale | New Baltimore | Green | |
| Sarah | Yale | 74 | Moses Yale | Westmoreland | Oneida | |
| Margaret | Yanson | 76 | John Yanson | Middleburgh | Schoharie | |
| Henry | Yanson | 80 | Henry Ward | Middleburgh | Schoharie | |
| Uriah | Yates | 87 | Augustus Underhill | Kingsbury | Washington | |
| Nathaniel | Yeoumans | 79 | Nathaniel Yeoumans | Haverstraw | Rockland | |
| John | Yerks | 82 | John Yerks | Mount Pleasant | Westchester | |
| Letty | Yerks | 84 | Thomas Lyon | Mount Pleasant | Westchester | |
| Hannah | Yonker | 77 | Hannah Yonker | Openheim | Fulton | |
| Jacob | Yonker | 83 | Jacob Yonker | Openheim | Fulton | |
| John | York | 81 | John York | New Paltz | Ulster | |
| Sarah | York | 76 | Stephen Gifford | Ledyard | Cayuga | |
| Peter | Young | 80 | Peter Young | Minden | Montgomery | |
| Nancy | Young | 84 | Salathiel Young | Richfield | Otsego | |
| George | Young | 81 | George Young | Charleston | Montgomery | |
| Eli | Young | 84 | Eli Young | Stephentown | Rensselaer | |
| Mary | Young | 72 | John T. Addoms | Plattsburg^ | Clinton | Adams, Addams |
| Nathan | Young | 52 | Nathan Young | New Lebanon | Columbia | |
| James | Young | 79 | James Young | Oneonto | Otsego | |
| John | Younglove | 83 | Daniel Younglove | Lebanon | Madison | |
| Polly | Younglowe | 77 | Jacob Whitbeck | 1st ward Hudson | Columbia | |
| Barnabus | Youngs | 81 | Barnabus Youngs | German Flats | Herkimer | |
| Jesse | Youngs | 48 | Jesse Youngs | Hector | Tompkins | |
| Christopher | Youngs | 84 | Neuter Youngs | Riverhead | Suffolk | |
| Jonas | Yournans | 83 | Abijah Yournans | Cameron | Steuben | |
| David | Zeah | 81 | David Zeah, Jr. | Cobleskill | Schoharie |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm