| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, February 2, 2001
Town Notes:
* Chatauque - should be Chatauqua
** Elery - should be Ellery
*** Villanovia - should be Villenova
~ Catherines - should be Catharine in Schuyler County
~~ Cayuta - should be in Schuyler County
^ Plattsburg - should be Plattsburgh
[1] Ansable - should be Ausable
[2] Corrict - unable to locate name; maybe Kortright
[3] V - unable to read; maybe Victor
[4] Conhocton - should be Cohocton
[5] Two towns in the county of Otsego were illegible.
A B C D E F G H I J K L M N O P Q R S T U V W Y-Z
| GIVEN NAME | SURNAME | AGE | HEAD/HOUSEHOLD | CITY/TOWN | COUNTY | NAME VARIATIONS |
|---|---|---|---|---|---|---|
| Peter | Vail | 78 | Peter Vail | Southold | Suffolk | Vale; Vaile |
| Jacob | Van Alstine | 91 | Jacob Van Alstine | Mohawk | Montgomery | |
| Rachael | Van Antwerp | 77 | Peter Conghnet | Johnstown | Fulton | |
| John L. | Van Antwerp | 80 | P. Y. Van Antwerp | Scaghticoke | Rensselaer | |
| James | Van Atten | 84 | James Van Atten | Johnstown | Fulton | |
| William | Van Benthuysen | 86 | William Van Benthuysen | Greenbush | Rensselaer | |
| Martin | Van Buren | 81 | John Van Buren | Rome | Oneida | |
| Abraham | Van Buren | 89 | Abraham Van Buren | Schodack | Rensselaer | |
| Isaac | Van Camp | 80 | Joseph Van Camp | Hanover | Chatauque* | |
| Moses | Van Campen | 84 | Moses Van Campen | Sparta | Livingston | |
| Daniel | Van Campen | 79 | Daniel Van Campen | Chemung | Chemung | |
| Rachel | Van Desb**an | 86 | Joseph Van Desb**an | Schenectady City--3d ward | Schenectady | |
| Nancy | Van Dusen | 75 | Abraham Van Dusen | Mohawk | Montgomery | |
| Henry | Van Duzen | 82 | Henry Van Duzen | Cornwall | Orange | |
| Alexander | Van Eppes | 78 | Tennis Nisbeth | Charlton | Saratoga | |
| Garret | Van Eps | 79 | Garret Van Eps | Glenville | Schenectady | |
| Henry | Van Etten | 80 | Levi W. Van Etten | Niles | Cayuga | |
| Garret | Van Fleet | 84 | Daniel Bevier | Owasco | Cayuga | |
| Reuben | Van Gilder | 80 | Reuben Van Gilder | Granville | Washington | |
| Thomas | Van Horne | 96 | Philip Van Horne | Springfield | Otsego | |
| Ranchel | Van Hosen | 80 | John Taylor | New Scotland | Albany | Tailor |
| Joseph | Van Ingen | -- | Joseph Van Ingen | Denmark | Lewis | |
| Sarah | Van Meter | 76 | Garret Sharp | Marcellus | Onondaga | |
| Margaret | Van Netter | 72 | C. Fr***ck | Conajoharie | Montgomery | |
| Richard | Van Ornum | 82 | R. Van Ornum | Oswegatchie | St. Lawrence | |
| Jane | Van Orsdoll | 93 | Jane Van Orsdoll | Montgomery | Orange | |
| William | Van Ostead | 73 | William Van Ostead | Johnstown | Fulton | |
| Frederick | Van Patten | 79 | Glenville | Schenectady | ||
| Nicholas | Van Rensselaer | 89 | Nicholas Van Rensselaer | Greenbush | Rensselaer | |
| Anthony | Van Sanford | 81 | A. Van Sanford | City of Albany-Fifth ward | Albany | |
| C. L. | Van Santford | 83 | C. L. Van Santford | Schenectady City-1st ward | Schenectady | |
| Abraham | Van Scoy | 81 | Abraham Van Scoy | North Salem | Westchester | |
| Timothy | Van Scoy | 90 | Timothy Van Scoy | North Salem | Westchester | |
| Abel | Van Scoy | 85 | Abel Van Scoy | Pawlings | Dutchess | |
| John Cornelius | Van Sice | 80 | Hiram Rose | Rockland | Sullivan | |
| Mary | Van Sickler | 73 | Mary Van Sickler | Mayfield | Fulton | |
| Stephen | Van Tassel | 93 | Joshua Culver | Lewisboro | Westchester | |
| Jacob | Van Tassel | 96 | Jacob Van Tassel | City of NY, 5th ward | ||
| Elizabeth | Van Tassel | 84 | John Van Tassel | Mount Pleasant | Westchester | |
| Barrust | Van Valkeburgh | 84 | Jas. Van Valkenburgh | Stockport | Columbia | |
| Wm. | Van Valkenburgh | 77 | Wm. Van Valkenburgh | Stuyvesant | Columbia | |
| Derrick | Van Vechten | 87 | Derrick Van Vechten | Florida | Montgomery | |
| Catharine | Van Voast | 80 | John Van Voast | Johnstown | Fulton | |
| John | Van Voast | 99 | Schenectady City--2d ward | Schenectady | ||
| James | Van Vorst | 77 | James Van Vorst | Glenville | Schenectady | |
| Richard | Van Vranken | 77 | Richard Van Vranken | Broadalbin | Fulton | |
| Evert E. | Van Vranken | 83 | Evert E. Van Vranket | Clifton Park | Saratoga | |
| Conrad | Van Wagenen | 87 | R. Van Wagenen | Seward | Schoharie | |
| Gershom | Van Wager | 85 | Hontice H. Coux | Davenport | Delaware | |
| Isaac | Van Wart | 89 | A. Van Wart | Pittstown | Rensselaer | Since passed |
| Jacob | Van Wort | 86 | Oneonto | Otsego | ||
| Edward | Van Wyck | 24 | John K. L**ton | City of NY, 3d ward | ||
| Peter | Van Zandt | 82 | John Myers | Lodi | Seneca | Meyers |
| Elias | Vananken | 79 | William A. Loghery | Cameron | Steuben | |
| Minardt P. | Vandenburg | 83 | Bethlehem | Albany | ||
| Henry | Vanderburgh | 85 | Henry Vanderburgh | Pleasant Valley | Dutchess | Vanderburg, VanDenbergh |
| James | Vanderburgh | 81 | Clarion F. Vanderb**** | Bovina | Delaware | Vanderburg, VanDenbergh |
| Wynant C. | Vanderburgh | 79 | Heman Van Veghten (Van Vechten) | Victor | Ontario | Vanderburg, VanDenbergh, |
| John | Vanderburgh | 80 | John Vanderburgh | Norway | Herkimer | Vanderburg, VanDenbergh |
| Daniel | Vanderhyden | 81 | Abram Vanderhyden | Verona | Oneida | |
| Joseph | Vandermark | 78 | Benjamin F. Salisbury | Phelps | Ontario | |
| Gertrude | Vanderpool | 83 | John Vanderpool | Coeymans | Albany | |
| John | Vanderpool | 86 | Abraham Vanderpool | Guilderland | Albany | |
| James | Vandewaker | 82 | James Vandewaker | Seward | Schoharie | |
| Peter | Vandriesen | 75 | Richard Vandriesen | Martinsburg | Lewis | |
| Gloudy | Vandusen | 86 | Gloudy Vandusen | Palatine | Montgomery | |
| Jacob | Vandyke | 70 | Jacob Vandyke | Fulton | Schoharie | Van Dyke |
| Abraham | Vangorder | 75 | James Barclay | Bradford | Steuben | |
| Abram | Vanhouten | 81 | Abram J. Vanhouten | Clarkstown | Rockland | |
| John | Vanhouten | 84 | John Vanhouten | Clarkstown | Rockland | |
| Jane | Vanhouten | 71 | John T. Vanhouton | Clarkstown | Rockland | |
| Jeronimus | Vannest | 74 | Mumford Clark | Pittsford | Monroe | Clarke |
| Hannah | Vanorden | 80 | Orangetown | Rockland | ||
| Peter S. | Vanorden | 77 | Peter S. Vanorden | Ramapo | Rockland | |
| Abigail | Vanslyke | 80 | Richard Huds*n | Glen | Montgomery | Hudson; Hudsun |
| William | Vanslyke | 81 | William Vanslyke | Pike | Allegany | |
| Elias | Varbenscoter | 96 | C. Varbenscoter | City of NY, 17th ward | ||
| Maria | Varick | 78 | Maria Varick | City of NY, 3d ward | ||
| Joseph | Vars | 79 | Augustus Vars | Milford | Otsego | |
| Abm. | Vas Sise | 77 | Morgan Wilde | Huron | Wayne | |
| John | Vaughan | 80 | John W. Vaughan | Batavia | Genessee | Vaughn |
| Frederick | Vaughn | 72 | Wm. F. Reeder | Big Flats | Chemung | Vaughan |
| Albert | Vedder | 80 | Albert Vedder | Root | Montgomery | |
| H. | Vedder | 81 | Richard Vedder | Springfield | Otsego | |
| Sarah | Vedder | 75 | Sarah Vedder | Schenectady City-2d ward | Schenectady | |
| Nicholas G. | Veeder | 78 | William Veeder | Glenville | Schenectady | |
| Ralph | Verbryck | 75 | Orangetown | Rockland | ||
| Samuel G. | Verbryck | 79 | Samuel G. Verbryck | Orangetown | Rockland | |
| John | Vermilye | 76 | John Vermilye | Sumner Hill | Cayuga | |
| William | Vermilyea | 74 | William Vermilyea | De Witt | Onondaga | |
| Polly | Vickery | 84 | Silas Blowers | Oxford | Chenango | |
| Abiathar | Vinton | 81 | Abiathar Vinton | Ellicottville | Cattaraugus | |
| Ziporah | Virgil | 72 | Philip Luther | Groton | Tompkins | |
| Stephen | Volentine | 48 | Stephen Volentine | Farmersville | Cattaraugus | Valentine |
| Abraham | Vookers | 86 | Abraham Vookers | Perry | Genessee | |
| James | Voorhees | 95 | James Voorhees | Richmond | Ontario | |
| Elizabeth | Vosburgh | 77 | John P. Vosburgh | Stuyvesant | Columbia | |
| Abraham | Vosburgh | 84 | Abraham Vosburgh | City of Albany-Fifth ward | Albany | |
| Abraham | Vosburgh | 82 | John Vosburgh | Mohawk | Montgomery | |
| Henry C. | Vought | 80 | Henry Christian | Cortlandt | Westchester | |
| John | Vreeland | 89 | Belfast | Allegany | ||
| Simon J. | Vrooman | 81 | Simon J. Vrooman | Oswego | Oswego |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm