NOTICE: This site is part of a network that offers FREE genealogical and historical information |
SOURCE: 1840 Census of Pensioners Revolutionary or Military Services;
With the names, ages, and places of residence
Returned by the marshalls of the several judicial districts; under
The Act for Taking the Sixth Census
Typed and Reformatted By: Kathy Leigh, February 2, 2001
Town Notes:
* Chatauque - should be Chatauqua
** Elery - should be Ellery
*** Villanovia - should be Villenova
~ Catherines - should be Catharine in Schuyler County
~~ Cayuta - should be in Schuyler County
^ Plattsburg - should be Plattsburgh
[1] Ansable - should be Ausable
[2] Corrict - unable to locate name; maybe Kortright
[3] V - unable to read; maybe Victor
[4] Conhocton - should be Cohocton
[5] Two towns in the county of Otsego were illegible.
A B C D E F G H I J K L M N O P Q R S T U V W Y-Z
GIVEN NAME | SURNAME | AGE | HEAD/HOUSEHOLD | CITY/TOWN | COUNTY | NAME VARIATIONS |
---|---|---|---|---|---|---|
Robert | Jackson | 79 | Robert Jackson | Perinton | Monroe | |
Asa | Jackson | 79 | Eliphalet Jackson | Bombay | Franklin | |
William | Jackways | 81 | William Jackways | Palmyra | Wayne | |
Sarah | Jacobs | 73 | Sarah Jacobs | Floy | Oneida | |
Nathaniel | Jacobs | 80 | Nathaniel Jacobs | Sandy Creek | Oswego | |
Amos | James | 80 | Amos James | Stephentown | Rensselaer | |
Paul | James | 84 | Sheffield James | Truxton | Cortland | |
John | James | 81 | John James | Monroe | Orange | |
David | Janes | 77 | David Janes | Exeter | Otsego | |
Blandinah | Janson | 83 | Hulbert Elmondorf | Marlborough | Ulster | |
John | Jaquins | 77 | Candy Jaquins | 2d ward Hudson | Columbia | |
Susanna | Jencks | 80 | L. Jencks | Sparta | Livingston | Jenks |
Solomon | Jenkins | 48 | Solomon Jenkins | Roxbury | Delaware | |
Elizabeth | Jenkins | 80 | Isaac Jenkins | Phillipstown | Putnam | |
Enoch | Jenkins | 76 | Enoch Jenkins | Java | Genessee | |
Nathaniel | Jenkins | 84 | Nathaniel Jenkins | Roxbury | Delaware | |
David | Jenkins | 49 | David Jenkins | Ripley | Chatauque* | |
Noah | Jennings | 80 | Covert | Seneca | ||
Justus | Jennings | 84 | Justus Jennings | Ballston | Saratoga | |
Seth | Jennings | 76 | Seth Jennings | Austerlitz | Columbia | |
Elisha | Jewel | 86 | Gilbert Jewel | Guilford | Chenango | |
John | Jewitt | 83 | John Jewitt | Owego | Tioga | |
Amos | Johnson | 76 | Samuel N. Johnson | Readfield | Oswego | |
Laurence | Johnson | 83 | Laurence Johnson | Caroline | Tompkins | |
Eleanor | Johnson | 84 | Christian Roosa | Shawangun | Ulster | |
Daniel | Johnson | 80 | Seth Johnson | Guilford | Chenango | |
Comfort | Johnson | 87 | Hugh McGill | Edwards | St. Lawrence | |
John | Johnson | 81 | John Johnson | Dover | Dutchess | |
Isaiah | Johnson | 84 | Isaiah Johnson | Russia | Herkimer | |
William | Johnson | 88 | William Johnson | Lysander | Onondaga | |
Justus | Johnson | 8* | ***** ***nson | Onondaga | Onondaga | |
Phillip | Johnson | 78 | Phillip Johnson | Ephratah | Fulton | |
Betsey | Johnson | 70 | Isaac S. Johnson | Lancaster | Erie | |
Wm. | Johnson | 83 | Elisha Wetmore | Stamford | Delaware | |
James | Johnson | 84 | Charles Duncan | Broome | Schoharie | |
Hezekiah | Johnson | 79 | Nathan Bassett | Leyden | Lewis | |
Bulkley | Johnson | 83 | Daniel Chase | Huron | Wayne | |
Rachel | Johnson | 76 | Rachel Johnson | Newburg | Orange | |
David | Johnson | 82 | David Johnson | Niles | Cayuga | |
Ebenezer | Johnson | 77 | Ebenezer Johnson | Lexington | Green | |
Lucenia | Johnson | 77 | Lucenia Johnson | Scipio | Cayuga | |
Samuel | Johnson | 83 | Samuel Johnson | Newark | Tioga | |
Edward | Johnson | 81 | Edward Johnson, Jr. | Martinsburg | Lewis | |
William | Johnston | 89 | James Johnston | Bainbridge | Chenango | |
Samuel | Jones | 82 | John D. Hakes | Niles | Cayuga | |
Anna | Jones | 76 | Anna Jones | Dover | Dutchess | |
Joseph | Jones | 88 | Joseph Jones | Newark | Tioga | |
Ezekiel | Jones | 79 | Ezekiel Jones | Verona | Oneida | |
John | Jones | 79 | John Jones | Spencer | Tioga | |
Mary*** | Jones | 70 | Robert D. Gratl | Clifton Park | Saratoga | |
Benjamin | Jones | 83 | Benjamin Jones | Scio | Allegany | |
Hannah | Jones | 77 | Dennis Jones | White Hall | Washington | |
Amos | Jones | 94 | Amos Jones | Rush | Monroe | |
William | Jones | 81 | William Jones | Smyrna | Chenango | |
Charles | Jones | 66 | Charles James | Orange | Steuben | |
Elias | Jones | 81 | Elias Jones | Harrisburg | Lewis | |
Zemis | Jones | 79 | Betsey Wheeler | Greene | Chenango | |
Samuel | Jones | 80 | Samuel Jones | Pompey | Onondaga | |
Betsey | Jones | 76 | Charles Jones | De Ruyter | Madison | |
John | Jones | 76 | Moses Jones | Hillsdale | Columbia | |
David | Jones | ** | En**h Jones | Worcester | Otsego | |
John | Jordan | 93 | Walkill | Orange | ||
David | Joscelyn | 79 | David Joscelyn | Rockland | Sullivan | |
Abraham | Joy | 78 | David Joy | Clayton | Jefferson | |
Anthony | Judd | 88 | Jesse Judd | Franklin | Delaware | |
Demas | Judd | 87 | Demas Judd | Jefferson | Schoharie | |
Benjamin | June | 87 | Benjamin June | Lafayette | Onondaga | |
Sarah | June | 81 | James Beaty | Oswegatchie | St. Lawrence | Beatty |
Walcott | Justice | 76 | Joseph Justice | Truxton | Cortland | |
Lucy | Justin | 75 | Ralzamon Beckwith | Geneseo | Livingston |
Searchable images of the original census are available online at: http://www.evendon.net/PGHLookups/Census1840M.htm